12kg (2yr)
Critical Care Quick Reference Group
| kg | 12kg |
| Age | 2yr |
| Broselow Color | Yellow |
Normal Vital Signs
| Heart Rate | 115 |
| Respiratory Rate | 25 |
| Systolic BP | >74 |
Intubation
| Pretreatment | |
| Lidocaine | 18mg |
| Fentanyl | NA |
| Atropine | 0.25mg |
| RSI | |
| Etomidate | 3.5mg |
| Succinylcholine | 18mg |
| Midazolam (Versed) | 1.2mg |
| Ketamine | 24mg |
| Vecuronium | 1.2mg |
| Rocuronium | 12mg |
| Equipment | |
| ET Tube | 4.5 |
| Blade | 2 |
| cm to teeth | 13 |
Pulseless Arrest
| Defibrilation | 24J |
| Epinephrine (1:10,000) | 1.2mL |
| Amiodarone load (without pulse) | 60mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Lidocaine | 12mg |
| Magnesium | 600 |
| CalCl (100mg/mL) | 240mg |
| Hypoglycemia | 24mL |
Cardiac with Pulse
| Adenosine | 1.2mg |
| Amiodarone load (with pulse) | 60mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Atropine | 0.25mg |
| Cardioversion | |
| Procainamide (max) | 120mg |
| Diltiazem | |
| Esmolol | |
| Magnessium | |
| Metoprolol | |
| Nitroglycerine drip | |
| Glucagon |
Pressors
| Levophed/NE (8mg in 500mL D5W) | |
| Dopamine (400mg in 250 D5W) | |
| Dobutamine (250mg in 250 mg D5W) | |
| Epinephrine (1mg in 250 D5W) |
Sedation
| Lorazepam (Ativan) | 0.6mg |
| Morphine | 1.2mg |
| Fenatnyl | 12mcg |
| Ketamine | 12mg |
| Midazolam (Versed) | 0.6mg |
Seizure and CNS
| Lorazepam (Ativan) | 0.6mg |
| Fosphenytoin (PE=Phenytoin equivalent) | 216 PE |
| Phenytoin (Dilantin) | 216mg |
| Phenobarbitol | 120mg |
| Diazepam (Valium) rectal | 6mg |
| Mannitol | 12g |
| Hypoglycemia | 24mL |
| Naloxone (Narcan) | 0.12mg |
Trauma
| Normal saline 0.9% bolus | 240mL |
| PRBCs (1u=250mL) | 120mL |
| Chest tube (fr) | 20 |
| Central line | 3F (IJ/subclavian)
3-4F (femoral) |
| NG tube (fr) | 10 |
Equipment
| ET Tube | 4.5 |
| Blade | 2 |
| cm to teeth | 13 |
| Chest tube (fr) | 20 |
| Central line | 3F (IJ/subclavian)
3-4F (femoral) |
| NG tube (fr) | 10 |
Fluids
| Normal saline 0.9% bolus | 240mL |
| Maintenance | 45mL/hr |
| PRBCs (1u=250mL) | 120mL |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
