5kg (2mo): Difference between revisions
| Line 105: | Line 105: | ||
| [[Esmolol ]]|| | | [[Esmolol ]]|| | ||
|- | |- | ||
| [[ | | [[Magnesium sulfate]]||250mg||50 mg/kg | ||
|- | |- | ||
| [[Metoprolol ]]|| | | [[Metoprolol ]]|| | ||
Revision as of 05:18, 25 February 2015
Critical Care Quick Reference Group
| kg | 5kg |
| Age | 2mo |
| Broselow Color | Grey |
Normal Vital Signs
| Heart Rate | 120 |
| Respiratory Rate | 30 |
| Systolic BP | >70 |
Intubation
| Medication | Dose | Calculation |
| Pretreatment | ||
| Lidocaine | 7.5mg | |
| Fentanyl | NA | |
| Atropine | 0.1mg | |
| RSI | ||
| Etomidate | 1.5mg | |
| Succinylcholine | 7.5mg | |
| Midazolam (Versed) | 0.5mg | |
| Ketamine | 10mg | |
| Vecuronium | 0.5mg | |
| Rocuronium | 5mg | |
| Equipment | ||
| ET Tube | 3.5 | |
| Blade | 1s | |
| cm to teeth | 10 |
Pulseless Arrest
| Medication | Dose | Calculation |
| Defibrilation | 10J | |
| Epinephrine (1:10,000) | 0.5mL | |
| Amiodarone load (without pulse) | 25mg | |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times | |
| Lidocaine | 5mg | |
| Magnesium | 250mg | 50 mg/kg |
| CalCl (100mg/mL) | 100mg | |
| Hypoglycemia | 10mL |
Cardiac with Pulse
| Medication | Dose | Calculation |
| Adenosine | 0.5mg | |
| Amiodarone load (with pulse) | 25mg | |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times | |
| Atropine | 0.1mg | |
| Cardioversion | ||
| Procainamide (max) | 50mg | |
| Diltiazem | ||
| Esmolol | ||
| Magnesium sulfate | 250mg | 50 mg/kg |
| Metoprolol | ||
| Nitroglycerine drip | ||
| Glucagon |
Vasopressors
| Medication | IV Dose (mcg/kg/min) | Concentration |
| Norepinephrine (Levophed) | 0.1-2 mcg/kg/min | 8mg in 500mL D5W |
| Dopamine | 2-20 mcg/kg/min | 400mg in 250 D5W |
| Dobutamine | 2-20 mcg/kg/min | 250mg in 250 mg D5W |
| Epinephrine | 0.1-1 mcg/kg/min | 1mg in 250 D5W |
Sedation
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | 0.25mg | |
| Morphine | 0.5mg | |
| Fenatnyl | 5mcg | |
| Ketamine | 5mg | |
| Midazolam (Versed) | 0.25mg |
Seizure and CNS
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | 0.25mg | |
| Fosphenytoin (PE=Phenytoin equivalent) | 90 PE | |
| Phenytoin (Dilantin) | 90mg | |
| Phenobarbitol | 50mg | |
| Diazepam (Valium) rectal | 2.5mg | |
| Mannitol | 5g | |
| Hypoglycemia | 10mL D25 IV | |
| Naloxone (Narcan) | 0.05mg |
Trauma
| Medication | Dose | Calculation |
| Normal saline 0.9% bolus | 100mL | |
| PRBCs (1u=250mL) | 50mL | |
| Chest tube (fr) | 10 | |
| Central line | 3F (IJ/subclavian)
3F (femoral) | |
| NG tube (fr) | 8 |
Equipment
| Medication | Dose | Calculation |
| ET Tube | 3.5 | |
| Blade | 1s | |
| cm to teeth | 10 | |
| Chest tube (fr) | 10 | |
| Central line | 3F (IJ/subclavian)
3F (femoral) | |
| NG tube (fr) | 8 |
Fluids
| Medication | Dose | Calculation |
| Normal saline 0.9% bolus | 100mL | 20 mL/kg |
| Maintenance | 20mL/hr | 4-2-1 Rule |
| PRBCs (1u=250mL) | 50mL |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
