Template:CCQuickRef
Revision as of 19:53, 29 March 2015 by Ostermayer (talk | contribs) (Created page with "==Critical Care Quick Reference Group== {| class="wikitable" |- | kg||{{#var:weight}} |- | Age||10yr |-style="background:lightgreen" | Broselow Color||Green |- |} ==N...")
Critical Care Quick Reference Group
| kg | |
| Age | 10yr |
| Broselow Color | Green |
Normal Vital Signs
| Heart Rate | 75 |
| Respiratory Rate | 18 |
| Systolic BP | >90 |
Intubation
| Medication | Dose | Calculation |
| Pretreatment | ||
|---|---|---|
| Lidocaine | 52.5mg | 1-1.5mg/kg |
| Fentanyl | 35 | 1-3 mcg/kg |
| Atropine | 0.5mg | 0.02 mg/kg |
| RSI | ||
| Etomidate | 10.5mg | |
| Succinylcholine | 50mg | 1 - 1.5mg/kg |
| Midazolam (Versed) | 3.5mg | 0.1mg/kg |
| Ketamine | 70mg | 1.5mg/kg |
| Vecuronium | 3.5mg | 0.2 mg/kg |
| Rocuronium | 35mg | 1.2 mg/kg |
| Equipment | ||
| ET Tube | 6c | ETSize |
| Blade | 3 | NA |
| cm to teeth | 18 | ETT size x 3 |
Pulseless Arrest
| Medication | Dose | Calculation |
| Defibrilation First | 70J | 2 J/kg |
| Defibrilation Second | 140J | 4 J/kg |
| Epinephrine (1:10,000) | 3.5mL | 0.01 mg/kg |
| Amiodarone load (without pulse) | 175mg | 5 mg/kg max up to 15 mg/kg (300 mg) |
| Lidocaine | 35mg | 1 mg/kg |
| Lidocaine Infusion | 700 mcg/kg/min | 20-50 mcg/kg/min |
| Magnesium sulfate | 1750mg | 50 mg/kg |
| CalCl (100mg/mL) | 700mg | 20 mg/kg |
Cardiac with Pulse
| Medication | Dose | Calculation |
| Adenosine | 3.5mg | |
| Amiodarone load (with pulse) | 150mg | |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times | |
| Atropine | 0.7mg | |
| Cardioversion | ||
| Procainamide (max) | 350mg | |
| Diltiazem | ||
| Esmolol | ||
| Magnesium sulfate | 1750mg | 50 mg/kg |
| Metoprolol | ||
| Nitroglycerine drip | ||
| Glucagon |
Hypoglycemia
| Medication | Dose | Calculation |
| D50W | 50mL (1 amp) | 2ml/kg |
Vasopressors
| Medication | IV Dose (mcg/kg/min) | Concentration |
| Norepinephrine (Levophed) | 0.1-2 mcg/kg/min | 8mg in 500mL D5W |
| Dopamine | 2-20 mcg/kg/min | 400mg in 250 D5W |
| Dobutamine | 2-20 mcg/kg/min | 250mg in 250 mg D5W |
| Epinephrine | 0.1-1 mcg/kg/min | 1mg in 250 D5W |
Sedation
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | 1.75mg | |
| Morphine | 3.5mg | |
| Fenatnyl | 35mcg | |
| Ketamine | 35mg | |
| Midazolam (Versed) | 1.75mg |
Seizure and CNS
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | 1.75mg | |
| Fosphenytoin (PE=Phenytoin equivalent) | 630 PE | |
| Phenytoin (Dilantin) | 630mg | |
| Phenobarbitol | 350mg | |
| Diazepam (Valium) rectal | 10mg | |
| Mannitol | 35g | |
| Hypoglycemia | 70mL | |
| Naloxone (Narcan) | 0.35mg |
Trauma
| Medication | Dose | Calculation |
| Normal saline 0.9% bolus | 700mL | |
| PRBCs (1u=250mL) | 1 unit | |
| Chest tube (fr) | 32 | |
| Central line | 4-5F (IJ/subclavian)
5-8F (femoral) | |
| NG tube (fr) | 16 |
Equipment
| Medication | Dose | Calculation |
| ET Tube | 6c | |
| Blade | 3 | |
| cm to teeth | 19 | |
| Chest tube (fr) | 32 | |
| Central line | 4-5F (IJ/subclavian)
5-8F (femoral) | |
| NG tube (fr) | 16 |
Fluids
| Medication | Dose | Calculation |
| Normal saline 0.9% bolus | 700mL | 20 mL/kg |
| Maintenance | 75mL/hr | 4-2-1 Rule |
| PRBCs (1u=250mL) | 1 unit |
