Doxycycline: Difference between revisions
No edit summary |
(Remove disease-specific entries now covered by AntibioticDose on disease pages (17 sections)) |
||
| (17 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: [[Tetracyclines]] | *Type: [[Is DrugClass::Tetracyclines]] | ||
*Dosage Forms: PO and IV ( | *Dosage Forms: PO and IV (20mg, 50mg, 75mg, 100mg, 150mg, 25mg/5 mL) | ||
*Common Trade Names: Adoxa, Avidoxy, Doryx, Monodox, Oracea, Periostat, Vibramycin | *Common Trade Names: Adoxa, Avidoxy, Doryx, Monodox, Oracea, Periostat, Vibramycin | ||
==Adult Dosing== | ==Adult Dosing== | ||
===General Infections=== | ===General Infections=== | ||
* | *100mg PO/IV QD or q12h depending on severity | ||
**Variable duration | **Variable duration | ||
=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Doxycycline]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
= | |||
= | |||
= | |||
= | |||
= | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===General Infections=== | ===General Infections=== | ||
*>8 years old | *>8 years old | ||
*2. | *2.2mg/kg PO/IV QD | ||
**Start: 2. | **Start: 2.2mg/kg PO/IV q12h x 1 day | ||
**Max | **Max 100mg/kg/dose | ||
**Frequency for severe infections is q12h | **Frequency for severe infections is q12h | ||
===[[ | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Doxycycline]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Line 162: | Line 72: | ||
*Pregnancy | *Pregnancy | ||
*Age <8 years | *Age <8 years | ||
**Doxycycline is less likely to cause dental staining, especially short course | |||
**AAP now permits Doxycyline use if less than 21 days treatment duration<ref>American Academy of Pediatrics. Tetracyclines. In: Red Book: 2018 Report of the Committee on Infectious Diseases, 31st ed, Kimberlin DW, Brady MT, Jackson MA, Long SS (Eds), American Academy of Pediatrics, Itasca, IL 2018. p.905.</ref> | |||
*Caution: | *Caution: | ||
**Lupus | **Lupus | ||
| Line 167: | Line 79: | ||
**Hepatic impairment | **Hepatic impairment | ||
**Candidiasis | **Candidiasis | ||
**Recent colitis due to | **Recent colitis due to antibiotics | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Tooth discoloration children <8 years old | *Tooth discoloration children <8 years old ''(Controversial)''<ref>The end of a dogma: the safety of doxycycline use in young children for malaria treatment https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5390373/</ref> | ||
*Photosensitivity | *Photosensitivity | ||
*C. Diff diarrhea | *C. Diff diarrhea | ||
| Line 196: | Line 108: | ||
*Dyspepsia | *Dyspepsia | ||
*Arthralgia | *Arthralgia | ||
*Diarrhea | *[[Diarrhea]] | ||
*Rash | *Rash | ||
*Dysmenorrhea | *Dysmenorrhea | ||
| Line 331: | Line 243: | ||
===Key=== | ===Key=== | ||
{{Template:Antibacterial Spectra Key}} | {{Template:Antibacterial Spectra Key}} | ||
==See Also== | ==See Also== | ||
*[[Antibiotics (Main)]] | *[[Antibiotics (Main)]] | ||
== | ==References== | ||
<references/> | |||
[[Category:Pharmacology]] | |||
[[Category: | |||
Latest revision as of 11:07, 20 March 2026
General
- Type: Tetracyclines
- Dosage Forms: PO and IV (20mg, 50mg, 75mg, 100mg, 150mg, 25mg/5 mL)
- Common Trade Names: Adoxa, Avidoxy, Doryx, Monodox, Oracea, Periostat, Vibramycin
Adult Dosing
General Infections
- 100mg PO/IV QD or q12h depending on severity
- Variable duration
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acne vulgaris | 100mg PO daily | Severe acne vulgaris |
| Acute diarrhea | 300mg PO as single dose | Vibrio cholerae |
| Acute necrotizing ulcerative gingivitis | 100 mg PO BID x 10 days | Uncomplicated |
| Anthrax | 100mg IV q12hrs x 60 days | Inhalation/cutaneous with systemic illness; only if allergic to ciprofloxacin |
| Anthrax | 100mg PO q12hrs x 60 days | Postexposure prophylaxis |
| Anthrax | 100mg PO q12hrs x 60 days | Cutaneous anthrax, not systemically ill |
| Bell's palsy | empiric dosing | Lyme Suspicion |
| Cellulitis | 100mg PO/IV q12hrs daily | Saltwater |
| Cervicitis | 100 mg PO BID x 7 days | GC/Chlamydia, Nonpregnant |
| Chlamydia trachomatis | 100mg PO q12h x 7 days; Also prophylaxis for sexual assault victims | Chlamydia |
| Diabetic foot infection | 100mg PO q12hrs daily x 14 days | Mild DFI |
| Ehrlichiosis | 100mg PO/IV BID x 14 days | Adults |
| Encephalitis | 200 mg IV once followed by 100 mg IV twice daily | Tick Associated |
| Epididymitis | 100 mg orally twice a day for 10 days | STI |
| Gonorrheal conjunctivitis | 100mg PO BID for 7 days | Chlamydial Conjunctivitis |
| Infectious tenosynovitis | 100mg PO twice daily | Gonococcal |
| Lymphogranuloma venereum | 100mg PO BID x 21 days | First Choice |
| Malaria | 100mg PO daily | Prophylaxis |
| Mammalian bites | 100mg PO BID x 14 days | Cat and dog bites penicillin allergic |
| Pelvic inflammatory disease | 100mg PO or IV q12hr | Inpatient |
| Pelvic inflammatory disease | 100mg PO BID x 14 days | Outpatient |
| Periodontitis | 100mg PO daily (as adjunct to scaling and root planing) | Periodontitis |
| Plague | 200mg (2.2mg/kg) PO/IV daily | Active disease |
| Plague | 100mg (2.2mg/kg) PO q12hrs | Postexposure prophylaxis |
| Pneumonia (main) | 100 mg BID | Outpatient, Unhealthy |
| Pneumonia (main) | 100mg IV/PO BID | Inpatient, CAP Non-ICU |
| Pneumonia (main) | 100 mg twice daily | Outpatient, Healthy |
| Postpartum endometritis | 100mg IV/PO q12hrs | <48hrs postpartum; combined with Ampicillin/Sulbactam or Cefoxitin |
| Postpartum endometritis | 100mg IV or PO q12hrs | >48hrs postpartum; combined with Metronidazole |
| Proctitis | 100mg PO q12h x 7 days | Proctitis |
| Prostatitis | 100mg PO q12 hrs x14 days | STD Associated |
| Rocky mountain spotted fever | 100mg PO BID x 5-7 days | First line |
| Syphilis | 100mg oral twice daily for 4 weeks | Late Stage, Alternative |
| Syphilis | 100mg oral twice daily for 14 days | Early Stage, Alternative |
| Tularemia | 100mg (2.2mg/kg) IV q12hrs x 14 days | Active disease |
| Tularemia | 100mg PO q12hrs x 14 days | Postexposure prophylaxis |
| Urethritis in men | 100 mg PO BID x 7 days | Uncomplicated, Chlamydia |
Pediatric Dosing
General Infections
- >8 years old
- 2.2mg/kg PO/IV QD
- Start: 2.2mg/kg PO/IV q12h x 1 day
- Max 100mg/kg/dose
- Frequency for severe infections is q12h
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acne vulgaris | >8 years old: weight <45kg: 2.2mg/kg/dose PO QD-BID; weight >45kg: adult dosing | Severe acne vulgaris |
| Anthrax | 2.2mg/kg PO q12hrs x 60 days | Pediatric postexposure prophylaxis |
| Anthrax | 2.2mg/kg IV q12hrs | Pediatric; only if allergic to cipro |
| Chlamydia trachomatis | >8 years old; 100mg PO q12h x 7 days; Also prophylaxis for sexual assault victims | Chlamydia |
| Ehrlichiosis | 2.2mg/kg PO/IV BID | Pediatric under 45kg |
| Encephalitis | 2.2mg/kg IV q12hrs (max 100mg/dose) | Pediatric Tick Associated |
| Lyme disease | >8 years old; 100mg PO q12h x14-21 days; Treat for 28 days if Lyme arthritis | Lyme Disease |
| Malaria | 2.2 mg/kg/day PO daily (max 100mg/day), >8 years old | Prophylaxis |
| Neisseria gonorrhoeae | >8 years old/>45 kg; 100mg PO q12h x 7 days; Not first line- use with ceftriaxone | Gonorrhea |
| Plague | 2.2mg/kg PO/IV q12hrs (max 100mg/dose) | Pediatric Active Disease/Prophylaxis |
| Proctitis | Adolescents; 100mg PO q12h x 7 days | Proctitis |
| Rocky mountain spotted fever | 2.2mg/kg PO/IV BID (max 100mg/dose) x 5-7 days or until afebrile x 3 days | Pediatric First Line |
| Tularemia | 2.2mg/kg PO/IV q12hrs x 14 days (max 100mg/dose) | Pediatric Active Disease/Prophylaxis |
Special Populations
- Pregnancy: D
- Lactation: Possibly Unsafe; consider alternatives
- Renal Dosing Adult and Pediatric
- No adjustment
- Hepatic Dosing Adult and Pediatric
- Not defined
Contraindications
- Allergy to class/drug
- Pregnancy
- Age <8 years
- Doxycycline is less likely to cause dental staining, especially short course
- AAP now permits Doxycyline use if less than 21 days treatment duration[1]
- Caution:
- Lupus
- Child bearing potential
- Hepatic impairment
- Candidiasis
- Recent colitis due to antibiotics
Adverse Reactions
Serious
- Tooth discoloration children <8 years old (Controversial)[2]
- Photosensitivity
- C. Diff diarrhea
- Hypersensitivity reaction
- Skin reaction
- Vasculitis
- Pericarditis
- Autoimmune hepatitis
- Hepatotoxicity
- Nephrotoxicity
- Esophagitis/ulcer
- Pancreatitis
- Thrombocytopenia
- Neutropenia
- Hemolytic anemia
- Pseudotumor cerebri
- Bulging fontanelles
- Jarisch-Herxheimer reaction
- Fetal harm
Common
- Headache
- Nausea
- Dyspepsia
- Arthralgia
- Diarrhea
- Rash
- Dysmenorrhea
- Photosensitivity
- Vulvovaginal candidiasis
- Skin discoloration
- Elevated BUN
Pharmacology
- Half-life: 18 hours
- Metabolism: Unknown and minimal liver/CYP450
- Excretion: Feces and urine
- Mechanism of Action: Bacteriostatic
Antibiotic Sensitivities[3]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ American Academy of Pediatrics. Tetracyclines. In: Red Book: 2018 Report of the Committee on Infectious Diseases, 31st ed, Kimberlin DW, Brady MT, Jackson MA, Long SS (Eds), American Academy of Pediatrics, Itasca, IL 2018. p.905.
- ↑ The end of a dogma: the safety of doxycycline use in young children for malaria treatment https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5390373/
- ↑ Sanford Guide to Antimicrobial Therapy 2014
