20kg (6yr): Difference between revisions
| Line 77: | Line 77: | ||
|} | |} | ||
==[[Cardiac with Pulse]]== | ==[[PALS (Main)|Cardiac with Pulse]]== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revision as of 06:57, 12 December 2014
Critical Care Quick Reference Group
| kg | 20kg |
| Age | 6yr |
| Broselow Color | Blue |
Normal Vital Signs
| Heart Rate | 100 |
| Respiratory Rate | 18 |
| Systolic BP | >82 |
Intubation
| Pretreatment | |
| Lidocaine | 30mg |
| Fentanyl | NA |
| Atropine | 0.4mg |
| RSI | |
| Etomidate | 6mg |
| Succinylcholine | 30mg |
| Midazolam (Versed) | 2mg |
| Ketamine | 40mg |
| Vecuronium | 2mg |
| Rocuronium | 20mg |
| Equipment | |
| ET Tube | 5.5 |
| Blade | 3 |
| cm to teeth | 16 |
Pulseless Arrest
| Defibrilation | 40J |
| Epinephrine (1:10,000) | 2mL |
| Amiodarone load (without pulse) | 100mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Lidocaine | 20mg |
| Magnesium | 1000 |
| CalCl (100mg/mL) | 400mg |
| Hypoglycemia | 40mL |
Cardiac with Pulse
| Adenosine | 2mg |
| Amiodarone load (with pulse) | 100mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Atropine | 0.4mg |
| Cardioversion | |
| Procainamide (max) | 200mg |
| Diltiazem | |
| Esmolol | |
| Magnessium | |
| Metoprolol | |
| Nitroglycerine drip | |
| Glucagon |
Pressors
| Levophed/NE (8mg in 500mL D5W) | |
| Dopamine (400mg in 250 D5W) | |
| Dobutamine (250mg in 250 mg D5W) | |
| Epinephrine (1mg in 250 D5W) |
Sedation
| Lorazepam (Ativan) | 1mg |
| Morphine | 2mg |
| Fenatnyl | 20mcg |
| Ketamine | 20mg |
| Midazolam (Versed) | 1mg |
Seizure and CNS
| Lorazepam (Ativan) | 1mg |
| Fosphenytoin (PE=Phenytoin equivalent) | 360 PE |
| Phenytoin (Dilantin) | 360mg |
| Phenobarbitol | 200mg |
| Diazepam (Valium) rectal | 10mg |
| Mannitol | 20g |
| Hypoglycemia | 40mL |
| Naloxone (Narcan) | 0.2mg |
Trauma
| Normal saline 0.9% bolus | 400mL |
| PRBCs (1u=250mL) | 200mL |
| Chest tube (fr) | 28 |
| Central line | |
| NG tube (fr) | 12 |
Equipment
| ET Tube | 5.5 |
| Blade | 3 |
| cm to teeth | 16 |
| Chest tube (fr) | 28 |
| Central line | |
| NG tube (fr) | 12 |
Fluids
| Normal saline 0.9% bolus | 400mL |
| Maintenance | 60mL/hr |
| PRBCs (1u=250mL) | 200mL |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
