United States Antibiogram: Difference between revisions
No edit summary |
|||
| Line 326: | Line 326: | ||
|- | |- | ||
| ||Colistimethate||R||R||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||X1||R||X1||X1||X1||R||X1||X1||X1||X1||X1||X1||'''S'''||'''S'''||R||I||X1||X1||X1||X1||X1||X1||X1 | | ||Colistimethate||R||R||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||X1||R||X1||X1||X1||R||X1||X1||X1||X1||X1||X1||'''S'''||'''S'''||R||I||X1||X1||X1||X1||X1||X1||X1 | ||
|} | |||
==Misc== | |||
{| class="wikitable" | |||
| align="center" style="background:#f0f0f0;"|'''Category''' | |||
| align="center" style="background:#f0f0f0;"|'''Organism''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Chlamydophila sp]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Mycoplasm pneumoniae]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Rickettsia sp]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Mycobacterium avium]]''' | |||
|- | |||
| [[Penicillins]]||[[Penicillin G]]||R||R||X1||X1 | |||
|- | |||
| ||[[Penicillin V]]||R||R||X1||X1 | |||
|- | |||
| [[Anti-Staphylocccal Penicillins]]||[[Methicillin]]||R||R||X1||X1 | |||
|- | |||
| ||[[Nafcillin]]/[[Oxacillin]]||R||R||X1||X1 | |||
|- | |||
| ||[[Cloxacillin]]/[[Diclox.]]||R||R||X1||X1 | |||
|- | |||
| Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||R||R||X1||X1 | |||
|- | |||
| ||[[Amox-Clav]]||R||R||X1||X1 | |||
|- | |||
| ||[[AMP-Sulb]]||R||R||X1||X1 | |||
|- | |||
| Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||R||R||X1||X1 | |||
|- | |||
| ||[[Ticar-Clav]]||R||R||X1||X1 | |||
|- | |||
| ||[[Pip-Tazo]]||R||R||X1||X1 | |||
|- | |||
| ||Piperacillin||R||R||X1||X1 | |||
|- | |||
| [[Carbapenems]]||Doripenem||R||R||X1||X1 | |||
|- | |||
| ||[[Ertapenem]]||R||R||X1||X1 | |||
|- | |||
| ||[[Imipenem]]||R||R||X1||X1 | |||
|- | |||
| ||[[Meropenem]]||R||R||X1||X1 | |||
|- | |||
| ||[[Aztreonam]]||R||R||X1||X1 | |||
|- | |||
| [[Fluroquinolones]]||[[Ciprofloxacin]]||'''S'''||'''S'''||X1||X1 | |||
|- | |||
| ||[[Ofloxacin]]||'''S'''||'''S'''||X1||X1 | |||
|- | |||
| ||Pefloxacin||'''S'''||'''S'''||X1||X1 | |||
|- | |||
| ||[[Levofloxacin]]||'''S'''||'''S'''||X1||X1 | |||
|- | |||
| ||[[Moxifloxacin]]||'''S'''||'''S'''||X1||X1 | |||
|- | |||
| ||Gemifloxacin||'''S'''||'''S'''||X1||X1 | |||
|- | |||
| ||Gatifloxacin||'''S'''||'''S'''||X1||X1 | |||
|- | |||
| 1st G [[Cephalo]]||[[Cefazolin]]||X1||X1||X1||X1 | |||
|- | |||
| 2nd G. [[Cephalo]]||[[Cefotetan]]||X1||X1||X1||X1 | |||
|- | |||
| ||[[Cefoxitin]]||X1||X1||X1||X1 | |||
|- | |||
| ||[[Cefuroxime]]||X1||X1||X1||X1 | |||
|- | |||
| 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||X1||X1||X1||X1 | |||
|- | |||
| ||Cefizoxime||X1||X1||X1||X1 | |||
|- | |||
| ||[[CefTRIAXone]]||X1||X1||X1||X1 | |||
|- | |||
| ||Ceftaroline||X1||X1||X1||X1 | |||
|- | |||
| ||[[CefTAZidime]]||X1||X1||X1||X1 | |||
|- | |||
| ||[[Cefepime]]||X1||X1||X1||X1 | |||
|- | |||
| Oral 1st G. [[Cephalo]]||Cefadroxil||X1||X1||X1||X1 | |||
|- | |||
| ||[[Cephalexin]]||X1||X1||X1||X1 | |||
|- | |||
| Oral 2nd G. [[Cephalo]]||Cefaclor/Loracarbef||X1||X1||X1||X1 | |||
|- | |||
| ||Cefproxil||X1||X1||X1||X1 | |||
|- | |||
| ||Cefuroxime axetil||X1||X1||X1||X1 | |||
|- | |||
| Oral 3rd G. [[Cephalo]]||Cefixime||X1||X1||X1||X1 | |||
|- | |||
| ||Ceftibuten||X1||X1||X1||X1 | |||
|- | |||
| ||Cefpodox/Cefdinir/Cefditoren||X1||X1||X1||X1 | |||
|- | |||
| [[Aminoglycosides]]||[[Gentamicin]]||R||R||R||X1 | |||
|- | |||
| ||Tobramycin||R||R||R||X1 | |||
|- | |||
| ||[[Amikacin]]||R||R||R||'''S''' | |||
|- | |||
| ||[[Chloramphenicol]]||'''S'''||'''S'''||'''S'''||X1 | |||
|- | |||
| ||[[Clindamycin]]||I||R||X1||X1 | |||
|- | |||
| [[Macrolides]]||Erythromycin||'''S'''||'''S'''||I||X1 | |||
|- | |||
| ||[[Azithromycin]]||'''S'''||'''S'''||X1||'''S''' | |||
|- | |||
| ||Clarithromycin||'''S'''||'''S'''||X1||'''S''' | |||
|- | |||
| Ketolide||Telithromycin||'''S'''||'''S'''||'''S'''||X1 | |||
|- | |||
| Tetracyclines||[[Doxycycline]]||'''S'''||'''S'''||'''S'''||R | |||
|- | |||
| ||Minocycline||'''S'''||'''S'''||'''S'''||R | |||
|- | |||
| Glycylcycline||Tigecycline||'''S'''||'''S'''||X1||R | |||
|- | |||
| ||Daptomycin||X1||X1||X1||X1 | |||
|- | |||
| Glyco/Lipoclycopeptides||[[Vancomycin]]||X1||X1||R||X1 | |||
|- | |||
| ||Teicoplanin||X1||X1||R||X1 | |||
|- | |||
| ||Telavancin||X1||X1||R||X1 | |||
|- | |||
| ||Fusidic Acid||R||R||R||X1 | |||
|- | |||
| ||Trimethoprim||R||X1||X1||X1 | |||
|- | |||
| ||[[TMP-SMX]]||X1||X1||X1||X1 | |||
|- | |||
| Urinary Agents||[[Nitrofurantoin]]||R||X1||X1||X1 | |||
|- | |||
| ||Fosfomycin||X1||X1||X1||X1 | |||
|- | |||
| Other||[[Rifampin]]||X2||X1||X1||X1 | |||
|- | |||
| ||[[Metronidazole]]||R||R||R||R | |||
|- | |||
| ||Quinupristin dalfoppristin||X2||'''S'''||X1||R | |||
|- | |||
| ||[[Linezolid]]||X2||R||X1||R | |||
|- | |||
| ||Colistimethate||X1||X1||X1||X1 | |||
|} | |||
==Anaerobes== | |||
{| class="wikitable" | |||
| align="center" style="background:#f0f0f0;"|'''Category''' | |||
| align="center" style="background:#f0f0f0;"|'''Organism''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Actinomyces]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Bacteroides fragilis]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Prevotella melaninogenica]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Clostridium difficile]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Clostridium (not difficile)]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Fusobacterium necrophorum]]''' | |||
| align="center" style="background:#f0f0f0;"|'''[[Peptostreptococcus sp.]]''' | |||
|- | |||
| [[Penicillins]]||[[Penicillin G]]||'''S'''||R||'''S'''||X2||'''S'''||I||'''S''' | |||
|- | |||
| ||[[Penicillin V]]||I||I||R||X1||'''S'''||I||'''S''' | |||
|- | |||
| [[Anti-Staphylocccal Penicillins]]||[[Methicillin]]||R||R||R||X1||X1||X1||'''S''' | |||
|- | |||
| ||[[Nafcillin]]/[[Oxacillin]]||R||R||R||X1||X1||X1||'''S''' | |||
|- | |||
| ||[[Cloxacillin]]/[[Diclox.]]||R||R||R||X1||X1||X1||'''S''' | |||
|- | |||
| Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||'''S'''||R||'''S'''||X1||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Amox-Clav]]||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[AMP-Sulb]]||'''S'''||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S''' | |||
|- | |||
| Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||X1||R||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| ||[[Ticar-Clav]]||X1||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Pip-Tazo]]||X1||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||Piperacillin||'''S'''||R||'''S'''||X2||'''S'''||X1||'''S''' | |||
|- | |||
| [[Carbapenems]]||Doripenem||X1||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Ertapenem]]||'''S'''||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Imipenem]]||'''S'''||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Meropenem]]||X1||'''S'''||'''S'''||X2||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Aztreonam]]||R||R||R||R||R||X1||R | |||
|- | |||
| [[Fluroquinolones]]||[[Ciprofloxacin]]||R||R||R||R||I||X1||I | |||
|- | |||
| ||[[Ofloxacin]]||I||R||I||X1||I||X1||I | |||
|- | |||
| ||Pefloxacin||X1||R||X1||X1||X1||X1||X1 | |||
|- | |||
| ||[[Levofloxacin]]||X1||R||'''S'''||R||'''S'''||X1||'''S''' | |||
|- | |||
| ||[[Moxifloxacin]]||'''S'''||I||'''S'''||R||I||I||'''S''' | |||
|- | |||
| ||Gemifloxacin||X1||R||X1||X1||X1||X1||X1 | |||
|- | |||
| ||Gatifloxacin||'''S'''||I||'''S'''||R||'''S'''||X1||'''S''' | |||
|- | |||
| 1st G [[Cephalo]]||[[Cefazolin]]||X1||R||X1||X1||X1||X1||X1 | |||
|- | |||
| 2nd G. [[Cephalo]]||[[Cefotetan]]||X1||I||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| ||[[Cefoxitin]]||X1||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Cefuroxime]]||X1||R||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||X1||R||'''S'''||R||'''S'''||X1||'''S''' | |||
|- | |||
| ||Cefizoxime||'''S'''||I||'''S'''||R||'''S'''||X1||'''S''' | |||
|- | |||
| ||[[CefTRIAXone]]||'''S'''||R||I||X1||'''S'''||X1||'''S''' | |||
|- | |||
| ||Ceftaroline||X1||R||X1||X1||X1||X1||X1 | |||
|- | |||
| ||[[CefTAZidime]]||X1||R||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| ||[[Cefepime]]||X1||R||R||R||X1||X1||'''S''' | |||
|- | |||
| Oral 1st G. [[Cephalo]]||Cefadroxil||X1||X1||X1||X1||X1||X1||X1 | |||
|- | |||
| ||[[Cephalexin]]||X1||R||X1||X1||X1||X1||'''S''' | |||
|- | |||
| Oral 2nd G. [[Cephalo]]||Cefaclor/Loracarbef||X1||R||'''S'''||X1||X1||X1||'''S''' | |||
|- | |||
| ||Cefproxil||X1||R||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| ||Cefuroxime axetil||X1||R||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| Oral 3rd G. [[Cephalo]]||Cefixime||X1||R||'''S'''||X1||R||X1||'''S''' | |||
|- | |||
| ||Ceftibuten||X1||R||X1||X1||X1||X1||X1 | |||
|- | |||
| ||Cefpodox/Cefdinir/Cefditoren||X1||X1||X1||X1||X1||X1||X1 | |||
|- | |||
| [[Aminoglycosides]]||[[Gentamicin]]||R||R||R||R||X1||R||R | |||
|- | |||
| ||Tobramycin||R||R||R||R||X1||R||R | |||
|- | |||
| ||[[Amikacin]]||R||R||R||R||X1||R||R | |||
|- | |||
| ||[[Chloramphenicol]]||X2||X2||'''S'''||I||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||[[Clindamycin]]||'''S'''||I||'''S'''||X1||I||'''S'''||'''S''' | |||
|- | |||
| [[Macrolides]]||Erythromycin||'''S'''||R||X1||X1||I||R||I | |||
|- | |||
| ||[[Azithromycin]]||'''S'''||R||'''S'''||X1||'''S'''||R||'''S''' | |||
|- | |||
| ||Clarithromycin||'''S'''||R||'''S'''||X1||'''S'''||R||I | |||
|- | |||
| Ketolide||Telithromycin||X1||X1||X1||X1||X1||X1||'''S''' | |||
|- | |||
| Tetracyclines||[[Doxycycline]]||'''S'''||I||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| ||Minocycline||'''S'''||I||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| Glycylcycline||Tigecycline||X1||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S''' | |||
|- | |||
| ||Daptomycin||X1||X1||X1||X1||X1||X1||X1 | |||
|- | |||
| Glyco/Lipoclycopeptides||[[Vancomycin]]||'''S'''||R||R||'''S'''||'''S'''||X1||'''S''' | |||
|- | |||
| ||Teicoplanin||X1||X1||X1||'''S'''||'''S'''||X1||'''S''' | |||
|- | |||
| ||Telavancin||'''S'''||R||R||'''S'''||'''S'''||X1||'''S''' | |||
|- | |||
| ||Fusidic Acid||'''S'''||X1||'''S'''||X1||'''S'''||X1||'''S''' | |||
|- | |||
| ||Trimethoprim||X1||X2||X1||X1||X1||X1||X1 | |||
|- | |||
| ||[[TMP-SMX]]||X1||R||X1||X1||X1||X1||X1 | |||
|- | |||
| Urinary Agents||[[Nitrofurantoin]]||X1||X1||X1||X1||X1||X1||X1 | |||
|- | |||
| ||Fosfomycin||X1||X1||X1||X1||X1||X1||X1 | |||
|- | |||
| Other||[[Rifampin]]||X1||X1||X1||X1||X1||X1||X1 | |||
|- | |||
| ||[[Metronidazole]]||R||'''S'''||'''S'''||'''S'''||'''S+'''||'''S'''||I | |||
|- | |||
| ||Quinupristin dalfoppristin||X1||X1||'''S'''||I||X2||X1||X1 | |||
|- | |||
| ||[[Linezolid]]||X1||I||X1||I||X2||X1||'''S''' | |||
|- | |||
| ||Colistimethate||X1||X1||X1||X1||X1||X1||X1 | |||
|} | |} | ||
Revision as of 01:25, 24 June 2014
Gram Positives[1]
| Category | Organism | Strep. Group A, B, C, G | Strep. Pneumoniae | Viridans strep | Strep. anginosus gp | Enterococcus faecalis | Enterococcus faecium | MSSA | MRSA | CA-MRSA | Staph. Epidermidis | C. jeikeium | L. monocytogenes |
| Penicillins | Penicillin G | S | S | I | S | S | I | R | R | R | R | R | S |
| Penicillin V | S | S | I | S | S | I | R | R | R | R | R | R | |
| Anti-Staphylocccal Penicillins | Methicillin | S | S | I | S | R | R | S | R | R | S | R | R |
| Nafcillin/Oxacillin | S | S | I | S | R | R | S | R | R | S | R | R | |
| Cloxacillin/Diclox. | S | S | I | S | R | R | S | R | R | S | R | R | |
| Amino-Penicillins | AMP/Amox | S | S | I | S | S | I | R | R | R | R | R | S |
| Amox-Clav | S | S | I | S | S | S | S | R | R | R | R | X2 | |
| AMP-Sulb | S | S | I | S | S | S | S | R | R | R | R | S | |
| Anti-Pseudomonal Penicillins | Ticarcillin | S | S | I | S | I | I | R | R | R | I | R | S |
| Ticar-Clav | S | S | I | S | I | I | S | R | R | I | R | X2 | |
| Pip-Tazo | S | S | I | S | S | I | S | R | R | S | X1 | X2 | |
| Piperacillin | S | S | I | S | S | I | R | R | R | R | R | S | |
| Carbapenems | Doripenem | S | S | S | S | I | R | S | R | R | S | X1 | S |
| Ertapenem | S | S | S | S | R | R | S | R | R | S | R | I | |
| Imipenem | S | S | S | S | S | I | S | R | R | S | R | S | |
| Meropenem | S | S | S | S | I | R | S | R | R | S | X1 | S | |
| Aztreonam | R | R | R | R | R | R | R | R | R | R | R | R | |
| Fluroquinolones | Ciprofloxacin | I | I | R | R | U | R | S | R | I | S | R | S |
| Ofloxacin | I | I | R | R | U | R | S | R | X1 | S | R | R | |
| Pefloxacin | R | R | X1 | X1 | R | R | S | R | X1 | S | X1 | R | |
| Levofloxacin | S | S | S | S | S | R | S | R | I | S | X1 | S | |
| Moxifloxacin | S | S | S | S | S | I | S | I | I | S | X1 | S | |
| Gemifloxacin | S | S | S | S | S | I | S | I | I | S | X1 | S | |
| Gatifloxacin | S | S | S | S | S | I | S | I | I | S | X1 | S | |
| 1st G Cephalo | Cefazolin | S | S | S | X1 | R | X1 | S | R | R | I | R | R |
| 2nd G. Cephalo | Cefotetan | S | S | S | X1 | R | X1 | S | R | R | I | R | R |
| Cefoxitin | S | S | S | X1 | R | X1 | S | R | R | I | R | R | |
| Cefuroxime | S | S | S | X1 | R | X1 | S | R | R | I | R | R | |
| 3rd/4th G. Cephalo | Cefotaxime | S | S | S | X1 | R | X1 | S | R | R | I | R | R |
| Cefizoxime | S | S | S | X1 | R | X1 | S | R | R | I | R | R | |
| CefTRIAXone | S | S | S | X1 | R | X1 | S | R | R | I | R | R | |
| Ceftaroline | S | S | S | X1 | S | X1 | S | S | S | S | X1 | X1 | |
| CefTAZidime | S | S | I | X1 | R | X1 | I | R | R | I | R | R | |
| Cefepime | S | S | S | X1 | R | X1 | S | R | R | I | X1 | R | |
| Oral 1st G. Cephalo | Cefadroxil | S | S | S | X1 | R | X1 | S | R | R | I | R | R |
| Cephalexin | S | S | S | X1 | R | X1 | S | R | R | I | R | R | |
| Oral 2nd G. Cephalo | Cefaclor/Loracarbef | S | S | S | X1 | R | X1 | S | R | R | I | R | R |
| Cefproxil | S | S | R | X1 | R | X1 | S | R | R | I | R | R | |
| Cefuroxime axetil | S | S | S | X1 | R | X1 | S | R | R | I | R | R | |
| Oral 3rd G. Cephalo | Cefixime | S | S | S | X1 | R | X1 | R | R | R | R | R | R |
| Ceftibuten | S | I | R | X1 | R | X1 | R | R | R | R | R | R | |
| Cefpodox/Cefdinir/Cefditoren | S | S | S | X1 | R | X1 | S | R | R | I | X1 | R | |
| Aminoglycosides | Gentamicin | R | R | X1 | X1 | S | S | S | R | X1 | I | R | S |
| Tobramycin | R | R | X1 | X1 | S | R | S | R | X1 | I | R | S | |
| Amikacin | R | R | X1 | X1 | S | R | S | R | X1 | I | R | S | |
| Chloramphenicol | S | S | X1 | X1 | I | I | I | R | X1 | R | R | S | |
| Clindamycin | S | S | X1 | X1 | R | R | S | R | I | R | R | X1 | |
| Macrolides | Erythromycin | I | I | X1 | X1 | R | R | I | R | I | I | R | S |
| Azithromycin | I | I | X1 | X1 | R | R | S | R | I | R | R | S | |
| Clarithromycin | I | I | X1 | X1 | R | R | S | R | I | R | R | S | |
| Ketolide | Telithromycin | S | S | X1 | X1 | I | R | S | R | I | R | R | S |
| Tetracyclines | Doxycycline | I | S | X1 | X1 | R | R | I | I | S | R | R | S |
| Minocycline | S | S | X1 | X1 | R | R | S | I | S | R | R | S | |
| Glycylcycline | Tigecycline | S | S | X1 | X1 | S | S | S | S | S | S | S | S |
| Daptomycin | S | X23 | X1 | X1 | S | S | S | S | S | S | S | I | |
| Glyco/Lipoclycopeptides | Vancomycin | S | S | X1 | X1 | S | I | S | S | S | S | S | S |
| Teicoplanin | S | S | X1 | X1 | S | I | S | S | S | I | S | S | |
| Telavancin | S | S | X1 | X1 | S | S | S | S | S | S | S | S | |
| Fusidic Acid | I | I | X1 | X1 | S | X1 | S | S | S | S | S | X1 | |
| Trimethoprim | S | I | X1 | X1 | S | R | I | I | S | S | R | S | |
| TMP-SMX | X22 | S | X1 | X1 | X22 | R | S | S | S | I | R | S | |
| Urinary Agents | Nitrofurantoin | S | S | X1 | X1 | S | S | S | S | S | X1 | R | X1 |
| Fosfomycin | X1 | S | X1 | X1 | S | I | S | S | S | X1 | X1 | R | |
| Other | Rifampin | S | S | X1 | X1 | I | R | S | S | S | S | S | S |
| Metronidazole | R | R | X1 | X1 | R | R | R | R | R | R | R | R | |
| Quinupristin dalfoppristin | S | S | X1 | X1 | R | S | S | S | S | S | S | S | |
| Linezolid | S | S | X1 | X1 | S | S | S | S | S | S | S | S | |
| Colistimethate | R | R | X1 | X1 | R | R | R | R | R | R | R | R |
Gram Negatives
| Category | Organism | N. gonorrhoeae | N. meningitidis | Moraxella catarrhalis | H. influenzae | E. coli | Klebsiella sp | E. coli/Klebsiella ESBL+ | E coli/Klebsiella KPC+ | Enterobacter sp, AmpC neg | Enterobacter sp, AmpC pos | Serratia sp | Serratia marcescens | Salmonella sp | Shigella sp | Proteus mirabilis | Proteus vulgaris | Providencia sp. | Morganella sp. | Citrobacter freundii | Citrobacter diversus | Citrobacter sp. | Aeromonas sp | Acinetobacter sp. | Pseudomonas aeruginosa | Burkholderia cepacia | Stenotrophomonas maltophilia | Yersinia enterocolitica | Francisella tularensis | Brucella sp. | Legionella sp. | Pasteurella multocida | Haemophilus ducreyi | Vibrio vulnificus |
| Penicillins | Penicillin G | R | S | R | R | R | R | R | R | R | R | R | X1 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | X1 | X1 | R | S | S | X1 |
| Penicillin V | R | R | R | R | R | R | R | R | R | R | R | X1 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | X1 | X1 | R | S | X1 | X1 | |
| Anti-Staphylocccal Penicillins | Methicillin | R | R | R | R | R | R | R | R | R | R | R | X1 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | X1 | X1 | R | R | X1 | X1 |
| Nafcillin/Oxacillin | R | R | R | R | R | R | R | R | R | R | R | X1 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | X1 | X1 | R | R | X1 | X1 | |
| Cloxacillin/Diclox. | R | R | R | R | R | R | R | R | R | R | R | X1 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | X1 | X1 | R | R | X1 | X1 | |
| Amino-Penicillins | AMP/Amox | R | S | R | I | I | R | R | R | R | R | R | X1 | I | I | S | R | R | R | R | R | R | R | R | R | R | R | R | X1 | X1 | R | S | R | X1 |
| Amox-Clav | S | S | S | S | S | S | R | R | R | R | R | X1 | S | S | S | S | S | I | R | R | R | S | R | R | R | R | I | X1 | X1 | R | S | S | X1 | |
| AMP-Sulb | S | S | S | S | S | S | R | R | R | R | R | X1 | S | S | S | S | S | S | R | R | R | S | S | R | R | R | I | X1 | X1 | R | S | S | X1 | |
| Anti-Pseudomonal Penicillins | Ticarcillin | X2 | S | R | I | I | R | R | R | S | S | R | X1 | S | S | S | S | S | S | S | S | S | S | R | S | R | X1 | I | X1 | X1 | R | S | X1 | X1 |
| Ticar-Clav | X2 | S | S | S | S | S | R | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | S | X1 | S | S | X1 | X1 | R | S | X1 | X1 | |
| Pip-Tazo | X2 | S | S | S | S | S | R | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | S | X1 | I | X1 | X1 | X1 | R | X1 | X1 | X1 | |
| Piperacillin | X2 | S | I | I | S | S | R | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | R | S | X1 | I | S | X1 | X1 | R | S | X1 | X1 | |
| Carbapenems | Doripenem | X2 | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | S | I | R | S | X1 | X1 | R | S | X1 | X1 |
| Ertapenem | X2 | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | R | R | R | R | X1 | X1 | X1 | R | S | X1 | X1 | |
| Imipenem | X2 | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | S | R | R | S | X1 | X1 | R | S | X1 | X1 | |
| Meropenem | X2 | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | S | S | R | X1 | X1 | X1 | R | X1 | X1 | X1 | |
| Aztreonam | S | S | S | S | S | S | R | R | S | S | S | X1 | X1 | S | S | S | S | S | S | S | S | S | R | S | R | R | S | X1 | X1 | R | S | X1 | X1 | |
| Fluroquinolones | Ciprofloxacin | I | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | S | R | R | S | X1 | X1 | S | S | X1 | X1 |
| Ofloxacin | I | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | I | R | R | S | X1 | X1 | S | S | X1 | X1 | |
| Pefloxacin | I | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | X1 | X1 | X1 | X1 | R | S | X1 | X1 | S | S | X1 | X1 | |
| Levofloxacin | I | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | I | X1 | I | S | X1 | X1 | S | S | X1 | X1 | |
| Moxifloxacin | I | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | I | R | I | S | X1 | X1 | S | S | X1 | X1 | |
| Gemifloxacin | I | X1 | S | S | S | S | S | R | S | S | X1 | X1 | X1 | X1 | X1 | S | X1 | X1 | X1 | X1 | X1 | X1 | I | X1 | X1 | X1 | X1 | X1 | X1 | S | X1 | X1 | X1 | |
| Gatifloxacin | I | S | S | S | S | S | S | R | S | S | S | X1 | S | S | S | S | S | S | S | S | S | S | I | I | R | I | S | X1 | X1 | S | S | X1 | X1 | |
| 1st G Cephalo | Cefazolin | S | R | I | S | S | S | R | R | R | R | R | X1 | X1 | X1 | S | R | R | R | R | R | R | R | R | R | R | R | R | X1 | X1 | R | X1 | X1 | X1 |
| 2nd G. Cephalo | Cefotetan | I | I | S | S | S | S | R | R | I | R | S | X1 | X1 | X1 | S | S | S | S | R | I | I | S | R | R | R | R | I | X1 | X1 | R | S | X1 | X1 |
| Cefoxitin | I | I | S | S | S | S | R | R | R | R | R | X1 | X1 | X1 | S | S | S | S | R | I | I | I | R | R | R | R | I | X1 | X1 | R | X1 | S | X1 | |
| Cefuroxime | I | S | S | S | S | S | R | R | I | R | R | X1 | X1 | X1 | S | S | R | I | R | I | I | S | R | R | R | R | I | X1 | X1 | R | S | X1 | X1 | |
| 3rd/4th G. Cephalo | Cefotaxime | I | S | S | S | S | S | R | R | S | R | S | X1 | S | S | S | S | S | S | S | S | S | S | R | R | I | R | S | X1 | X1 | R | S | S | X1 |
| Cefizoxime | I | I | S | S | S | S | R | R | S | R | S | X1 | S | S | S | S | S | S | R | S | S | S | R | R | I | R | S | X1 | X1 | R | S | S | X1 | |
| CefTRIAXone | I | S | S | S | S | S | R | R | S | R | S | X1 | S | S | S | S | S | S | S | S | S | S | R | R | I | R | S | X1 | X1 | R | S | S | X1 | |
| Ceftaroline | I | S | S | S | S | S | R | R | S | R | S | X1 | S | S | S | S | S | S | X1 | S | S | S | X1 | R | R | R | X1 | X1 | X1 | R | X1 | X1 | X1 | |
| CefTAZidime | I | I | S | S | S | S | R | R | S | R | S | X1 | S | S | S | S | S | S | R | S | S | S | I | S | S | I | I | X1 | X1 | R | X1 | S | X1 | |
| Cefepime | I | S | S | S | S | S | R | R | S | R | S | X1 | S | S | S | S | S | S | S | S | S | S | I | S | I | R | S | X1 | X1 | R | S | X1 | X1 | |
| Oral 1st G. Cephalo | Cefadroxil | R | R | R | X1 | S | S | R | R | R | R | R | X1 | R | R | S | R | R | R | R | R | X1 | X1 | R | R | R | R | X1 | X1 | X1 | R | X1 | X1 | X1 |
