Piperacillin: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Drugs" to "Category:Pharmacology") |
ClaireLewis (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Beta Lactam]] | ||
*Dosage Forms: | *Dosage Forms: IV | ||
*Common Trade Names: | *Common Trade Names: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*IV: 3-4 g/dose q4-6hr; not to exceed 24 g/24hr | |||
*IM: 2-3 g/dose q6-12hr; not to exceed 24 g/24 hr | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*Neonates: 100 mg/kg IV/IM q12h | |||
*Infants and Children: 200-300 mg/kg/day IV/IM divided q4-6hr | |||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: B | ||
*Lactation: | *Lactation: | ||
*Renal Dosing | *Renal Dosing | ||
**Adult | **Adult: | ||
**CrCl 20-40 mL/min: 3-4 g q8hr | |||
**CrCl <20 mL/min: 3-4 g q12hr | |||
**Pediatric | **Pediatric | ||
*Hepatic Dosing | *Hepatic Dosing | ||
| Line 20: | Line 25: | ||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*Caution | |||
**Non-anaphylactic hypersensitivity to beta-lactams | |||
**Asthma, cystic fibrosis | |||
**Recent antibiotic-associated colitis | |||
**Seizure disorder | |||
**Renal impairement | |||
**Sodium restriction | |||
**Hypokalemia | |||
**Bleeding risk | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*[[Anaphylaxis]] | |||
*Serum sickness-like reaction | |||
*[[DRESS syndrome]] | |||
*Acute generalized exanthematous pustulosis | |||
*[[Erythema multiforme]], [[SJS]], [[TEN]] | |||
*Interstitial nephritis | |||
*Superinfection | |||
*C. difficile associated [[diarrhea]] | |||
*[[Hemolytic anemia]], [[leukopenia]], [[neutropenia]], [[pancytopenia]], agranulocytosis, [[thrombocytopenia]] | |||
*Bleeding | |||
*[[Hypokalemia]] | |||
*[[Seizure]] | |||
===Common=== | ===Common=== | ||
*[[Diarrhea]], [[constipation]], [[nausea/vomiting]], dyspepsia | |||
*[[Headache]] | |||
*Insomnia | |||
*[[Rash]], [[pruritus]] | |||
*[[Fever]] | |||
*Agitation | |||
*Electrolyte abnormality | |||
*LFT elevation | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 30-80min | ||
*Metabolism: | *Metabolism: Hepatic | ||
*Excretion: | *Excretion: urinary | ||
*Mechanism of Action: | *Mechanism of Action: Inhibits biosynthesis of cell wall mucopeptides and stage of active multiplication; has antipseudomonal activity | ||
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ||
| Line 156: | Line 190: | ||
==See Also== | ==See Also== | ||
== | ==References== | ||
<references/> | |||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] [[Category:ID]] | ||
Latest revision as of 21:45, 23 September 2019
General
- Type: Beta Lactam
- Dosage Forms: IV
- Common Trade Names:
Adult Dosing
- IV: 3-4 g/dose q4-6hr; not to exceed 24 g/24hr
- IM: 2-3 g/dose q6-12hr; not to exceed 24 g/24 hr
Pediatric Dosing
- Neonates: 100 mg/kg IV/IM q12h
- Infants and Children: 200-300 mg/kg/day IV/IM divided q4-6hr
Special Populations
- Pregnancy Rating: B
- Lactation:
- Renal Dosing
- Adult:
- CrCl 20-40 mL/min: 3-4 g q8hr
- CrCl <20 mL/min: 3-4 g q12hr
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
- Caution
- Non-anaphylactic hypersensitivity to beta-lactams
- Asthma, cystic fibrosis
- Recent antibiotic-associated colitis
- Seizure disorder
- Renal impairement
- Sodium restriction
- Hypokalemia
- Bleeding risk
Adverse Reactions
Serious
- Anaphylaxis
- Serum sickness-like reaction
- DRESS syndrome
- Acute generalized exanthematous pustulosis
- Erythema multiforme, SJS, TEN
- Interstitial nephritis
- Superinfection
- C. difficile associated diarrhea
- Hemolytic anemia, leukopenia, neutropenia, pancytopenia, agranulocytosis, thrombocytopenia
- Bleeding
- Hypokalemia
- Seizure
Common
- Diarrhea, constipation, nausea/vomiting, dyspepsia
- Headache
- Insomnia
- Rash, pruritus
- Fever
- Agitation
- Electrolyte abnormality
- LFT elevation
Pharmacology
- Half-life: 30-80min
- Metabolism: Hepatic
- Excretion: urinary
- Mechanism of Action: Inhibits biosynthesis of cell wall mucopeptides and stage of active multiplication; has antipseudomonal activity
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
