|
|
| (8 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| ==[[Gram Positives]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | | ==[[Gram Positives]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== |
| {| class="wikitable" | | {{Template:Gram Positive Antibiogram}} |
| | align="center" style="background:#f0f0f0;"|'''Category'''
| |
| | align="center" style="background:#f0f0f0;"|'''Organism'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Strep. Group A, B, C, G]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Strep. Pneumoniae]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Viridans strep]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''Strep. anginosus gp'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Enterococcus faecalis]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Enterococcus faecium]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[MSSA]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[MRSA]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[CA-MRSA]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Staph. Epidermidis]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[C. jeikeium]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[L. monocytogenes]]'''
| |
| |-
| |
| | [[Penicillins]]||[[Penicillin G]]||'''S'''||'''S'''||I||'''S'''||'''S'''||I||R||R||R||R||R||'''S'''
| |
| |-
| |
| | ||[[Penicillin V]]||'''S'''||'''S'''||I||'''S'''||'''S'''||I||R||R||R||R||R||R
| |
| |-
| |
| | [[Anti-Staphylocccal Penicillins]]||[[Methicillin]]||'''S'''||'''S'''||I||'''S'''||R||R||'''S'''||R||R||'''S'''||R||R
| |
| |-
| |
| | ||[[Nafcillin]]/[[Oxacillin]]||'''S'''||'''S'''||I||'''S'''||R||R||'''S'''||R||R||'''S'''||R||R
| |
| |-
| |
| | ||[[Cloxacillin]]/[[Diclox.]]||'''S'''||'''S'''||I||'''S'''||R||R||'''S'''||R||R||'''S'''||R||R
| |
| |-
| |
| | Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||'''S'''||'''S'''||I||'''S'''||'''S'''||I||R||R||R||R||R||'''S'''
| |
| |-
| |
| | ||[[Amox-Clav]]||'''S'''||'''S'''||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||X2
| |
| |-
| |
| | ||[[AMP-Sulb]]||'''S'''||'''S'''||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||'''S'''
| |
| |-
| |
| | Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||'''S'''||'''S'''||I||'''S'''||I||I||R||R||R||I||R||'''S'''
| |
| |-
| |
| | ||[[Ticar-Clav]]||'''S'''||'''S'''||I||'''S'''||I||I||'''S'''||R||R||I||R||X2
| |
| |-
| |
| | ||[[Pip-Tazo]]||'''S'''||'''S'''||I||'''S'''||'''S'''||I||'''S'''||R||R||'''S'''||X1||X2
| |
| |-
| |
| | ||Piperacillin||'''S'''||'''S'''||I||'''S'''||'''S'''||I||R||R||R||R||R||'''S'''
| |
| |-
| |
| | [[Carbapenems]]||Doripenem||'''S'''||'''S'''||'''S'''||'''S'''||I||R||'''S'''||R||R||'''S'''||X1||'''S'''
| |
| |-
| |
| | ||[[Ertapenem]]||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||R||'''S'''||R||I
| |
| |-
| |
| | ||[[Imipenem]]||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||R||R||'''S'''||R||'''S'''
| |
| |-
| |
| | ||[[Meropenem]]||'''S'''||'''S'''||'''S'''||'''S'''||I||R||'''S'''||R||R||'''S'''||X1||'''S'''
| |
| |-
| |
| | ||[[Aztreonam]]||R||R||R||R||R||R||R||R||R||R||R||R
| |
| |-
| |
| | [[Fluroquinolones]]||[[Ciprofloxacin]]||I||I||R||R||U||R||'''S'''||R||I||'''S'''||R||'''S'''
| |
| |-
| |
| | ||[[Ofloxacin]]||I||I||R||R||U||R||'''S'''||R||X1||'''S'''||R||R
| |
| |-
| |
| | ||Pefloxacin||R||R||X1||X1||R||R||'''S'''||R||X1||'''S'''||X1||R
| |
| |-
| |
| | ||[[Levofloxacin]]||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||R||I||'''S'''||X1||'''S'''
| |
| |-
| |
| | ||[[Moxifloxacin]]||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||I||I||'''S'''||X1||'''S'''
| |
| |-
| |
| | ||Gemifloxacin||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||I||I||'''S'''||X1||'''S'''
| |
| |-
| |
| | ||Gatifloxacin||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||I||I||'''S'''||X1||'''S'''
| |
| |-
| |
| | 1st G [[Cephalo]]||[[Cefazolin]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | 2nd G. [[Cephalo]]||[[Cefotetan]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||[[Cefoxitin]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||[[Cefuroxime]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||Cefizoxime||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||[[CefTRIAXone]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||Ceftaroline||'''S'''||'''S'''||'''S'''||X1||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||X1||X1
| |
| |-
| |
| | ||[[CefTAZidime]]||'''S'''||'''S'''||I||X1||R||X1||I||R||R||I||R||R
| |
| |-
| |
| | ||[[Cefepime]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||X1||R
| |
| |-
| |
| | Oral 1st G. [[Cephalo]]||Cefadroxil||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||[[Cephalexin]]||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | Oral 2nd G. [[Cephalo]]||Cefaclor/Loracarbef||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||Cefproxil||'''S'''||'''S'''||R||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | ||Cefuroxime axetil||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||R||R
| |
| |-
| |
| | Oral 3rd G. [[Cephalo]]||Cefixime||'''S'''||'''S'''||'''S'''||X1||R||X1||R||R||R||R||R||R
| |
| |-
| |
| | ||Ceftibuten||'''S'''||I||R||X1||R||X1||R||R||R||R||R||R
| |
| |-
| |
| | ||Cefpodox/Cefdinir/Cefditoren||'''S'''||'''S'''||'''S'''||X1||R||X1||'''S'''||R||R||I||X1||R
| |
| |-
| |
| | [[Aminoglycosides]]||[[Gentamicin]]||R||R||X1||X1||'''S'''||'''S'''||'''S'''||R||X1||I||R||'''S'''
| |
| |-
| |
| | ||Tobramycin||R||R||X1||X1||'''S'''||R||'''S'''||R||X1||I||R||'''S'''
| |
| |-
| |
| | ||[[Amikacin]]||R||R||X1||X1||'''S'''||R||'''S'''||R||X1||I||R||'''S'''
| |
| |-
| |
| | ||[[Chloramphenicol]]||'''S'''||'''S'''||X1||X1||I||I||I||R||X1||R||R||'''S'''
| |
| |-
| |
| | ||[[Clindamycin]]||'''S'''||'''S'''||X1||X1||R||R||'''S'''||R||I||R||R||X1
| |
| |-
| |
| | [[Macrolides]]||Erythromycin||I||I||X1||X1||R||R||I||R||I||I||R||'''S'''
| |
| |-
| |
| | ||[[Azithromycin]]||I||I||X1||X1||R||R||'''S'''||R||I||R||R||'''S'''
| |
| |-
| |
| | ||Clarithromycin||I||I||X1||X1||R||R||'''S'''||R||I||R||R||'''S'''
| |
| |-
| |
| | Ketolide||Telithromycin||'''S'''||'''S'''||X1||X1||I||R||'''S'''||R||I||R||R||'''S'''
| |
| |-
| |
| | Tetracyclines||[[Doxycycline]]||I||'''S'''||X1||X1||R||R||I||I||'''S'''||R||R||'''S'''
| |
| |-
| |
| | ||Minocycline||'''S'''||'''S'''||X1||X1||R||R||'''S'''||I||'''S'''||R||R||'''S'''
| |
| |-
| |
| | Glycylcycline||Tigecycline||'''S'''||'''S'''||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''
| |
| |-
| |
| | ||Daptomycin||'''S'''||X23||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I
| |
| |-
| |
| | Glyco/Lipoclycopeptides||[[Vancomycin]]||'''S'''||'''S'''||X1||X1||'''S'''||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''
| |
| |-
| |
| | ||Teicoplanin||'''S'''||'''S'''||X1||X1||'''S'''||I||'''S'''||'''S'''||'''S'''||I||'''S'''||'''S'''
| |
| |-
| |
| | ||Telavancin||'''S'''||'''S'''||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''
| |
| |-
| |
| | ||Fusidic Acid||I||I||X1||X1||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||X1
| |
| |-
| |
| | ||Trimethoprim||'''S'''||I||X1||X1||'''S'''||R||I||I||'''S'''||'''S'''||R||'''S'''
| |
| |-
| |
| | ||[[TMP-SMX]]||X22||'''S'''||X1||X1||X22||R||'''S'''||'''S'''||'''S'''||I||R||'''S'''
| |
| |-
| |
| | Urinary Agents||[[Nitrofurantoin]]||'''S'''||'''S'''||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||X1||R||X1
| |
| |-
| |
| | ||Fosfomycin||X1||'''S'''||X1||X1||'''S'''||I||'''S'''||'''S'''||'''S'''||X1||X1||R
| |
| |-
| |
| | Other||[[Rifampin]]||'''S'''||'''S'''||X1||X1||I||R||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''
| |
| |-
| |
| | ||[[Metronidazole]]||R||R||X1||X1||R||R||R||R||R||R||R||R
| |
| |-
| |
| | ||Quinupristin dalfoppristin||'''S'''||'''S'''||X1||X1||R||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''
| |
| |-
| |
| | ||[[Linezolid]]||'''S'''||'''S'''||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''
| |
| |-
| |
| | ||Colistimethate||R||R||X1||X1||R||R||R||R||R||R||R||R
| |
| |}
| |
|
| |
|
| ==[[Gram Negatives]]== | | ==[[Gram Negatives]]== |
| {| class="wikitable" | | {{Template:Gram Negative Antibiogram}} |
| | align="center" style="background:#f0f0f0;"|'''Category'''
| |
| | align="center" style="background:#f0f0f0;"|'''Organism'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[N. gonorrhoeae]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[N. meningitidis]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Moraxella catarrhalis]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[H. influenzae]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[E. coli]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Klebsiella]] sp'''
| |
| | align="center" style="background:#f0f0f0;"|'''E. coli/Klebsiella ESBL+'''
| |
| | align="center" style="background:#f0f0f0;"|'''E coli/Klebsiella KPC+'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Enterobacter]] sp, AmpC neg'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Enterobacter]] sp, AmpC pos'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Serratia]] sp'''
| |
| | align="center" style="background:#f0f0f0;"|'''Serratia marcescens'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Salmonella]] sp'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Shigella]] sp'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Proteus mirabilis]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Proteus vulgaris]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Providencia sp.]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Morganella sp.]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Citrobacter freundii]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Citrobacter diversus]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Citrobacter sp.]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Aeromonas sp]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Acinetobacter sp.]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Pseudomonas aeruginosa]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Burkholderia cepacia]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Stenotrophomonas maltophilia]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Yersinia enterocolitica]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Francisella tularensis]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Brucella sp.]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Legionella sp.]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Pasteurella multocida]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Haemophilus ducreyi]]'''
| |
| | align="center" style="background:#f0f0f0;"|'''[[Vibrio vulnificus]]'''
| |
| |-
| |
| | [[Penicillins]]||[[Penicillin G]]||R||'''S'''||R||R||R||R||R||R||R||R||R||X1||R||R||R||R||R||R||R||R||R||R||R||R||R||R||R||X1||X1||R||'''S'''||'''S'''||X1
| |
| |-
| |
| | ||[[Penicillin V]]||R||R||R||R||R||R||R||R||R||R||R||X1||R||R||R||R||R||R||R||R||R||R||R||R||R||R||R||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | [[Anti-Staphylocccal Penicillins]]||[[Methicillin]]||R||R||R||R||R||R||R||R||R||R||R||X1||R||R||R||R||R||R||R||R||R||R||R||R||R||R||R||X1||X1||R||R||X1||X1
| |
| |-
| |
| | ||[[Nafcillin]]/[[Oxacillin]]||R||R||R||R||R||R||R||R||R||R||R||X1||R||R||R||R||R||R||R||R||R||R||R||R||R||R||R||X1||X1||R||R||X1||X1
| |
| |-
| |
| | ||[[Cloxacillin]]/[[Diclox.]]||R||R||R||R||R||R||R||R||R||R||R||X1||R||R||R||R||R||R||R||R||R||R||R||R||R||R||R||X1||X1||R||R||X1||X1
| |
| |-
| |
| | Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||R||'''S'''||R||I||I||R||R||R||R||R||R||X1||I||I||'''S'''||R||R||R||R||R||R||R||R||R||R||R||R||X1||X1||R||'''S'''||R||X1
| |
| |-
| |
| | ||[[Amox-Clav]]||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||R||R||R||'''S'''||R||R||R||R||I||X1||X1||R||'''S'''||'''S'''||X1
| |
| |-
| |
| | ||[[AMP-Sulb]]||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||'''S'''||'''S'''||R||R||R||I||X1||X1||R||'''S'''||'''S'''||X1
| |
| |-
| |
| | Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||X2||'''S'''||R||I||I||R||R||R||'''S'''||'''S'''||R||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||R||X1||I||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Ticar-Clav]]||X2||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||X1||'''S'''||'''S'''||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Pip-Tazo]]||X2||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||X1||I||X1||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | ||Piperacillin||X2||'''S'''||I||I||'''S'''||'''S'''||R||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||X1||I||'''S'''||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | [[Carbapenems]]||Doripenem||X2||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||I||R||'''S'''||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Ertapenem]]||X2||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||X1||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Imipenem]]||X2||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||R||R||'''S'''||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Meropenem]]||X2||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||'''S'''||R||X1||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | ||[[Aztreonam]]||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||'''S'''||'''S'''||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||R||R||'''S'''||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | [[Fluroquinolones]]||[[Ciprofloxacin]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||R||R||'''S'''||X1||X1||'''S'''||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Ofloxacin]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||I||R||R||'''S'''||X1||X1||'''S'''||'''S'''||X1||X1
| |
| |-
| |
| | ||Pefloxacin||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||X1||X1||X1||X1||R||'''S'''||X1||X1||'''S'''||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Levofloxacin]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||I||X1||I||'''S'''||X1||X1||'''S'''||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Moxifloxacin]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||I||R||I||'''S'''||X1||X1||'''S'''||'''S'''||X1||X1
| |
| |-
| |
| | ||Gemifloxacin||I||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||X1||X1||X1||X1||X1||'''S'''||X1||X1||X1||X1||X1||X1||I||X1||X1||X1||X1||X1||X1||'''S'''||X1||X1||X1
| |
| |-
| |
| | ||Gatifloxacin||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||I||R||I||'''S'''||X1||X1||'''S'''||'''S'''||X1||X1
| |
| |-
| |
| | 1st G [[Cephalo]]||[[Cefazolin]]||'''S'''||R||I||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||X1||X1||'''S'''||R||R||R||R||R||R||R||R||R||R||R||R||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | 2nd G. [[Cephalo]]||[[Cefotetan]]||I||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||I||R||'''S'''||X1||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||R||I||I||'''S'''||R||R||R||R||I||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | ||[[Cefoxitin]]||I||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||X1||X1||'''S'''||'''S'''||'''S'''||'''S'''||R||I||I||I||R||R||R||R||I||X1||X1||R||X1||'''S'''||X1
| |
| |-
| |
| | ||[[Cefuroxime]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||I||R||R||X1||X1||X1||'''S'''||'''S'''||R||I||R||I||I||'''S'''||R||R||R||R||I||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||I||R||'''S'''||X1||X1||R||'''S'''||'''S'''||X1
| |
| |-
| |
| | ||Cefizoxime||I||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||R||R||I||R||'''S'''||X1||X1||R||'''S'''||'''S'''||X1
| |
| |-
| |
| | ||[[CefTRIAXone]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||I||R||'''S'''||X1||X1||R||'''S'''||'''S'''||X1
| |
| |-
| |
| | ||Ceftaroline||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||X1||'''S'''||'''S'''||'''S'''||X1||R||R||R||X1||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | ||[[CefTAZidime]]||I||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||'''S'''||'''S'''||'''S'''||I||'''S'''||'''S'''||I||I||X1||X1||R||X1||'''S'''||X1
| |
| |-
| |
| | ||[[Cefepime]]||I||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||I||'''S'''||I||R||'''S'''||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
| | Oral 1st G. [[Cephalo]]||Cefadroxil||R||R||R||X1||'''S'''||'''S'''||R||R||R||R||R||X1||R||R||'''S'''||R||R||R||R||R||X1||X1||R||R||R||R||X1||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | ||[[Cephalexin]]||R||R||R||R||'''S'''||'''S'''||R||R||R||R||R||X1||R||R||'''S'''||R||R||R||R||R||R||X1||R||R||R||R||X1||X1||X1||R||R||X1||X1
| |
| |-
| |
| | Oral 2nd G. [[Cephalo]]||Cefaclor/Loracarbef||I||I||I||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||X1||X1||'''S'''||R||R||R||R||R||I||X1||R||R||R||R||X1||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | ||Cefproxil||I||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||X1||X1||'''S'''||R||R||R||R||R||R||X1||R||R||R||R||X1||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | ||Cefuroxime axetil||I||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||X1||X1||'''S'''||R||'''S'''||I||R||X1||I||X1||R||R||R||R||X1||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | Oral 3rd G. [[Cephalo]]||Cefixime||'''S'''||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||I||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||X1||'''S'''||'''S'''||R||R||R||R||'''S'''||X1||X1||R||'''S'''||'''S'''||X1
| |
| |-
| |
| | ||Ceftibuten||I||I||'''S'''||'''S'''||'''S'''||'''S'''||R||R||I||R||I||X1||'''S'''||'''S'''||'''S'''||'''S'''||'''S'''||R||R||'''S'''||'''S'''||'''S'''||R||R||'''S'''||R||'''S'''||X1||X1||R||X1||X1||X1
| |
| |-
| |
| | ||Cefpodox/Cefdinir/Cefditoren||'''S'''||X1||'''S'''||'''S'''||'''S'''||'''S'''||R||R||R||R||R||X1||'''S'''||'''S'''||'''S'''||I||X1||R||R||X1||'''S'''||X1||X1||R||X1||X1||X1||X1||X1||R||'''S'''||X1||X1
| |
| |-
| |
