Dehydration: Difference between revisions
Farmersj333 (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Adult top}} [[dehydration (peds)]] | {{Adult top}} [[dehydration (peds)]] | ||
==Background== | ==Background== | ||
*Decreased total body water resulting in relative hypertonicity and hypernatremia | *Decreased total body water resulting in relative hypertonicity and [[hypernatremia]] | ||
*Usually resulting from inadequate fluid intake or increased free water loss | *Usually resulting from inadequate fluid intake or increased free water loss | ||
*Often confused with hypovolemia in which total body water is lost with a relative hypotonic or isotonic state | *Often confused with [[hypovolemia]] in which total body water is lost with a relative hypotonic or isotonic state | ||
==Clinical Features== | ==Clinical Features== | ||
| Line 10: | Line 10: | ||
*sunken eyes | *sunken eyes | ||
*excessive thirst | *excessive thirst | ||
*headache | *[[headache]] | ||
*dizziness | *[[dizziness]] | ||
*altered mental status | *[[altered mental status]] | ||
*weakness | *[[weakness]] | ||
*fatigue | *fatigue | ||
*dark urine or decreased urine output | *dark urine or decreased urine output | ||
*syncope | *[[syncope]] | ||
*hemodynamic instability | *[[shock|hemodynamic instability]] | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
{{Sinus tach DDX}} | |||
==Evaluation== | ==Evaluation== | ||
*Urine sodium concentration | |||
*FENa (fractional excretion of sodium) | |||
*Urine osmolality | |||
*Urinalysis | |||
==Management== | ==Management== | ||
| Line 32: | Line 35: | ||
==See Also== | ==See Also== | ||
*[[Dehydration (peds)]] | |||
*[[Hypovolemia]] | |||
*[[IV fluid resuscitation]] | |||
==External Links== | ==External Links== | ||
| Line 39: | Line 44: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:FEN]] | |||
Latest revision as of 19:13, 27 February 2021
This page is for adult patients. For pediatric patients, see: dehydration (peds)
Background
- Decreased total body water resulting in relative hypertonicity and hypernatremia
- Usually resulting from inadequate fluid intake or increased free water loss
- Often confused with hypovolemia in which total body water is lost with a relative hypotonic or isotonic state
Clinical Features
- dry mucous membranes
- skin tenting
- sunken eyes
- excessive thirst
- headache
- dizziness
- altered mental status
- weakness
- fatigue
- dark urine or decreased urine output
- syncope
- hemodynamic instability
Differential Diagnosis
Causes of sinus tachycardia
- Emotional or psychiatric causes
- Pain, anger, or anxiety
- Response to fever (about 10 bpm per degree C > 37.0)
- SIRS (from infection or other causes)
- Dehydration/hypovolemia
- Anemia
- Drug/alcohol intoxication (particularly sympathomimetic or anticholinergic drugs, but may also be seen in aspirin, theophylline, or other ingestions)
- Drug/alcohol withdrawal
- Anion gap acidosis
- Hyperthyroidism
- PE
- CHF
- Cardiac tamponade
- Myocardial contusion
- Cardiac valvular disease
- Hyper or hypoglycemia
- Myocardial infarction
- Pheochromocytoma
Evaluation
- Urine sodium concentration
- FENa (fractional excretion of sodium)
- Urine osmolality
- Urinalysis
