Pelvic pain: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "== " to "==") |
Neil.m.young (talk | contribs) (Text replacement - " ==" to "==") |
||
| Line 1: | Line 1: | ||
==Acute Pelvic Pain Differential Diagnosis == | ==Acute Pelvic Pain Differential Diagnosis== | ||
[[File:Pelvic Pain.png |thumb|Differential diagnosis of acute pelvic pain]] | [[File:Pelvic Pain.png |thumb|Differential diagnosis of acute pelvic pain]] | ||
====Gynecologic/Obstetric ==== | ====Gynecologic/Obstetric==== | ||
*Pregnancy-related | *Pregnancy-related | ||
**[[Ectopic Pregnancy]] | **[[Ectopic Pregnancy]] | ||
| Line 25: | Line 25: | ||
**Atrophic vaginitis | **Atrophic vaginitis | ||
====Genitourinary ==== | ====Genitourinary==== | ||
*[[Cystitis]] | *[[Cystitis]] | ||
*[[Pyelonephritis]] | *[[Pyelonephritis]] | ||
*Ureteral lithiasis | *Ureteral lithiasis | ||
====Gastrointestinal ==== | ====Gastrointestinal==== | ||
*Gastroenteritis | *Gastroenteritis | ||
*[[Appendicitis]] | *[[Appendicitis]] | ||
| Line 39: | Line 39: | ||
*[[Irritable Bowel Syndrome (IBS)]] | *[[Irritable Bowel Syndrome (IBS)]] | ||
====Musculoskeletal ==== | ====Musculoskeletal==== | ||
*Abdominal wall hematoma | *Abdominal wall hematoma | ||
*Psoas hematoma | *Psoas hematoma | ||
*[[Hernia]] | *[[Hernia]] | ||
====Vascular ==== | ====Vascular==== | ||
*Pelvic thrombophlebitis | *Pelvic thrombophlebitis | ||
*[[Abdominal Aortic Aneurysm (AAA)]] | *[[Abdominal Aortic Aneurysm (AAA)]] | ||
*Ischemic bowel ([[Mesenteric Ischemia]]) | *Ischemic bowel ([[Mesenteric Ischemia]]) | ||
==Postmenopausal Pelvic Pain Differential Diagnosis == | ==Postmenopausal Pelvic Pain Differential Diagnosis== | ||
====Gynecologic ==== | ====Gynecologic==== | ||
*[[Vulvovaginitis]] | *[[Vulvovaginitis]] | ||
**Atrophic | **Atrophic | ||
| Line 63: | Line 63: | ||
**Ovarian | **Ovarian | ||
====Gastrointestinal ==== | ====Gastrointestinal==== | ||
*Rectocele | *Rectocele | ||
*[[Diverticulitis]] | *[[Diverticulitis]] | ||
| Line 69: | Line 69: | ||
*[[Appendicitis]] | *[[Appendicitis]] | ||
*Ischemic Bowel ([[Mesenteric Ischemia]]) | *Ischemic Bowel ([[Mesenteric Ischemia]]) | ||
====Urologic ==== | ====Urologic==== | ||
*Infection | *Infection | ||
**[[Cystitis]] | **[[Cystitis]] | ||
| Line 76: | Line 76: | ||
*Cystourethrocele | *Cystourethrocele | ||
==See Also == | ==See Also== | ||
*[[Prepubertal Pelvic Pain]] | *[[Prepubertal Pelvic Pain]] | ||
*[[Abdominal Pain]] | *[[Abdominal Pain]] | ||
Revision as of 09:38, 9 July 2016
Acute Pelvic Pain Differential Diagnosis
Gynecologic/Obstetric
- Pregnancy-related
- Ectopic Pregnancy
- Abortion, threatened or incomplete
- Septic Abortion
- Acute Infections
- Endometritis
- Pelvic Inflammatory Disease (PID)
- TOA
- Adnexal Disorders
- Hemorrhage/rupture of ovarian cyst
- Torsion of Adnexa
- Twisted paraovarian cyst
- Recurrent
- Mittelschmerz (midcycle pain)
- Primary/Secondary Dysmenorrhea
- Endometriosis
- Vulvovaginitis
- Bacterial Vaginosis
- Candida Vaginitis
- Trichomonas
- Contact Vulvovaginitis
- Atrophic vaginitis
Genitourinary
- Cystitis
- Pyelonephritis
- Ureteral lithiasis
Gastrointestinal
- Gastroenteritis
- Appendicitis
- Bowel obstruction
- Perirectal abscess
- Diverticulitis
- Inflammatory bowel disease
- Irritable Bowel Syndrome (IBS)
Musculoskeletal
- Abdominal wall hematoma
- Psoas hematoma
- Hernia
Vascular
- Pelvic thrombophlebitis
- Abdominal Aortic Aneurysm (AAA)
- Ischemic bowel (Mesenteric Ischemia)
Postmenopausal Pelvic Pain Differential Diagnosis
Gynecologic
- Vulvovaginitis
- Atrophic
- Infectious
- Allergic
- Uterine prolapse
- Cervical polyps
- Uterine fibroids
- Endometrial hyperplasia
- Neoplasm
- Uterine
- Ovarian
Gastrointestinal
- Rectocele
- Diverticulitis
- Neoplasm
- Appendicitis
- Ischemic Bowel (Mesenteric Ischemia)
Urologic
- Infection
- Cystourethrocele
See Also
External Links
References
- Hardwood-Nuss
