Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
| Premie||[[2kg (preemie)]] | | Premie||[[2kg (preemie)]] | ||
|} | |} | ||
Bone and Joint | |||
Cardiovascular | |||
ENT | |||
Eye | |||
GI | |||
GU | |||
Neuro | |||
OB/GYN | |||
Pulmonary | |||
Skin and Soft Tissue | |||
Bioterrorism | |||
Environmental Exposure | |||
Immunocompromised | |||
Post Exposure Prophylaxis | |||
Pediatric | |||
Sepsis | |||
Arthropod and Parasitic Infections | |||
Revision as of 23:30, 19 April 2015
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Premie | 2kg (preemie) | ||||
Bone and Joint
Cardiovascular
ENT
Eye
GI
GU
Neuro
OB/GYN
Pulmonary
Skin and Soft Tissue
Bioterrorism
Environmental Exposure
Immunocompromised
Post Exposure Prophylaxis
Pediatric
Sepsis
Arthropod and Parasitic Infections
