Sandbox
Error creating thumbnail: File missing
Diagnosis | Charaterisitic discharge | Vaginal pH |
---|---|---|
Normal physiologic discharge | White, creamy, or clear | 3.5-4.5 |
Bacterial vaginosis | "Increased in quantity | |
Thin, watery in consistency | ||
White-gray in color | ||
Fishy odor | ||
*often asymptomatic" | > 4.5 | |
Vaginal candidiasis | Thick, white in consistency | 3.5-4.5 |
Trichomoniasis | "Yellow in color | |
Frothy appearance | ||
*often asymptomatic" | > 4.5 |

Schematic diagram of anterior segment of human eye (horizontal section of the right eye). 1. Lens, 2. Zonule of Zinn or ciliary zonule, 3. Posterior chamber and 4. Anterior chamber with 5. Aqueous humour flow; 6. Pupil, 7. Corneosclera with 8. Cornea, 9. Trabecular meshwork and Schlemm's canal. 10. Corneal limbus and 11. Sclera; 12. Conjunctiva, 13. Uvea with 14. Iris, 15. Ciliary body.