Teicoplanin: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Drugs" to "Category:Pharmacology") |
Ostermayer (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
''Not available in the US'' | |||
==Mechanism of Action== | |||
*Bactericidal; binds irreversibly to D-ala-D-ala cell wall precorsor, inhibiting cell wall synthesis | |||
==General== | ==General== | ||
*Type: | *Type: [[Is DrugClass::Glycopeptide]] | ||
*Dosage Forms: | *Dosage Forms: | ||
*Common Trade Names: | *Common Trade Names: | ||
==Adult Dosing== | |||
===Bacterial Meningitis=== | |||
*15-20mg/kg IV q8-12h | |||
===Bacterial Endocarditis=== | |||
*15mg/kg q12h | |||
===Febrile Neutropenia=== | |||
*15mg/kg q12h | |||
===Skin / soft tissue infection=== | |||
*15-20mg/kg q8-12h | |||
===Pneumonia=== | |||
*15-20mg/kg q8-12h | |||
===Sepsis / Bacteremia=== | |||
*15-20mg/kg q8-12h | |||
===CNS Infection=== | |||
*15-20mg/kg q8-12h | |||
**Up to 2g q8h may be required to achieve adequate CSF penetration | |||
===Peritonitis (peritoneal dialysis associated)=== | |||
*20-25mg/L, added to dialysate fluid | |||
==Pediatric Dosing== | |||
==Pediatric Dosing== | |||
'''General''' | |||
*15mg/kg q6hr | |||
*Do not exceed 750mg per dose in patients with normal renal function | |||
'''Neonates''' | |||
*10-15mg/kg q8-24h (depending on PMA) | |||
==Special Populations== | |||
*[[Pregnancy Rating]]: C | |||
*Lactation Risk: Probably safe | |||
*Obesity: Dose based on total body weight; may require more frequent dosing | |||
===Renal Dosing=== | |||
*Load: 15-25mg/kg IV regardless of renal function | |||
*Maintenance: 7.5-15mg/kg/day in 1-3 divided doses (q8-24hr intervals) based on CrCl | |||
**CrCl >50: 7.5-15mg/kg q12hr | |||
**CrCl 10-50: 7.5-15mg/kg q24hr | |||
**CrCl <10: 7.5-15mg/kg q48-72hr (or redose based on levels) | |||
*Therapeutic trough level: 10-20 mcg/mL (15-20 mcg/mL for MRSA or severe infections) | |||
===Hepatic Dosing=== | |||
*No dose adjustment necessary | |||
==Contraindications== | |||
*Allergy to class/drug | |||
==Adverse Reactions== | |||
===Serious=== | |||
*[[Red man syndrome]] (histamine release - slow down infusion rate) | |||
*[[Neutropenia]] (reversible), [[thrombocytopenia]] | |||
*[[Nephrotoxicity]] (esp with [[aminoglycosides]]) | |||
*[[Ototoxicity]] (esp with other ototoxins) | |||
===Common=== | |||
*Phlebitis | |||
*GI upset (with PO) | |||
==Pharmacology== | |||
*Half-life: 6-8 hours (normal renal function); 6-10 days (anuria) | |||
*Metabolism: None | |||
*Excretion: Urine | |||
==See Also== | |||
*[[Antibiotics]] | |||
*[[Vancocin]] | |||
*[[Glycopeptides]] | |||
[[Category:Pharmacology]] | |||
[[Category:ID]] | |||
==Adult Dosing== | ==Adult Dosing== | ||
| Line 52: | Line 136: | ||
| ||[[MSSA]]||'''S''' | | ||[[MSSA]]||'''S''' | ||
|- | |- | ||
| ||[[MRSA]]||'''S''' | | ||[[MRSA]]||'''[[Has MRSA::S]]''' | ||
|- | |- | ||
| ||[[CA-MRSA]]||'''S''' | | ||[[CA-MRSA]]||'''S''' | ||
| Line 155: | Line 239: | ||
==See Also== | ==See Also== | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[category:ID]] | |||
Latest revision as of 13:17, 30 August 2025
Not available in the US
Mechanism of Action
- Bactericidal; binds irreversibly to D-ala-D-ala cell wall precorsor, inhibiting cell wall synthesis
General
- Type: Glycopeptide
- Dosage Forms:
- Common Trade Names:
Adult Dosing
Bacterial Meningitis
- 15-20mg/kg IV q8-12h
Bacterial Endocarditis
- 15mg/kg q12h
Febrile Neutropenia
- 15mg/kg q12h
Skin / soft tissue infection
- 15-20mg/kg q8-12h
Pneumonia
- 15-20mg/kg q8-12h
Sepsis / Bacteremia
- 15-20mg/kg q8-12h
CNS Infection
- 15-20mg/kg q8-12h
- Up to 2g q8h may be required to achieve adequate CSF penetration
Peritonitis (peritoneal dialysis associated)
- 20-25mg/L, added to dialysate fluid
Pediatric Dosing
Pediatric Dosing
General
- 15mg/kg q6hr
- Do not exceed 750mg per dose in patients with normal renal function
Neonates
- 10-15mg/kg q8-24h (depending on PMA)
Special Populations
- Pregnancy Rating: C
- Lactation Risk: Probably safe
- Obesity: Dose based on total body weight; may require more frequent dosing
Renal Dosing
- Load: 15-25mg/kg IV regardless of renal function
- Maintenance: 7.5-15mg/kg/day in 1-3 divided doses (q8-24hr intervals) based on CrCl
- CrCl >50: 7.5-15mg/kg q12hr
- CrCl 10-50: 7.5-15mg/kg q24hr
- CrCl <10: 7.5-15mg/kg q48-72hr (or redose based on levels)
- Therapeutic trough level: 10-20 mcg/mL (15-20 mcg/mL for MRSA or severe infections)
Hepatic Dosing
- No dose adjustment necessary
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Red man syndrome (histamine release - slow down infusion rate)
- Neutropenia (reversible), thrombocytopenia
- Nephrotoxicity (esp with aminoglycosides)
- Ototoxicity (esp with other ototoxins)
Common
- Phlebitis
- GI upset (with PO)
Pharmacology
- Half-life: 6-8 hours (normal renal function); 6-10 days (anuria)
- Metabolism: None
- Excretion: Urine
See Also
Adult Dosing
Pediatric Dosing
Special Populations
- Pregnancy Rating:
- Lactation:
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
Pharmacology
- Half-life:
- Metabolism:
- Excretion:
- Mechanism of Action:
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
