Nafcillin: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "* " to "*") |
(Remove disease-specific entries now covered by AntibioticDose (3 sections)) |
||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
==General== | ==General== | ||
*Type: [[Penicillin]], Beta-Lactamase-Resistant Penicillin | *Type: [[Is DrugClass::Penicillin]], [[Is PenicillinType::Beta-Lactamase-Resistant Penicillin]] | ||
*Dosage Forms: IV | *Dosage Forms: IV | ||
*Common Trade Names: Nafcil, Nallpen | *Common Trade Names: Nafcil, Nallpen | ||
| Line 7: | Line 7: | ||
===Bacterial infections=== | ===Bacterial infections=== | ||
*0.5-2 g IV q4-6h | *0.5-2 g IV q4-6h | ||
*Max: 12 g/day IV; Info: dose, duration varies | *Max: 12 g/day IV; Info: dose, duration varies with infection type, severity | ||
===Renal Dosing=== | ===Renal Dosing=== | ||
*Consider decrease dose if concomitant hepatic impairment | *Consider decrease dose if concomitant hepatic impairment | ||
===Hepatic Dosing=== | ===Hepatic Dosing=== | ||
*Consider decrease dose if concomitant renal impairment | *Consider decrease dose if concomitant renal impairment | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Nafcillin]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===Bacterial Infections=== | ===Bacterial Infections=== | ||
*0-4 wk old, <1200 g | *0-4 wk old, <1200 g | ||
*Dose: | *Dose: 50mg/kg/day IV divided q12h | ||
*<1 wk old, 1200-2000 g | *<1 wk old, 1200-2000 g | ||
*Dose: | *Dose: 50mg/kg/day IV divided q12h | ||
*<1 wk old, >2000 g | *<1 wk old, >2000 g | ||
*Dose: | *Dose: 75mg/kg/day IV divided q8h | ||
*1 wk old-1 mo, 1200-2000 g | *1 wk old-1 mo, 1200-2000 g | ||
*Dose: | *Dose: 75mg/kg/day IV divided q8h | ||
*1 wk old-1 mo, >2000 g | *1 wk old-1 mo, >2000 g | ||
*Dose: | *Dose: 100mg/kg/day IV divided q6h | ||
*1 mo-16 yo | *1 mo-16 yo | ||
*Dose: 50- | *Dose: 50-100mg/kg/day IV divided q6h if mild-mod. infection; 100-200mg/kg/day IV divided q4-6h if severe infection; Max: 12 g/day | ||
===Renal Dosing=== | ===Renal Dosing=== | ||
*No adjustment unless concomitant hepatic impairment | *No adjustment unless concomitant hepatic impairment | ||
*CrCl 10-29: 9- | *CrCl 10-29: 9-25mg/kg q6h if concomitant hepatic impairment; CrCl <10: 7.5-15mg/kg q6h if concomitant hepatic impairment | ||
===Hepatic Dosing=== | ===Hepatic Dosing=== | ||
*Consider decrease dose if concomitant renal impairment | *Consider decrease dose if concomitant renal impairment | ||
| Line 54: | Line 49: | ||
*Pregnancy: Class B | *Pregnancy: Class B | ||
*Lactation: Probably Safe | *Lactation: Probably Safe | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Nafcillin]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Contraindications== | ==Contraindications== | ||
| Line 61: | Line 69: | ||
*Caution if hypersensitivity to multiple allergens | *Caution if hypersensitivity to multiple allergens | ||
*Caution if asthma or history of asthma. | *Caution if asthma or history of asthma. | ||
*Caution if recent | *Caution if recent antibiotic-associated colitis | ||
*Caution if seizure disorder | *Caution if seizure disorder | ||
*Caution if concomitant hepatic and renal impairment | *Caution if concomitant hepatic and renal impairment | ||
| Line 220: | Line 228: | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Latest revision as of 11:08, 20 March 2026
General
- Type: Penicillin, Beta-Lactamase-Resistant Penicillin
- Dosage Forms: IV
- Common Trade Names: Nafcil, Nallpen
Adult Dosing
Bacterial infections
- 0.5-2 g IV q4-6h
- Max: 12 g/day IV; Info: dose, duration varies with infection type, severity
Renal Dosing
- Consider decrease dose if concomitant hepatic impairment
Hepatic Dosing
- Consider decrease dose if concomitant renal impairment
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Endocarditis | 2g IV six times daily | Native Valve Endocarditis |
| Suppurative parotitis | 2g IV six times daily | Inpatient |
Pediatric Dosing
Bacterial Infections
- 0-4 wk old, <1200 g
- Dose: 50mg/kg/day IV divided q12h
- <1 wk old, 1200-2000 g
- Dose: 50mg/kg/day IV divided q12h
- <1 wk old, >2000 g
- Dose: 75mg/kg/day IV divided q8h
- 1 wk old-1 mo, 1200-2000 g
- Dose: 75mg/kg/day IV divided q8h
- 1 wk old-1 mo, >2000 g
- Dose: 100mg/kg/day IV divided q6h
- 1 mo-16 yo
- Dose: 50-100mg/kg/day IV divided q6h if mild-mod. infection; 100-200mg/kg/day IV divided q4-6h if severe infection; Max: 12 g/day
Renal Dosing
- No adjustment unless concomitant hepatic impairment
- CrCl 10-29: 9-25mg/kg q6h if concomitant hepatic impairment; CrCl <10: 7.5-15mg/kg q6h if concomitant hepatic impairment
Hepatic Dosing
- Consider decrease dose if concomitant renal impairment
Safety
- Pregnancy: Class B
- Lactation: Probably Safe
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Endocarditis | 50mg/kg IV q6hrs (max 2g/dose) | Pediatric MSSA |
| Osteomyelitis | 50 mg/kg IV four times daily | Sickle Cell Disease |
| Suppurative parotitis | 50mg/kg IV four times daily | Inpatient |
Contraindications
- Hypersensitivity to drug/class.
- Anaphylactic reaction to beta-lactams
- Caution if non-anaphylactic hypersensitivity to beta-lactams
- Caution if hypersensitivity to multiple allergens
- Caution if asthma or history of asthma.
- Caution if recent antibiotic-associated colitis
- Caution if seizure disorder
- Caution if concomitant hepatic and renal impairment
- Caution if sodium restriction
Adverse Reactions
Serious
- Anaphylaxis
- Hypersensitivity reaction, immediate or delayed
- Serum sickness-like reaction
- Neutropenia
- Agranulocytosis
- Myelosuppression
- Clostridium difficile associated diarrhea
- Renal tubular necrosis
Common
- Diarrhea
- Nausea/Vomiting
- Utricaria
- Pruritus
- Rash
- Fever
- Eosinophilia
Pharmacology
- Half-life: 30-90 min
- Metabolism: Liver; CYP450:3A4 inducer
- Excretion: bile (primarily), urine
- Mechanism of Action: bactericidal; inhibits cell wall mucopeptide synthesis
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
