Vaccination schedule: Difference between revisions
ClaireLewis (talk | contribs) No edit summary |
Elcatracho (talk | contribs) |
||
| Line 78: | Line 78: | ||
==See Also== | ==See Also== | ||
*[[Vaccines in pregnancy]] | *[[Vaccines in pregnancy]] | ||
*[[Tetanus prophylaxis]] | |||
==References== | ==References== | ||
Revision as of 20:05, 8 March 2021
US CDC Immunization Schedule
PCV13 = Prevnar
Birth to 18 Months
| Vaccine | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos |
|---|---|---|---|---|---|---|---|---|
| Hep B | 1st dose | 2nd dose | 3rd dose | |||||
| Rotavirus | 1st dose | 2nd dose | ||||||
| DTaP | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
| HiB | 1st dose | 2nd dose | 3rd/4th dose | |||||
| PCV13 | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
| Polio | 1st dose | 2nd dose | 3rd dose | |||||
| MMR | 1st dose | |||||||
| Varicella | 1st dose | |||||||
| HepA | 2 dose series | |||||||
18 Months to 18 Years
| Vaccine | 18 mos | 19-23 mos | 2-3 yrs | 4-6 yrs | 7-10 yrs | 11-12 yrs |
|---|---|---|---|---|---|---|
| Hep B | 3rd dose | |||||
| DTaP | 4th dose | 5th dose | (Tdap) | |||
| Polio | 3rd dose | 4th dose | ||||
| MMR | 2nd dose | |||||
| Varicella | 2nd dose | |||||
| HepA | 2 dose series | |||||
| HPV | 3 dose series | |||||
| Meningococcal | 1st dose | |||||
