Template:Suture chart
Laceration Areas and Their Common Suture Type and Duration
| Area | Size | Type | Days to Removal |
|---|---|---|---|
| Scalp | Staples or 4-0 or 5-0 | non absorbable | 7 |
| Ear | 6-0 | non absorbable (absorbable for cartilage repair) | 5-7 |
| Eyelid | 6-0 or 7-0 | absorbable or nonabsorbable | 5-7 |
| Eyebrow | 5-0 or 6-0 | absorbable or nonabsorbable | 5-7 |
| Nose | 6-0 | absorbable or nonabsorbable | 5-7 |
| Lip | 6-0 | absorbable | NA |
| Oral mucosa | 5-0 | absorbable | NA |
| Other face / forehead | 6-0 | absorbable or nonabsorbable | 5 |
| Chest/abdomen | 4-0 or 5-0 | non absorbable | 12-14 |
| Back | 4-0 or 5-0 | non absorbable | 7-10 |
| Extremities | 4-0 or 5-0 | non absobrable | 7-10 |
| Hand | 5-0 | non absorbable | 7-10 |
| Foot / Sole | 4-0 | non absorable | 12-14 |
| Joint (Extensor) | 4-0 | non absorable | 10-14 |
| Joint (Flexor) | 4-0 | non absorbable | 7-10 |
| Vagina | 4-0 | absorbable | NA |
| Penis | 5-0 | non absorbable | 7-10 |
| Scrotum | 5-0 | non absorbable | 7-10 |
Note: consider use of Fast Absorbing Gut (5-0/6-0) on Ear, Eyelid, Eyebrow, Nose, Lip and Face if anticipated difficulty with suture removal
Note: Favor absorbable sutures for facial repair especially in children
