Modified pulmonary index score
Modified Pulmonary Index Score (MPIS)
Age <3 Years | ||||||
---|---|---|---|---|---|---|
Points | SpO2 | Acces Musc Use | I:E | Wheeze | HR | RR |
0 | >95% | None | 2:1 | None; Good Aeration | ≤120 | ≤30 |
1 | 93-95% | Mild | 1:1 | End Exp | 121-140 | 31-45 |
2 | 90-92% | Moderate | 1:2 | Insp/Exp; Good Aeration | 141-160 | 46-60 |
3 | <90% | Severe | 1:3 | Insp/Exp; Poor Aeration | >160 | >60 |
Age 3-6 Years | ||||||
---|---|---|---|---|---|---|
Points | SpO2 | Acces Musc Use | I:E | Wheeze | HR | RR |
0 | >95% | None | 2:1 | None; Good Aeration | ≤100 | ≤30 |
1 | 93-95% | Mild | 1:1 | End Exp | 101-120 | 31-45 |
2 | 90-92% | Moderate | 1:2 | Insp/Exp; Good Aeration | 121-140 | 46-60 |
3 | <90% | Severe | 1:3 | Insp/Exp; Poor Aeration | >140 | >60 |
Age ≥6 Years | ||||||
---|---|---|---|---|---|---|
Points | SpO2 | Acces Musc Use | I:E | Wheeze | HR | RR |
0 | >95% | None | 2:1 | None; Good Aeration | ≤100 | ≤20 |
1 | 93-95% | Mild | 1:1 | End Exp | 101-120 | 21-35 |
2 | 90-92% | Moderate | 1:2 | Insp/Exp; Good Aeration | 121-140 | 36-50 |
3 | <90% | Severe | 1:3 | Insp/Exp; Poor Aeration | >140 | >50 |
- MPIS <7 - Mild exacerbation
- MPIS 7-10 - Moderate exacerbation
- MPIS ≥10 - Severe exacerbation