Beta-HCG
(Redirected from Beta hCG)
Chart
Week | Minimum | Maximum |
3 | 0 | 5 |
4 | 5 | 426 |
5 | 18 | 7,340 |
6 | 1,080 | 56,500 |
7-8 | 7,650 | 229,000 |
9-12 | 25,700 | 288,000 |
13-16 | 13,300 | 254,000 |
17-24 | 4,060 | 165,400 |
25-birth | 3,640 | 117,000 |
4-6 post | NA | <5 |
Repeat Levels
Repeat B-hCG Levels
Pregnancy Type | B-hCG Change |
Normal |
|
Ectopic |
|
Miscarriage |
|
^Initial level CANNOT be used to rule-out ectopic