Trauma sedation: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "4 mg" to "4mg") |
Neil.m.young (talk | contribs) (Text replacement - "1 mg" to "1mg") |
||
| Line 12: | Line 12: | ||
==Pediatric Chemical Sedation== | ==Pediatric Chemical Sedation== | ||
*[[Anti-histamine]] (first line): | *[[Anti-histamine]] (first line): | ||
**[[Diphenhydramine]] at | **[[Diphenhydramine]] at 1mg/kg/dose IM (max 50 mg) | ||
*[[Typical antipsychotics]] (second line): | *[[Typical antipsychotics]] (second line): | ||
**[[Haloperidol]] at 0.025-0.075 mg/kg/dose IM (max 2.5 if < 12 years; 2-5 mg if > 12 years) | **[[Haloperidol]] at 0.025-0.075 mg/kg/dose IM (max 2.5 if < 12 years; 2-5 mg if > 12 years) | ||
*[[Atypical antipsychotics]] (third line): | *[[Atypical antipsychotics]] (third line): | ||
**[[Risperidone]] at 0. | **[[Risperidone]] at 0.01mg/kg/dose IM (typically 0.25-4mg/dose) | ||
*[[Benzodiazepines]] reserved for children that do not respond to above agents | *[[Benzodiazepines]] reserved for children that do not respond to above agents | ||
Revision as of 04:31, 21 July 2016
Trauma
- 5mg Haloperidol + Diphenhydramine 50mg IV/IM
- 5mg Haloperidol
- 5mg Haloperidol
- then Lorazepam
Psych
- 2mg Cogentin
- 50mg Diphenhydramine
- 2mg Lorazepam
Pediatric Chemical Sedation
- Anti-histamine (first line):
- Diphenhydramine at 1mg/kg/dose IM (max 50 mg)
- Typical antipsychotics (second line):
- Haloperidol at 0.025-0.075 mg/kg/dose IM (max 2.5 if < 12 years; 2-5 mg if > 12 years)
- Atypical antipsychotics (third line):
- Risperidone at 0.01mg/kg/dose IM (typically 0.25-4mg/dose)
- Benzodiazepines reserved for children that do not respond to above agents
