Sandbox: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:
|+ Overdose symptoms by system
|+ Overdose symptoms by system
! scope="col" style="text-align:center"| System
! scope="col" style="text-align:center"| System
! scope="col" style="width: 40%;"| Minor or moderate overdose<ref name="FDA Abuse & OD" /><ref name="Westfall" /><ref name="International" />
! scope="col" style="width: 40%;"| Minor or moderate overdose
! scope="col" style="width: 50%;"| Severe overdose{{#tag:ref|<ref name="Acute amph toxicity">{{cite journal |vauthors=Greene SL, Kerr F, Braitberg G | title = Review article: amphetamines and related drugs of abuse | journal = Emerg. Med. Australas. | volume = 20 | issue = 5 | pages = 391–402 | date = October 2008 | pmid = 18973636 | doi = 10.1111/j.1742-6723.2008.01114.x }}</ref><ref name="FDA Abuse & OD" /><ref name="Westfall" /><ref name="Amphetamine toxidrome" /><ref name="Albertson_2011">{{cite book|veditors=Olson KR, Anderson IB, Benowitz NL, Blanc PD, Kearney TE, Kim-Katz SY, Wu AH | title = Poisoning & Drug Overdose | author = Albertson TE| year = 2011 | publisher = McGraw-Hill Medical | location = New York | isbn = 9780071668330 | chapter = Amphetamines | pages = 77–79 | edition = 6th }}</ref>| group = "sources"}}
! scope="col" style="width: 50%;"| Severe overdose
|-
|-
! scope="row"| [[Cardiovascular system|Cardiovascular]]
! scope="row"|Cardiovascular
|
|
* [[Cardiac dysrhythmia|Abnormal heartbeat]]
* [[Cardiac dysrhythmia|Abnormal heartbeat]]

Revision as of 03:22, 6 September 2019

Overdose symptoms by system
System Minor or moderate overdose Severe overdose
Cardiovascular
Central nervous
system
Musculoskeletal
Respiratory
  • Rapid breathing
Urinary
Other