Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|1st||**Latent ***Passage of cervical mucous plug ***Slow dilation to 3 cm **Active ***Rapid cervical dilation from 3 cm to 10 cm **~8 hours in primiparous and ~5 hours in multiparous||File:Stage 1.png | |1st||**Latent ***Passage of cervical mucous plug ***Slow dilation to 3 cm **Active ***Rapid cervical dilation from 3 cm to 10 cm **~8 hours in primiparous and ~5 hours in multiparous||File:Stage 1.png | ||
|- | |- | ||
|2nd||**Cervix fully dilated **Urge to push **Expulsion of infant **~20 - 50 minutes|| | |2nd||**Cervix fully dilated **Urge to push **Expulsion of infant **~20 - 50 minutes||File:Stage 2.png | ||
|- | |- | ||
|3rd||**Placental delivery **~20 minutes ***>18 minutes increases risk of [[postpartum hemorrhage]] with >30 minutes conferring very increased risk|| | |3rd||**Placental delivery **~20 minutes ***>18 minutes increases risk of [[postpartum hemorrhage]] with >30 minutes conferring very increased risk||File:Stage 3.png | ||
|- | |- | ||
| ''4th stage'''||**1st hour after placental delivery **Period of time with highest risk for [[postpartum hemorrhage]]|| | | ''4th stage'''||**1st hour after placental delivery **Period of time with highest risk for [[postpartum hemorrhage]]|| | ||
|} | |} | ||
Revision as of 01:28, 18 May 2019
| Stage | Info | Picture |
| 1st | **Latent ***Passage of cervical mucous plug ***Slow dilation to 3 cm **Active ***Rapid cervical dilation from 3 cm to 10 cm **~8 hours in primiparous and ~5 hours in multiparous | File:Stage 1.png |
| 2nd | **Cervix fully dilated **Urge to push **Expulsion of infant **~20 - 50 minutes | File:Stage 2.png |
| 3rd | **Placental delivery **~20 minutes ***>18 minutes increases risk of postpartum hemorrhage with >30 minutes conferring very increased risk | File:Stage 3.png |
| 4th stage' | **1st hour after placental delivery **Period of time with highest risk for postpartum hemorrhage |
