Valacyclovir: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Sources==" to "==References==") |
Neil.m.young (talk | contribs) (Text replacement - "* " to "*") |
||
| Line 6: | Line 6: | ||
==Adult Dosing== | ==Adult Dosing== | ||
===[[HSV-1]]=== | ===[[HSV-1]]=== | ||
* Acute episode: 2000 mg PO BID x 1 day | *Acute episode: 2000 mg PO BID x 1 day | ||
* Suppression: 500 mg PO Qday | *Suppression: 500 mg PO Qday | ||
===Genital HSV=== | ===Genital HSV=== | ||
*1st episode: 1000 mg PO BID x 7-10 days, start within 48-72 hour of symptoms | *1st episode: 1000 mg PO BID x 7-10 days, start within 48-72 hour of symptoms | ||
* recurrence: 500 mg PO BID x 3 days, alternative: 1000 mg PO qday x 5 days | *recurrence: 500 mg PO BID x 3 days, alternative: 1000 mg PO qday x 5 days | ||
===Shingles=== | ===Shingles=== | ||
*1000 mg PO TID x 7 days | *1000 mg PO TID x 7 days | ||
Revision as of 07:23, 10 July 2016
General
- Type: inhibits DNA polymerase
- Dosage Forms: 500, 1000
- Common Trade Names: Valtrex
Adult Dosing
HSV-1
- Acute episode: 2000 mg PO BID x 1 day
- Suppression: 500 mg PO Qday
Genital HSV
- 1st episode: 1000 mg PO BID x 7-10 days, start within 48-72 hour of symptoms
- recurrence: 500 mg PO BID x 3 days, alternative: 1000 mg PO qday x 5 days
Shingles
- 1000 mg PO TID x 7 days
Pediatric Dosing
Genital HSV
- ≥12 yrs same as adult dosing for adolescents
Special Populations
- Pregnancy Rating:
- Lactation:
- Renal Dosing
- Adult
- Pediatric
- Hepatic Dosing
- Adult
- Pediatric
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
Pharmacology
- Half-life:
- Metabolism:
- Excretion:
- Mechanism of Action:
