Maternal vitals and labs in pregnancy: Difference between revisions
(→Labs) |
(added content) |
||
| Line 44: | Line 44: | ||
*ECG w/ Qs in III & aVF, L axis | *ECG w/ Qs in III & aVF, L axis | ||
*[[Beta-HCG Levels]] | *[[Beta-HCG Levels]] | ||
*Decreased Hct | |||
*Decreased BUN and creatinine | |||
*Decreased Bicarb | |||
*Increased WBC count | |||
*Decreased PLTs | |||
*Increased D-dimer and Fibrinogen | |||
==Source== | ==Source== | ||
Revision as of 00:30, 12 January 2014
Vitals
| Nonpreg | T1 | T2 | T3 | |
| HR | 70 | 78 | 82 | 85 |
| SBP | 115 | 112 | 112 | 114 |
| DBP | 70 | 60 | 63 | 70 |
| Hcrt | 40 | 36 | 33 | 34 |
| WBC | 7.2k | 9.1k | 9.7k | 9.8k |
Labs
- Increased ESR ~78
- Decreased PaCO2 ~30
- ECG w/ Qs in III & aVF, L axis
- Beta-HCG Levels
- Decreased Hct
- Decreased BUN and creatinine
- Decreased Bicarb
- Increased WBC count
- Decreased PLTs
- Increased D-dimer and Fibrinogen
Source
3/29/09 DONALDSON (adapted from Rosen)
