Thyroid storm: Difference between revisions
(some updated treatments) |
No edit summary |
||
| Line 8: | Line 8: | ||
#Trauma | #Trauma | ||
#Surgery | #Surgery | ||
#DKA | #[[DKA]] | ||
#Withdrawal of thyroid medication | #Withdrawal of thyroid medication | ||
#Iodine administration | #Iodine administration | ||
#MI | #[[MI]] | ||
#CVA | #[[CVA]] | ||
#PE | #[[PE]] | ||
== Diagnosis == | == Diagnosis == | ||
#Classic Triad: | #Classic Triad: | ||
##Hyperthermia | ##[[Hyperthermia]] | ||
##Tachycardia | ##Tachycardia | ||
##AMS | ##[[AMS]] | ||
###Agitation, confusion, delirium stupor, coma, seizure | ###Agitation, confusion, delirium stupor, coma, seizure | ||
#May also have: | #May also have: | ||
##CHF | ##[[CHF]] | ||
##Palpitations | ##[[Palpitations]] | ||
##Dyspnea | ##[[Dyspnea]] | ||
##Increased pulse pressure | ##Increased pulse pressure | ||
##A-fib | ##[[A-fib]] | ||
=== Burch & Wartofsky Diagnostic Criteria === | === Burch & Wartofsky Diagnostic Criteria === | ||
| Line 65: | Line 65: | ||
| 20pts | | 20pts | ||
|- | |- | ||
| Severe (seizure, coma) | | Severe ([[seizure]], [[coma]]) | ||
| 30pts | | 30pts | ||
|} | |} | ||
| Line 73: | Line 73: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
| Moderate (diarrhea, n/v, abd pain) | | Moderate ([[diarrhea]], [[n/v]], [[abd pain]]) | ||
| 10pts | | 10pts | ||
|- | |- | ||
| Severe (unexplained jaundice) | | Severe (unexplained [[jaundice]]) | ||
| 20pts | | 20pts | ||
|} | |} | ||
| Line 100: | Line 100: | ||
|} | |} | ||
'''V. Congestive | '''V. [[Congestive Heart Failure]]''' | ||
{| border="1" | {| border="1" | ||
| Line 110: | Line 110: | ||
| 10pts | | 10pts | ||
|- | |- | ||
| Severe (pulm edema, A. fib) | | Severe ([[pulm edema]], [[A. fib]]) | ||
| 15pts | | 15pts | ||
|} | |} | ||
| Line 133: | Line 133: | ||
#Infection | #Infection | ||
#Sympathomimetic ingestion (cocaine, amphetamine, ketamine) | #Sympathomimetic ingestion ([[cocaine]], [[amphetamine]], [[ketamine]]) | ||
#Heat | #[[Heat Exhaustion]] | ||
#Heat | #[[Heat Stroke]] | ||
#Delirium tremens | #Delirium tremens | ||
#Malignant | #[[Malignant Hyperthermia]] | ||
#Malignant | #[[Malignant Neuroleptic Syndrome]] | ||
#Hypothalamic stroke | #Hypothalamic stroke | ||
#Pheochromocytoma | #Pheochromocytoma | ||
#Medication withdrawal (cocaine, opioids) | #Medication withdrawal (cocaine, opioids) | ||
#Psychosis | #Psychosis | ||
#Organophosphate poisoning | #[[Organophosphate poisoning]] | ||
== Work-Up == | == Work-Up == | ||
| Line 159: | Line 159: | ||
#Supportive care | #Supportive care | ||
##Fever | ##[[Fever]] | ||
###Cooling measures (ice packs & cooling blankets), acetaminophen (avoid aspirin) | ###Cooling measures (ice packs & cooling blankets), acetaminophen (avoid aspirin) | ||
##Dehydration/hypoglycemia | ##Dehydration/hypoglycemia | ||
###D5NS (most pts have depleted glycogen stores) | ###D5NS (most pts have depleted glycogen stores) | ||
##Cardiac decompensation (CHF, A-fib) | ##Cardiac decompensation ([[CHF]], [[A-fib]]) | ||
###Rate control, inotropes, diuretics as needed | ###Rate control, inotropes, diuretics as needed | ||
#Block beta-adrenergic tone and peripheral T4>T3 conversion | #Block beta-adrenergic tone and peripheral T4>T3 conversion | ||
Revision as of 08:02, 13 June 2014
Background
- Mortality
- Without treatment: 80-100%
- With treatment: 15-50%
Precipitants
Diagnosis
- Classic Triad:
- Hyperthermia
- Tachycardia
- AMS
- Agitation, confusion, delirium stupor, coma, seizure
- May also have:
- CHF
- Palpitations
- Dyspnea
- Increased pulse pressure
- A-fib
Burch & Wartofsky Diagnostic Criteria
I. Thermoregulatory dysfunction (Temperature)
| Temp | Points |
| 99-99.9 | 5 |
| 100-100.9 | 10 |
| 101-101.9 | 15 |
| 102-102.9 | 20 |
| 103-103.9 | 25 |
| 104.0 | 30 |
II. Central nervous system effects
| Mild (Agitation) | 10pts |
| Moderate (delirium, psychosis, extreme lethargy) | 20pts |
| Severe (seizure, coma) | 30pts |
III. Gastrointestinal-hepatic dysfunction
| Moderate (diarrhea, n/v, abd pain) | 10pts |
| Severe (unexplained jaundice) | 20pts |
IV. Cardiovascular dysfunction (tachycardia)
| 99-109 | 5pts |
| 110-119 | 10pts |
| 120-129 | 15pts |
| 130-139 | 20pts |
| 140 | 25pts |
| Mild (pedal edema) | 5pts |
| Moderate (bibasilar rales) | 10pts |
| Severe (pulm edema, A. fib) | 15pts |
VI. Precipitant history
| Negative | 0pts |
| Positive | 10pts |
Scoring
- >45 = Highly suggestive of thyroid storm
- 25-44 = Suggestive of impending storm
- <25 = Unlikely to represent storm
DDX
- Infection
- Sympathomimetic ingestion (cocaine, amphetamine, ketamine)
- Heat Exhaustion
- Heat Stroke
- Delirium tremens
- Malignant Hyperthermia
- Malignant Neuroleptic Syndrome
- Hypothalamic stroke
- Pheochromocytoma
- Medication withdrawal (cocaine, opioids)
- Psychosis
- Organophosphate poisoning
Work-Up
- Chemistry
- CBC
- TSH/Free T3/T4
- Cortisol level (rule-out concurrent adrenal insufficiency)
- ECG
- Rule-out infection:
- CXR
- Blood culture
Treatment
- Supportive care
- Block beta-adrenergic tone and peripheral T4>T3 conversion
- Contraindications are same as for other medical conditions (e.g. CHF)
- Propranolol PO 60-80 q4hr (if pt can tolerate PO) OR
- Propranolol IV 1-2mg over 10 min; if tolerates then 1-3mg boluses q3hr OR
- Esmolol 250-500mcg/kg loading dose, then 50-100mcg/kg/min - B1 selective so can be used in pt with active CHF, asthma, etc.
- Block new hormone synthesis
- PTU 600-1000 mg PO or PR followed by 200-250mg q4hr
- Preferred to methimazole b/c also blocks T4>T3 conversion
- Note black box warning of hepatotoxicity
- Methimazole 20-25mg q4hr
- Longer acting than PTU
- PTU 600-1000 mg PO or PR followed by 200-250mg q4hr
- Block hormone release: Only after hormone synthesis is inhibited
- Wolff-Chaikoff effect: incr iodine concentration leads to transient decrease of T3/T4
- Likely due to suppression of already-formed thyroid hormone release
- Potassium iodide (SSKI)
- Give 1hr after PTU to prevent increased hormone production (Jod-Basedow effect)
- 1st line
- 5 gtt q6hr
- Avoid potassium iodide if patient is on amiodarone
- Can substitute radiocontrast dyes (Iopanoic acid, ipodate and iopanoate) or oral lugol solution
- Lithium
- Consider if iodine allergic
- 300mg q6hr
- Wolff-Chaikoff effect: incr iodine concentration leads to transient decrease of T3/T4
- Treat possible adrenal insufficiency (also blocks T4>T3)
- Hydrocortisone 100-300mg IV bolus, followed by 100mg q8hr OR Dexamethasone 2mg IV q6hr
- Plasmapheresis
- Identify precipitant (ie med noncompliance, DKA, infection)
Disposition
- Admission to ICU
See Also
Sources
- Tintinalli
- UpToDate
- Burch, HB, Wartofsky, L, Endocrinol Metab Clin North Am 1993; 22:263
- Rosen
