Naso-ethmoid fracture: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Ortho" to "Category:Orthopedics") |
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
== | ==Evaluation== | ||
*Diffuse tearing and increased intercanthal distance are suggestive | *Diffuse tearing and increased intercanthal distance are suggestive | ||
*Intranasal palpation | *Intranasal palpation with hemostat while palpating along bony rim for crepitus | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
| Line 20: | Line 20: | ||
*[[Orbital fracture]] | *[[Orbital fracture]] | ||
== | ==References== | ||
<references/> | |||
[[Category:ENT]] | [[Category:ENT]] | ||
[[Category:Orthopedics]] | [[Category:Orthopedics]] | ||
[[Category:Trauma]] | [[Category:Trauma]] | ||
Latest revision as of 22:35, 23 July 2016
Background
Evaluation
- Diffuse tearing and increased intercanthal distance are suggestive
- Intranasal palpation with hemostat while palpating along bony rim for crepitus
Differential Diagnosis
Maxillofacial Trauma
- Ears
- Nose
- Oral
- Other face
- Zygomatic arch fracture
- Zygomaticomaxillary (tripod) fracture
- Related
Management
Prognosis
- Complications include:
- Lacrimal disruption
- Medial canthal ligament rupture
- Dural tears
- Intracranial injury seen in up to 70%
