Template:COVID Dex: Difference between revisions
(Created page with "===Dexamethasone=== *Dosage: 6mg Qday **Dexamethasone improves 28d mortality compared to placebo in patients requiring IMV (NNT = 8.5) and those patients requiring oxygen...") |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
===[[Dexamethasone]]=== | <noinclude><languages/></noinclude> | ||
*Dosage: 6mg Qday | <translate> | ||
====[[Special:MyLanguage/Dexamethasone|Dexamethasone]]==== <!--T:1--> | |||
<!--T:2--> | |||
*Dosage: 6mg Qday for 10 days | |||
**Dexamethasone improves 28d mortality compared to placebo in patients requiring IMV (NNT = 8.5) and those patients requiring oxygen therapy (NNT = 29). | **Dexamethasone improves 28d mortality compared to placebo in patients requiring IMV (NNT = 8.5) and those patients requiring oxygen therapy (NNT = 29). | ||
**There was no benefit to patients not requiring oxygenation support and potentially harm | **There was no benefit to patients not requiring oxygenation support and potentially harm | ||
</translate> | |||
Latest revision as of 07:59, 26 January 2026
Dexamethasone
- Dosage: 6mg Qday for 10 days
- Dexamethasone improves 28d mortality compared to placebo in patients requiring IMV (NNT = 8.5) and those patients requiring oxygen therapy (NNT = 29).
- There was no benefit to patients not requiring oxygenation support and potentially harm
