Albuterol: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Sources==" to "==References==") |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (12 intermediate revisions by 6 users not shown) | |||
| Line 5: | Line 5: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Mild Asthma/COPD - 90mcg/inh via inhalation aerosol q4hrs | *Mild Asthma/COPD - 90mcg/inh via inhalation aerosol q4hrs PRN wheezing | ||
*Mod/Severe Asthma/COPD exacerbation - 5mg Nebulized q15mins | *Mod/Severe Asthma/COPD exacerbation - 5mg Nebulized q15mins | ||
*Hyperkalemia (not-FDA approved) - 15-20mg Nebulized | *[[Hyperkalemia]] (not-FDA approved) - 15-20mg Nebulized | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*Mild asthma exacerbation - 1-2 puffs of 90mcg/inh via inhaled aerosol q4hrs | *Mild asthma exacerbation - 1-2 puffs of 90mcg/inh via inhaled aerosol q4hrs PRN wheezing | ||
*Mod/Severe asthma exacerbation - 2.5mg nebulized q20mins | *Mod/Severe asthma exacerbation - 2.5mg nebulized q20mins | ||
*Wheezing - 2.5mg nebulized q20mins | *Wheezing - 2.5mg nebulized q20mins | ||
| Line 27: | Line 27: | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*caution if ischemic heart disease | *caution if ischemic heart disease | ||
*caution if | *caution if hypertension | ||
*caution if arrhythmias | *caution if arrhythmias | ||
*caution if hypokalemia | *caution if hypokalemia | ||
| Line 39: | Line 39: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
* | *[[Hypersensitivity reaction]] | ||
* | *Bronchospasm (paradoxical) | ||
* | *[[Arrhythmias]] | ||
* | *[[Elevated blood pressure]] | ||
* | *[[Angina]] | ||
* | *[[Hypokalemia]] | ||
* | *[[Lactic acidosis]] | ||
**Due to enhancing glycogenolysis and gluconeogenesis | |||
===Common=== | ===Common=== | ||
* | *[[Tremor]] | ||
* | *[[Anxiety]] | ||
* | *[[Tachycardia]] | ||
* | *[[Palpitations]] | ||
* | *[[Headache]] | ||
* | *[[Dizziness]] | ||
* | *[[Nausea]] | ||
* | *[[Muscle cramps]] | ||
* | *[[Insomnia]] | ||
==Pharmacology== | ==Pharmacology== | ||
| Line 63: | Line 64: | ||
*Excretion: urine primarily, feces | *Excretion: urine primarily, feces | ||
*Mechanism of Action: stimulates beta-2 adrenergic receptors, relaxing airway smooth muscle | *Mechanism of Action: stimulates beta-2 adrenergic receptors, relaxing airway smooth muscle | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Albuterol]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | |||
[[Category:Pharmacology]] [[Category:Pulmonary]] | |||
[[Category:Pharmacology]] | |||
Latest revision as of 21:55, 20 March 2026
General
- Type: Beta-2 agonist
- Dosage Forms: aerosol inhaler, liquid nebulized form, PO
- Common Trade Names: ProAir HFA, Proventil, Ventolin HFA, ReliOn Ventolin HFA, Accuneb
Adult Dosing
- Mild Asthma/COPD - 90mcg/inh via inhalation aerosol q4hrs PRN wheezing
- Mod/Severe Asthma/COPD exacerbation - 5mg Nebulized q15mins
- Hyperkalemia (not-FDA approved) - 15-20mg Nebulized
Pediatric Dosing
- Mild asthma exacerbation - 1-2 puffs of 90mcg/inh via inhaled aerosol q4hrs PRN wheezing
- Mod/Severe asthma exacerbation - 2.5mg nebulized q20mins
- Wheezing - 2.5mg nebulized q20mins
Special Populations
- Pregnancy Rating: C
- Lactation Risk Categories: Probably safe
- Renal Dosing
- Adult: no adjustment
- Pediatric: no adjustment
- Hepatic Dosing
- Adult: not defined
- Pediatric: not defined
Contraindications
- Allergy to class/drug
- caution if ischemic heart disease
- caution if hypertension
- caution if arrhythmias
- caution if hypokalemia
- caution if diabetes mellitus
- caution if seizure disorder
- caution if hyperthyroidism
- caution if pheochromocytoma
- caution if pregnancy
- caution if elderly patients
Adverse Reactions
Serious
- Hypersensitivity reaction
- Bronchospasm (paradoxical)
- Arrhythmias
- Elevated blood pressure
- Angina
- Hypokalemia
- Lactic acidosis
- Due to enhancing glycogenolysis and gluconeogenesis
Common
Pharmacology
- Half-life: 2.7-6h
- Metabolism: liver, CYP450
- Excretion: urine primarily, feces
- Mechanism of Action: stimulates beta-2 adrenergic receptors, relaxing airway smooth muscle
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Acute asthma exacerbation | 2.5-5 mg nebulized q20min x3, then 2.5-10 mg q1-4hr PRN; or continuous 0.5 mg/kg/hr (max 15 mg/hr) | Bronchodilator (1st line) | Nebulized | Adult |
| Acute asthma exacerbation | 6-12 puffs MDI q20min up to 4h, then q1-4hr PRN | Bronchodilator (MDI alternative) | MDI | Adult |
| Acute asthma exacerbation | 0.15 mg/kg (min 2.5 mg) nebulized q20min x3, then 0.15-0.3 mg/kg q1-4h PRN; or continuous 0.5 mg/kg/hr | Bronchodilator (pediatric) | Nebulized | Pediatric |
| Acute asthma exacerbation (peds) | 2.5-5mg nebulized q20min x3 (intermittent) or 0.5mg/kg/hr continuous (max 15mg/hr) | First-line bronchodilator | Nebulized | Pediatric |
| Chloramine | 2.5-5mg nebulized q20min or continuous | Bronchospasm | Nebulized | Adult |
