Contact dermatitis: Difference between revisions
3amrbadawy (talk | contribs) No edit summary |
|||
| (13 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
{{Skin anatomy background images}} | |||
*Type IV [[Hypersensitivity Reaction|hypersensitivity reaction]] | *Type IV [[Hypersensitivity Reaction|hypersensitivity reaction]] | ||
*Three Types | *Three Types | ||
**Allergic contact dermatitis: nickel, gold, chromium, poison ivy, poison oak, and poison sumac | **Allergic contact dermatitis: nickel, gold, chromium, [[poison ivy]], poison oak, and poison sumac | ||
**Irritant contact dermatitis: solvents, neat oils, kerosene, surfactants in cosmetics, latex, drain cleaners | **Irritant contact dermatitis: solvents, neat oils, kerosene, surfactants in cosmetics, latex, drain cleaners | ||
**Photocontact dermatitis: interaction with UV light (lime juice and sunlight) | **Photocontact dermatitis: interaction with UV light (lime juice and sunlight) | ||
{{Dermatitis types}} | |||
==Clinical Features== | ==Clinical Features== | ||
*Inflammation of the epidermis and dermis | [[File:Contact_dermatitis_around_wound.jpg|thumbnail|Contact dermatitis]] | ||
[[File:Severe contact dermatitis buprenorphine transdermal patch.jpg|thumb|Contact dermatitis at the application site of a transdermal patch.]] | |||
[[File:Severe allergic reaction to urushiol (poison oak) 4 days after exposure.jpg|thumb|Contact dermatitis from [[poison oak exposure]] (Day 4).]] | |||
[[File:Dermite de contact.jpg|thumb|Contact dermatitis.]] | |||
*[[rash|Inflammation]] of the epidermis and dermis | |||
**Erythema may take 1-3 days to show up | **Erythema may take 1-3 days to show up | ||
**May also have blisters and wheels | **May also have blisters and wheels | ||
| Line 13: | Line 20: | ||
**Itchy, burning, and sometimes painful | **Itchy, burning, and sometimes painful | ||
**Can take weeks to heal | **Can take weeks to heal | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
{{Bullous rashes DDX}} | |||
== | ==Evaluation== | ||
Clinical diagnosis | *Clinical diagnosis | ||
*Allergist or dermatologist may use patch test to determine exact cause | *Allergist or dermatologist may use patch test to determine exact cause | ||
==Management== | ==Management== | ||
*Supportive care | |||
**Remove irritant | |||
**Barrier protection | |||
**Emollients | |||
*Steroids | |||
**Topical steroids may be used when <10% body surface area is involved | |||
**Oral steroids are indicated if >10% body surface area is involved | |||
==Disposition== | ==Disposition== | ||
Discharge | *Discharge | ||
==See Also== | ==See Also== | ||
*Generalized rashes | |||
==External Links== | ==External Links== | ||
| Line 63: | Line 48: | ||
<references/> | <references/> | ||
[[Category: | [[Category:Dermatology]] | ||
Latest revision as of 16:19, 11 December 2024
Background
- Type IV hypersensitivity reaction
- Three Types
- Allergic contact dermatitis: nickel, gold, chromium, poison ivy, poison oak, and poison sumac
- Irritant contact dermatitis: solvents, neat oils, kerosene, surfactants in cosmetics, latex, drain cleaners
- Photocontact dermatitis: interaction with UV light (lime juice and sunlight)
Dermatitis Types
- Atopic dermatitis
- Candida dermatitis
- Cercarial dermatitis
- Contact dermatitis
- Dermatitis herpetiformis
- Diaper dermatitis
- Dyshidrotic dermatitis
- Neonatal seborrhoeic dermatitis
- Nummular dermatitis
- Perianal streptococcal dermatitis
- Perioral dermatitis
- Seborrheic dermatitis
- Stasis dermatitis
Clinical Features
Contact dermatitis from poison oak exposure (Day 4).
- Inflammation of the epidermis and dermis
- Erythema may take 1-3 days to show up
- May also have blisters and wheels
- Form in linear or shaped-pattern depending on exposure
- Itchy, burning, and sometimes painful
- Can take weeks to heal
Differential Diagnosis
Vesiculobullous rashes
Febrile
- Diffuse distribution
- Varicella (chickenpox)
- Smallpox
- Monkeypox
- Disseminated gonococcal disease
- DIC
- Purpural fulminans
- Localized distribution
Afebrile
- Diffuse distribution
- Bullous pemphigoid
- Drug-Induced bullous disorders
- Pemphigus vulgaris
- Phytophotodermatitis
- Erythema multiforme major
- Bullous impetigo
- Localized distribution
- Contact dermatitis
- Herpes zoster (shingles)
- Dyshidrotic eczema
- Burn
- Dermatitis herpetiformis
- Erythema multiforme minor
- Poison Oak, Ivy, Sumac dermatitis
- Bullosis diabeticorum
- Bullous impetigo
- Folliculitis
Evaluation
- Clinical diagnosis
- Allergist or dermatologist may use patch test to determine exact cause
Management
- Supportive care
- Remove irritant
- Barrier protection
- Emollients
- Steroids
- Topical steroids may be used when <10% body surface area is involved
- Oral steroids are indicated if >10% body surface area is involved
Disposition
- Discharge
See Also
- Generalized rashes
