Bronchial injury: Difference between revisions
(Created page with "==Background== *Primarily due to rapid deceleration *Most occur w/in 2cm of carina ==Clinical Features== *Dyspnea, hemoptysis, subcutaneous emphysema, sternal tenderness ...") |
|||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
[[File:Blausen 0865 TracheaAnatomy.png|thumb|Trachobronchial anatomy.]] | |||
[[File:Tracheobronchial rupture 3D CT 3.jpg|thumb|CT reconstruction of the trachea and bronchi showing disruption of the right main bronchus with abnormal lucency (arrow).]] | |||
*Primarily due to rapid deceleration | *Primarily due to rapid deceleration | ||
*Most occur | *Most occur within 2cm of carina | ||
==Clinical Features== | ==Clinical Features== | ||
*[[Dyspnea]], hemoptysis, subcutaneous emphysema, sternal tenderness | *[[Dyspnea]], [[hemoptysis]], subcutaneous emphysema, sternal tenderness | ||
*[[Pneumothorax]], [[pneumomediastinum]] | *[[Pneumothorax]], [[pneumomediastinum]] | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
{{Thoracic trauma DDX}} | |||
== | ==Evaluation== | ||
[[File:PMC5021783 gr2.png|thumb|Coronal CT chest view demonstrating left [[pneumothorax]], extensive [[soft tissue emphysema]], and left main bronchus disruption.]] | |||
[[File:PMC5021783 gr1.png|thumb|Axial CT chest view of a patient with a left main bronchus injury (not shown) demonstrating left [[pneumothorax]], and soft tissue emphysema.]] | |||
==Management== | ==Management== | ||
| Line 17: | Line 22: | ||
==See Also== | ==See Also== | ||
*[[Thoracic trauma]] | |||
== | ==References== | ||
<references/> | <references/> | ||
[[Category: | [[Category:Cardiology]] | ||
[[Category: | [[Category:Pulmonary]] | ||
[[Category:Trauma]] | [[Category:Trauma]] | ||
Latest revision as of 13:50, 10 April 2021
Background
- Primarily due to rapid deceleration
- Most occur within 2cm of carina
Clinical Features
- Dyspnea, hemoptysis, subcutaneous emphysema, sternal tenderness
- Pneumothorax, pneumomediastinum
Differential Diagnosis
Thoracic Trauma
- Airway/Pulmonary
- Cardiac/Vascular
- Musculoskeletal
- Other
Evaluation
Coronal CT chest view demonstrating left pneumothorax, extensive soft tissue emphysema, and left main bronchus disruption.
Axial CT chest view of a patient with a left main bronchus injury (not shown) demonstrating left pneumothorax, and soft tissue emphysema.
Management
- All lacerations of the bronchi involving more than 1/3 of the circumference need surg

