Critical care quick reference: Difference between revisions
(Created page with "ACLS== Cardioversion 100J, 200J, 300J, 360J (sync) Defibrilation 360J, 360J, 360J Amiodarone 300 mg IV bolus (arrest); 150 mg over 10 min, then 1mg/min x 6 hrs (perfusing) A...") |
(x-link) |
||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Critical care main}} | |||
==See Also== | |||
*[[Medication Drip Doses (Peds)]] | |||
==References== | |||
<references/> | |||
[[Category:Critical Care]] | |||
[[Category:Pharmacology]] | |||
[[Category:EMS]] | |||
[[Category:FEN]] | |||
[[Category:Pediatrics]] | |||
[[Category: | |||
Latest revision as of 20:03, 13 December 2016
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
