Difference between revisions of "Nausea and vomiting"
ClaireLewis (talk | contribs) |
|||
Line 17: | Line 17: | ||
***[[SMA syndrome]] | ***[[SMA syndrome]] | ||
**Gastric outlet obstruction | **Gastric outlet obstruction | ||
+ | **[[Gastric volvulus]] | ||
**[[Bezoar]] | **[[Bezoar]] | ||
*[[Pancreatitis]] | *[[Pancreatitis]] | ||
− | *Gastroparesis | + | *[[Gastroparesis]] |
*[[Appendicitis]] | *[[Appendicitis]] | ||
*[[Cholecystitis]] | *[[Cholecystitis]] | ||
*[[Cholangitis]] | *[[Cholangitis]] | ||
*[[Acute Hepatitis]] | *[[Acute Hepatitis]] | ||
− | *IBD | + | *[[IBD]] |
*[[Intussusception]] | *[[Intussusception]] | ||
*Tumor | *Tumor | ||
− | *Strangulated hernia | + | *Strangulated [[hernia]] |
*[[Volvulus]] | *[[Volvulus]] | ||
*[[Mesenteric ischemia]] | *[[Mesenteric ischemia]] | ||
− | *Esophageal disorders (e.g. achalasia) | + | *Esophageal disorders (e.g. [[achalasia]]) |
*Functional disorders | *Functional disorders | ||
**Psychogenic | **Psychogenic | ||
Line 37: | Line 38: | ||
====Neurologic==== | ====Neurologic==== | ||
− | *Head injury | + | *[[Head injury]] |
*[[CVA]] | *[[CVA]] | ||
− | * | + | *[[Idiopathic intracranial hypertension]] |
− | *Hydrocephalus | + | *[[Hydrocephalus]] |
− | *Mass lesion | + | *[[Intracranial mass|Mass lesion]] |
*[[Meningitis]] | *[[Meningitis]] | ||
− | * | + | *[[Migraine]] |
*[[Labyrinthitis]] | *[[Labyrinthitis]] | ||
− | *Meniere disease | + | *[[Meniere disease]] |
− | *Motion sickness | + | *[[Motion sickness]] |
*[[Cannabinoid hyperemesis syndrome]] | *[[Cannabinoid hyperemesis syndrome]] | ||
====Infectious==== | ====Infectious==== | ||
*Bacterial toxins | *Bacterial toxins | ||
− | *[[ | + | *[[Pneumonia]] |
*[[SBP]] | *[[SBP]] | ||
*[[UTI]] | *[[UTI]] | ||
− | *Viruses (adenovirus, norovirus, rotavirus) | + | *Viruses ([[adenovirus]], [[norovirus]], [[rotavirus]]) |
====Drugs/Toxins==== | ====Drugs/Toxins==== | ||
*Toxic doses | *Toxic doses | ||
− | **Digoxin | + | **[[Digoxin toxicity]] |
− | **Aspirin | + | **[[Aspirin toxicity]] |
− | **Acetaminophen | + | **[[Acetaminophen toxicity]] |
**[[Ipecac toxicity]] | **[[Ipecac toxicity]] | ||
− | *NSAIDs | + | *[[NSAIDs]] |
− | * | + | *[[Opioids]] |
− | *Alcohol | + | *[[Alcohol]] |
− | *Anticonvulsants | + | *[[Anticonvulsants]] |
*[[Antibiotics]] | *[[Antibiotics]] | ||
− | *Antiarrhythmics | + | *[[Antiarrhythmics]] |
*Toxins | *Toxins | ||
− | **Organophosphates | + | **[[Organophosphates]] |
− | **Carbon | + | **[[Carbon monoxide]] |
− | **Ricin | + | **[[Ricin]] |
*[[Acute radiation syndrome]] | *[[Acute radiation syndrome]] | ||
====Endocrine==== | ====Endocrine==== | ||
− | *Pregnancy | + | *[[Pregnancy]] |
*[[Hyponatremia]] | *[[Hyponatremia]] | ||
− | *Adrenal insufficiency | + | *[[Adrenal insufficiency]] |
*[[DKA]] | *[[DKA]] | ||
− | *Thyroid/parathyroid disorders | + | *[[Thyroid]]/parathyroid disorders |
*[[Uremia]] | *[[Uremia]] | ||
====Miscellaneous==== | ====Miscellaneous==== | ||
*[[ACS]] | *[[ACS]] | ||
− | * | + | *[[Ovarian torsion|ovarian]]/[[testicular torsion]] |
*[[Nephrolithiasis]] | *[[Nephrolithiasis]] | ||
*Pain | *Pain | ||
− | *Acute glaucoma | + | *[[Acute angle-closure glaucoma]] |
− | *Anorexia/bulimia | + | *[[Anorexia nervosa]]/[[bulimia nervosa]] |
− | *Depression | + | *[[Depression]] |
==Evaluation== | ==Evaluation== | ||
+ | ''Varies widely depending on clinical presentation'' | ||
*CBC | *CBC | ||
*Chemistry | *Chemistry |
Revision as of 14:45, 5 September 2019
This page is for adult patients; for pediatric patients see nausea and vomiting (peds)
Contents
Background
Clinical Features
Differential Diagnosis
Nausea and vomiting
Critical
Emergent
- Acute radiation syndrome
- Acute gastric dilation
- Acetaminophen toxicity
- Adrenal insufficiency
- Appendicitis
- Aspirin toxicity
- Bowel obstruction/ileus
- Carbon monoxide poisoning
- Cholecystitis
- CNS tumor
- Digoxin toxicity
- Electrolyte abnormalities
- Elevated ICP
- Gastric outlet obstruction, gastric volvulus
- Hyperemesis gravidarum
- Pancreatitis
- Peritonitis
- Ruptured viscus
- Testicular torsion/ovarian torsion
- Theophylline toxicity
Nonemergent
- Acute gastroenteritis
- Biliary colic
- Cannabinoid hyperemesis syndrome
- Chemotherapy
- Disulfiram effect
- Erythromycin
- ETOH
- Gastritis
- Gastroenteritis
- Gastroparesis
- Hepatitis
- Ibuprofen
- Ipecac toxicity
- Labyrinthitis
- Migraine
- Motion sickness
- Narcotic withdrawal
- Thyroid
- Pregnancy
- Peptic ulcer disease
- Renal colic
- UTI
By organ system
GI
- Peptic ulcer disease
- Obstruction
- Adhesion
- Small bowel obstruction/LBO
- Gastric outlet obstruction
- Gastric volvulus
- Bezoar
- Pancreatitis
- Gastroparesis
- Appendicitis
- Cholecystitis
- Cholangitis
- Acute Hepatitis
- IBD
- Intussusception
- Tumor
- Strangulated hernia
- Volvulus
- Mesenteric ischemia
- Esophageal disorders (e.g. achalasia)
- Functional disorders
- Psychogenic
- IBS
- Pyloric Stenosis
Neurologic
- Head injury
- CVA
- Idiopathic intracranial hypertension
- Hydrocephalus
- Mass lesion
- Meningitis
- Migraine
- Labyrinthitis
- Meniere disease
- Motion sickness
- Cannabinoid hyperemesis syndrome
Infectious
Drugs/Toxins
- Toxic doses
- NSAIDs
- Opioids
- Alcohol
- Anticonvulsants
- Antibiotics
- Antiarrhythmics
- Toxins
- Acute radiation syndrome
Endocrine
- Pregnancy
- Hyponatremia
- Adrenal insufficiency
- DKA
- Thyroid/parathyroid disorders
- Uremia
Miscellaneous
- ACS
- ovarian/testicular torsion
- Nephrolithiasis
- Pain
- Acute angle-closure glaucoma
- Anorexia nervosa/bulimia nervosa
- Depression
Evaluation
Varies widely depending on clinical presentation
- CBC
- Chemistry
- Urine pregnancy
- LFTs
- Lipase
- APAP, ASA, digoxin levels
- Urinalysis
- ?Abdominal xray
- ?CT
- ?Ultrasound
Management
Disposition
Complications
- Hypovolemia
- Metabolic alkalosis
- Hypokalemia
- Mallory-Weiss (tear)
- Boerhaave (rupture)
- Aspiration