Methicillin-Resistant Staphylococcus Aureus (MRSA): Difference between revisions

(Replaced content with "==Background== {{MRSA background}} ==Treatment== *Treatment/resistance is different for each type; check specific page ==Table Overview== {{Clinically Relevant Bacteria}...")
Line 3: Line 3:


==Treatment==
==Treatment==
# Antibiotics
*Treatment/resistance is different for each type; check specific page
## [[Vancomycin]] IV if severe infection/sepsis
##Linezolid
###Indicated in severe soft tissue infections and pneumonia thought to be caused by [[CA-MRSA]] or HA-[[MRSA]]
 
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Category'''
| align="center" style="background:#f0f0f0;"|'''Antibiotic'''
| align="center" style="background:#f0f0f0;"|'''[[MRSA]]'''
|-
| [[Penicillins]]||[[Penicillin G]]||R
|-
| ||[[Penicillin V]]||R
|-
| ||[[Methicillin]]||R
|-
| ||[[Nafcillin]]/[[Oxacillin]]||R
|-
| ||[[Cloxacillin]]/[[Diclox.]]||R
|-
| Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||R
|-
| ||[[Amox-Clav]]||R
|-
| ||[[AMP-Sulb]]||R
|-
| Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||R
|-
| ||[[Ticar-Clav]]||R
|-
| ||[[Pip-Tazo]]||R
|-
| ||Piperacillin||R
|-
| [[Carbapenems]]||Doripenem||R
|-
| ||[[Ertapenem]]||R
|-
| ||[[Imipenem]]||R
|-
| ||[[Meropenem]]||R
|-
| ||[[Aztreonam]]||R
|-
| [[Fluroquinolones]]||[[Ciprofloxacin]]||R
|-
| ||[[Ofloxacin]]||R
|-
| ||Pefloxacin||R
|-
| ||[[Levofloxacin]]||R
|-
| ||[[Moxifloxacin]]||I
|-
| ||Gemifloxacin||I
|-
| ||Gatifloxacin||I
|-
| 1st G [[Cephalo]]||Cefazolin||R
|-
| 2nd G. [[Cephalo]]||[[Cefotetan]]||R
|-
| ||[[Cefoxitin]]||R
|-
| ||[[Cefuroxime]]||R
|-
| 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||R
|-
| ||Cefizoxime||R
|-
| ||[[CefTRIAXone]]||R
|-
| ||Ceftaroline||S
|-
| ||[[CefTAZidime]]||R
|-
| ||[[Cefepime]]||R
|-
| Oral 1st G. [[Cephalo]]||Cefadroxil||R
|-
| ||[[Cephalexin]]||R
|-
| Oral 2nd G. [[Cephalo]]||Cefaclor/Loracarbef||R
|-
| ||Cefproxil||R
|-
| ||Cefuroxime axetil||R
|-
| Oral 3rd G. [[Cephalo]]||Cefixime||R
|-
| ||Ceftibuten||R
|-
| ||Cefpodox/Cefdinir/Cefditoren||R
|-
| [[Aminoglycosides]]||[[Gentamicin]]||R
|-
| ||Tobramycin||R
|-
| ||[[Amikacin]]||R
|-
| ||[[Chloramphenicol]]||R
|-
| ||[[Clindamycin]]||R
|-
| [[Macrolides]]||Erythromycin||R
|-
| ||[[Azithromycin]]||R
|-
| ||Clarithromycin||R
|-
| Ketolide||Telithromycin||R
|-
| Tetracyclines||[[Doxycycline]]||I
|-
| ||Minocycline||I
|-
| Glycylcycline||Tigecycline||S
|-
| ||Daptomycin||S
|-
| Glyco/Lipoclycopeptides||[[Vancomycin]]||S
|-
| ||Teicoplanin||S
|-
| ||Telavancin||S
|-
| ||Fusidic Acid||S
|-
| ||Trimethoprim||I
|-
| ||[[TMP-SMX]]||S
|-
| Urinary Agents||[[Nitrofurantoin]]||S
|-
| ||Fosfomycin||S
|-
| Other||[[Rifampin]]||S
|-
| ||[[Metronidazole]]||R
|-
| ||Quinupristin dalfoppristin||S
|-
| ||[[Linezolid]]||S
|-
| ||Colistimethate||R
|}
 
===Key===
{{Template:Antibacterial Spectra Key}}
 
==Prevention==
# good hand hygiene
# avoid sharing personal items with carriers
# wash common household items with bleach and hot water
# wash soiled sheets, towels, clothes in hot water with bleach and dry in hot dryer
# Eradicate carriers:
##mupirocin 2%: apply to each nostril TID x 5days
## Hibiclens wash daily x 5 days
## consider oral antibiotics 
 


==Table Overview==
==Table Overview==

Revision as of 22:32, 11 February 2015

Background

Background

Risk Factors

  • Multiple skin sites
  • Recurrent infection
  • Close contact of person with Hx of MRSA
  • Infection showing early necrosis

Treatment

  • Treatment/resistance is different for each type; check specific page

Table Overview

See Also

Source

  • EBmedicine.net

References