Harbor:Ultrasound approval list
Revision as of 22:41, 18 December 2015 by PetersonMike123 (talk | contribs) (Approval list updated to 9-2015)
| Updated 9/15 | Aorta (25) | Biliary (30) | Cardiac-Codes (5) | Cardiac-Effusion (25) | Cardiac - EF and IVC (25) | DVT (25) | FAST (25) | Obstetric (25) | Ocular (10) | Para/Thoracentesis (10) | PTX (10) | Renal (25) | Skin/Soft Tissue (10) | Vascular Access (4) | ' |
| Basrai | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Berk | x | x | x | x | x | x | x | x | x | ||||||
| Birnbaumer | x | x | x | x | x | x | x | x | x | ||||||
| Bosson | x | x | x | x | x | x | x | x | |||||||
| Bragg | x | x | x | x | x | x | x | x | |||||||
| Burbulys | x | x | x | ||||||||||||
| Celedon | 2 | x | x | 4 | 5 | x | x | 11 | 8 | x | 7 | 3 | 4 | x | |
| Chen | x | x | x | x | x | x | x | x | |||||||
| Coates | x | x | x | x | x | x | x | x | x | ||||||
| Coil | x | x | x | x | x | x | x | ||||||||
| Deaver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Donaldson | x | x | x | x | x | x | x | x | |||||||
| Fang | x | x | x | x | x | x | |||||||||
| Fernandez | x | x | x | x | x | x | x | x | x | ||||||
| Fleischman | x | x | x | x | x | x | x | x | x | ||||||
| Gausche | x | x | x | x | x | x | x | x | |||||||
| Horezcko | x | x | x | x | x | x | x | x | x | ||||||
| Hussain | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Jordan | x | x | x | x | x | x | x | x | |||||||
| Jang | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Kaji | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Lewis | x | x | x | x | x | x | x | x | x | ||||||
| Linker | x | x | x | x | x | x | x | x | x | x | |||||
| McCormick | x | x | ** | ||||||||||||
| Morchi | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Niemann | x | x | x | x | x | x | x | x | |||||||
| Oakley | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Ogunnyi | x | x | x | x | x | x | x | x | x | ||||||
| Patel D | x | x | x | x | x | x | x | ||||||||
| Patel N | x | x | x | x | x | x | x | x | |||||||
| Pedigo | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Peterson | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Ramelli | x | x | x | x | 4 | 22 | x | 13 | 6 | x | x | 5 | x | x | |
| Ravera | x | x | x | x | x | x | |||||||||
| Rosen | x | x | ** | ||||||||||||
| Sato | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Shanovich | x | x | x | x | x | x | x | x | |||||||
| Singh | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x | |
| Squire | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Tanen | x | x | x | x | x | x | x | x | x | ||||||
| Tolles | x | x | x | x | x | 8 | x | 6 | 1 | x | x | x | x | x | |
| Wilkes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Wu | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Yadav | x | x | x | x | ** | ||||||||||
| ** pending verification of training for other indications | |||||||||||||||
| Acharya | 13 | 9 | x | 2 | 5 | 21 | 19 | 21 | 1 | x | x | 15 | 2 | ||
| Akuzawa | 23 | 26 | 24 | 24 | 9 | 19 | * awaiting log from r1 rotation | ||||||||
| Allred | 23 | 23 | 3 | 23 | 23 | 24 | 22 | * awaiting log from r1 rotation | |||||||
| Arndt | 25 | 18 | 4 | 24 | 24 | 24 | 22 | 25 | 6 | 10 | 9 | 25 | 10 | 4 | * awaiting log from r1 rotation |
| Arthur | 27 | x | 13 | 13 | 24 | 24 | |||||||||
| Carpenter | 4 | x | x | x | x | 13 | x | 16 | 5 | x | x | 13 | 6 | x | |
| Corcoran | 23 | 3 | 24 | 21 | 13 | 19 | 5 | x | 6 | x | * awaiting log from r1 rotation | ||||
| Cutler | 23 | 29 | 23 | 24 | 24 | 22 | 9 | * awaiting log from r1 rotation | |||||||
| D'Arcy | 10 | 4 | 24 | 24 | 21 | 16 | 1 | 7 | 23 | * awaiting log from r1 rotation | |||||
| Douglass | x | x | x | x | x | 12 | x | 21 | 7 | x | x | x | 7 | x | |
| Fadial | x | x | x | x | x | 17 | x | 22 | 8 | x | x | x | |||
| Fernando | x | x | x | x | 14 | 21 | x | 23 | x | x | x | x | x | x | |
| gallup | 24 | 24 | 4 | 24 | 24 | * awaiting log from r1 rotation | |||||||||
| Galson | 23 | 5 | x | 20 | 20 | 20 | 23 | 22 | 8 | 9 | 20 | * awaiting log from r1 rotation | |||
| Gausepohl | 18 | 3 | 22 | 25 | 24 | 21 | 23 | * awaiting log from r1 rotation | |||||||
| Godbout | 24 | 12 | 24 | 22 | 24 | 9 | 21 | * awaiting log from r1 rotation | |||||||
| Guess | 29 | ||||||||||||||
| Hansen | 11 | x | x | x | x | 6 | x | 23 | 8 | 10 | 2 | 25 | 8 | x | |
| Hoff | 23 | 23 | 24 | 23 | 20 | x | 7 | 17 | 9 | * awaiting log from r1 rotation | |||||
| Huang Y | 10 | 22 | 21 | 22 | 2 | 9 | 21 | * awaiting log from r1 rotation | |||||||
| Huckaby | 24 | 2 | 22 | 21 | 23 | 9 | 20 | * awaiting log from r1 rotation | |||||||
| Hwang | 22 | x | x | 11 | 11 | 20 | 7 | 23 | 5 | 6 | 10 | 9 | * awaiting log from r1 rotation | ||
| Isakson | x | x | x | x | x | 15 | x | 25 | x | x | x | x | 4 | x | |
| Itakura | 24 | 24 | 23 | 9 | 18 | 9 | * awaiting log from r1 rotation | ||||||||
| Janeway | 24 | ||||||||||||||
| Khesback | 20 | x | x | 7 | 8 | 17 | 18 | 23 | 5 | x | 3 | x | 9 | ||
| Lauw | 3 | 24 | |||||||||||||
| Lee B | 4 | x | x | x | x | 6 | x | 22 | 2 | x | x | x | 10 | x | |
| Lee Jen | 22 | 20 | 17 | ||||||||||||
| Lim | 4 | x | x | 18 | 18 | 24 | 9 | 21 | 6 | x | 7 | x | 8 | ||
| Lucero | 24 | x | x | 21 | 23 | 23 | 24 | 24 | 7 | 17 | * awaiting log from r1 rotation | ||||
| Mackey | 21 | 16 | x | 18 | 18 | 24 | 19 | 21 | x | x | 10 | * awaiting log from r1 rotation | |||
| McPartlin | 9 | 7 | |||||||||||||
| Mineo | 23 | 13 | 3 | 23 | 23 | 17 | 24 | 2 | * awaiting log from r1 rotation | ||||||
| Missaghi | 19 | x | x | 5 | 5 | 24 | 2 | 20 | x | 3 | 8 | 6 | * awaiting log from r1 rotation | ||
| Paulsen | 11 | x | x | 13 | 14 | 16 | 13 | 17 | 7 | x | x | x | 6 | x | |
| Preston | x | x | x | x | x | 22 | x | 21 | x | x | x | x | x | x | |
| Redgate | 24 | 22 | 3 | 24 | 24 | 24 | 13 | 22 | 8 | 8 | 18 | 7 | * awaiting log from r1 rotation | ||
| Shigyo | 1 | 26 | 21 | 23 | 23 | * awaiting log from r1 rotation | |||||||||
| Snyder | 5 | x | 1 | 21 | 21 | 22 | x | 24 | 7 | x | x | x | x | x | |
| Watcha | 20 | 23 | * awaiting log from r1 rotation | ||||||||||||
| Yee | 29 | ||||||||||||||
| ****NUMBERS REFLECT ULTRASOUNDS NEEDED TO MEET DEPARTMENTAL CREDENTIALING GUIDELINES | |||||||||||||||
