Harbor:Ultrasound approval list
| Updated 12/15 | Aorta (25) | Biliary (30) | Cardiac-Codes (5) | Cardiac-Effusion (25) | Cardiac - EF and IVC (25) | DVT (25) | FAST (25) | Obstetric (25) | Ocular (10) | Para/Thoracentesis (10) | PTX (10) | Renal (25) | Skin/Soft Tissue (10) | Vascular Access (4) |
| Acharya | 12 | 2 | 6/15 | 12/15 | 3 | 21 | 19 | 20 | 12/15 | 6/15 | 9/15 | 9 | 12/15 | |
| Akuzawa | 23 | 24 | 23 | 23 | 8 | 18 | ||||||||
| Allred | 16 | 12/15 | 12/15 | 12/15 | 12/15 | 18 | 6 | 12/15 | 12/15 | 12/15 | 8 | 12/15 | ||
| Arndt | 25 | 17 | 4 | 24 | 24 | 24 | 22 | 25 | 6 | 10 | 9 | 23 | 10 | 4 |
| Basrai | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Berk | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Birnbaum | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Birnbaumer | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Bosson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Bragg | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Burbulys | 4/15 | 4/15 | 4/15 | |||||||||||
| Carpenter | 3 | 4/15 | 4/15 | 4/15 | 4/15 | 13 | 4/15 | 16 | 4 | 4/15 | 4/15 | 10 | 6 | 4/15 |
| Celedon | 2 | 9/15 | 9/15 | 4 | 5 | 9/15 | 9/15 | 11 | 8 | 9/15 | 7 | 3 | 4 | 9/15 |
| Chappell | 12/15 | 12/15 | 12/15 | |||||||||||
| Chen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Coates | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Coil | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Corcoran | 22 | 3 | 24 | 21 | 11 | 19 | 4 | 9/15 | 6 | 9/15 | ||||
| Cutler | 23 | 29 | 23 | 23 | 24 | 20 | 8 | |||||||
| D'Arcy | 7 | 4 | 24 | 24 | 21 | 16 | 12/15 | 7 | 22 | |||||
| Donaldson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Doo | 24 | |||||||||||||
| Douglass | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 12 | 4/15 | 21 | 7 | 4/15 | 4/15 | 4/15 | 7 | 4/15 |
| Empson | 23 | 26 | 3 | 22 | 22 | 16 | 8 | 2 | 17 | |||||
| Fadial | 6/15 | 6/15 | 6/15 | 6/15 | 6/15 | 17 | 6/15 | 22 | 8 | 6/15 | 6/15 | 6/15 | ||
| Fernandez | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Fernando | 4/15 | 4/15 | 4/15 | 4/15 | 14 | 21 | 4/15 | 23 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Fleischman | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| gallup | 24 | 24 | 4 | 24 | 23 | |||||||||
| Galson | 22 | 4 | 12/15 | 20 | 20 | 20 | 22 | 22 | 8 | 9 | 19 | |||
| Gausche | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Gausepohl | 20 | 1 | 12/15 | 5 | 7 | 24 | 6 | 20 | 9 | 12/15 | 10 | 9 | ||
| Godbout | 24 | 9 | 12/15 | 24 | 24 | 22 | 24 | 9 | 21 | |||||
| Guess | 29 | |||||||||||||
| Hansen | 11 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 23 | 8 | 10 | 2 | 25 | 8 | 4/15 |
| Hoff | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 15 | 12/15 | 4/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | |
| Horezcko | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Huang Y | 6 | 22 | 21 | 22 | 2 | 9 | 20 | |||||||
| Huckaby | 22 | 2 | 22 | 21 | 23 | 9 | 19 | |||||||
| Hussain | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Hwang | 20 | 9/15 | 4/15 | 7 | 7 | 20 | 12/15 | 23 | 5 | 2 | 5 | 7 | ||
| Isakson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 15 | 4/15 | 25 | 4/15 | 4/15 | 4/15 | 4/15 | 4 | 4/15 |
| Isnasious | 24 | 22 | 24 | 8 | 9 | 22 | ||||||||
| Itakura | 20 | 3 | 22 | 22 | 17 | 23 | 7 | 5 | 13 | 8 | ||||
| Janeway | 24 | |||||||||||||
| Jang | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Jordan | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Kaji | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Khesback | 20 | 9/15 | 6/15 | 5 | 6 | 17 | 18 | 23 | 3 | 12/15 | 3 | 12/15 | 9 | |
| King | 9/15 | 9/15 | ||||||||||||
| Lauw | 3 | 24 | 9 | 24 | ||||||||||
| Lee B | 4 | 4/15 | 4/15 | 4/15 | 4/15 | 6 | 4/15 | 22 | 1 | 4/15 | 4/15 | 4/15 | 10 | 4/15 |
| Lee Jen | 22 | 20 | 17 | |||||||||||
| Lewis | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Lim | 4 | 4/15 | 4/15 | 17 | 17 | 24 | 8 | 21 | 6 | 4/15 | 7 | 4/15 | 8 | |
| Liu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Lucero | 24 | 9/15 | 9/15 | 20 | 22 | 23 | 21 | 23 | 6 | 9 | 13 | |||
| Mackey | 17 | 11 | 4/15 | 16 | 15 | 24 | 17 | 21 | 4/15 | 9/15 | 2 | 9 | ||
| Martini | 12/15 | 12/15 | ||||||||||||
| McCormick | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
| McPartlin | 9 | 7 | ||||||||||||
| Missaghi | 17 | 9/15 | 4/15 | 1 | 1 | 24 | 12/15 | 20 | 4/15 | 1 | 7 | 3 | ||
| Niemann | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Oakley | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Ogunnyi | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Patel D | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Patel N | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Paulsen | 8 | 4/15 | 4/15 | 12 | 13 | 15 | 4 | 16 | 6 | 4/15 | 4/15 | 4/15 | 6 | 4/15 |
| Pedigo | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Peterson | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Preston | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 22 | 4/15 | 21 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Ramelli | 9/15 | 9/15 | 9/15 | 9/15 | 3 | 22 | 9/15 | 13 | 6 | 9/15 | 9/15 | 5 | 9/15 | 9/15 |
| Redgate | 21 | 12/15 | 12/15 | 13 | 13 | 22 | 12/15 | 19 | 6 | 9 | 3 | 12/15 | 2 | 12/15 |
| Shanovich | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||||||
| Shigyo | 1 | 26 | 19 | 23 | 23 | |||||||||
| Singh | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Sloane | 23 | |||||||||||||
| Snyder | 4 | 4/15 | 1 | 21 | 21 | 22 | 4/15 | 24 | 7 | 4/15 | 4/15 | 4/15 | 9/15 | 4/15 |
| Solomon | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | |||||
| Squire | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |
| Tanen | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Tolles | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 | 8 | 9/15 | 6 | 1 | 9/15 | 9/15 | 9/15 | 9/15 | 9/15 |
| Tung | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | |||||
| Watcha | 20 | 23 | ||||||||||||
| Wilkes | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Wilson | 18 | 16 | 2 | 2 | 20 | 0 | 18 | 8 | 0 | 6 | 0 | |||
| Wu | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 |
| Yadav | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | 4/15 | ||
| Yee | 29 | 3 | 22 | 25 | 23 | 24 | ||||||||
| Yip | 24 | 18 | 2 | 21 | 21 | 24 | 20 | 7 | 20 | 9 | ||||
