ACS - Risk Stratification
Revision as of 15:48, 20 July 2014 by Ostermayer (talk | contribs) (→TIMI Risk Stratification Score)
Vancouver Chest Pain Rule
- Sensitivity of the rule was 95.1%, specificity was 56.3%, positive prediction value was 25.9%, and negative prediction value was 98.6%.[1]
- 30 day outpatient ACS rate in discharge patients according to the rule is 1.2%[2]
- The following patients can be discharged with outpatient followup[2]
<40 yrs old
- Normal initial ECG (T-wave flattening is okay)
- No prior history of ischemic chest pain
>40yr
- Normal initial ECG (T-wave flattening is okay)
- No prior history of ischemic chest pain
- Low risk chest pain characteristics (i.e. pain not radiating or pain that increases with deep breath or pain that increases with palpation)
- Initial CK-MB < 3
- If initial CK-MB >3 pt can still be discharged as long as repeat biomarkers/ECG 2hrs later shows no increase/changes
Likelihood That Signs/Symptoms Represent ACS due to CAD
| Feature | High Likelihood (any of the following) | Intermediate Likelihood (absence of high-likelihood features and presence of any of the following) | Low Likelihood (absence of high- or intermediate-likelihood features but may have) |
|---|---|---|---|
| History | Chest or left arm pain or discomfort as chief symptom reproducing prior documented angina | Chest or left arm pain or discomfort as chief symptom | Probable ischemic symptoms in absence of any of the intermediate-likelihood characteristics |
| Known history of coronary artery disease, including myocardial infarction | Age >70 y old | Recent cocaine use | |
| Male sex | |||
| Diabetes mellitus | |||
| Examination | Transient mitral regurgitation murmur, hypotension, diaphoresis, pulmonary edema, or rales | Extracardiac vascular disease | Chest discomfort reproduced by palpation |
| ECG | New, or presumably new, transient ST-segment deviation (1 mm or greater) or T-wave inversion in multiple precordial leads | Fixed Q waves | T-wave flattening or inversion <1 mm in leads with dominant R waves |
| ST depression 0.5–1.0 mm or T-wave inversion >1 mm | |||
| Normal ECG | |||
| Cardiac markers | Elevated cardiac troponin I, troponin T, or MB fraction of creatine kinase | Normal | Normal |
Short-Term Risk of Death or Nonfatal Myocardial Infarction by Risk Stratification in Patients with Unstable Angina
| Feature | High Likelihood (at least one of the following features must be present) | Intermediate Likelihood (no high-risk feature, but must have one of the following) | Low Likelihood (no high- or intermediate-risk feature, but may have any of the following) |
|---|---|---|---|
| History | Accelerating tempo of ischemic symptoms in preceding 48 h | Prior myocardial infarction, peripheral or cerebrovascular disease, or coronary artery bypass grafting; prior aspirin use | — |
| Character of the pain | Prolonged ongoing (>20 min) rest pain | Prolonged (>20 min) rest angina, now resolved, with moderate or high likelihood of CAD | Increased angina frequency, severity, or duration |
| Rest angina (>20 min) or relieved with rest or sublingual nitroglycerin | Angina provoked at a lower threshold | ||
| New-onset angina with onset 2 wk to 2 mo before presentation | |||
| Nocturnal angina | |||
| New-onset or progressive Canadian Cardiology Society Class III or IV angina in the past 2 wk without prolonged (>20 min) rest pain but with intermediate or high likelihood of CAD; | |||
| Clinical findings | Pulmonary edema, most likely due to ischemia | Age >70 y old | Chest discomfort reproduced by palpation |
| New or worsening mitral regurgitation murmur | |||
| S3 or new/worsening rales | |||
| Hypotension, bradycardia, tachycardia | |||
| Age >75 y old | |||
| ECG | Angina at rest with transient ST-segment changes >0.5 mm | T-wave changes, pathologic Q waves, or resting ST depression <1 mm in multiple lead groups (anterior, inferior, lateral) | Normal or unchanged ECG |
| Bundle-branch block, new or presumed new | |||
| Sustained ventricular tachycardia | |||
| Cardiac markers | Elevated cardiac TnT, TnI, or CK-MB (e.g., TnT or TnI >0.1 nanogram/mL) | Slightly elevated cardiac TnT, TnI, or CK-MB (e.g., TnT >0.01 but <0.1 nanogram/mL) | Normal |
TIMI Risk Stratification Score
NSTEMI TIMI Score[3]
- Used to estimate percent risk of all-cause mortality, new/recurrent MI, or need for revascularization at 14 days
- Age >65 yrs (1 point)
- Three or more risk factors for coronary artery disease: (1 point)
- family history of coronary artery disease
- hypertension
- hypercholesterolaemia
- diabetes
- current smoker
- Use of aspirin in the past 7 days (1 point)
- Significant coronary stenosis (stenosis >50%) (1 point)
- Severe angina (e.g., >2 angina events in past 24 h or persisting discomfort) (1 point)
- ST-segment deviation of ≥0.05 mV on first ECG (1 point)
- Increased troponin and/or creatine kinase-MB blood tests (1 point)
| points | % risk of mortality, MI, or need for revascularization |
|---|---|
| 0 | 5% |
| 1 | 5% |
| 2 | 8% |
| 3 | 13% |
| 4 | 20% |
| 5 | 26% |
| 6 | 41% |
See Also
Acute Coronary Syndrome (Main)
Source
- 2007 ACC/AHA Guidelines for the Management of Patients with UA/NSTEMI
- Walker N. Characteristics and outcomes of young adults who present to the emergency department with chest pain. Acad Emerg Med. 2001 Jul;8(7):703-8.
- ↑ Jalili M. Validation of the Vancouver Chest Pain Rule: a prospective cohort study. Acad Emerg Med. 2012 Jul;19(7):837-42.
- ↑ 2.0 2.1 Christenson J. A clinical prediction rule for early discharge of patients with chest pain. Ann Emerg Med. 2006 Jan;47(1):1-10. Epub 2005 Oct 19.
- ↑ Antman, Elliot et al. The TIMI Risk Score for Unstable Angina/Non–ST Elevation MI A Method for Prognostication and Therapeutic Decision Making. JAMA. 2000;284(7):835-842. doi:10.1001/jama.284.7.835. PDF
