Trospium: Difference between revisions
(create new note) |
Neil.m.young (talk | contribs) (Text replacement - "0 mg" to "0mg") |
||
| Line 1: | Line 1: | ||
==Administration== | ==Administration== | ||
*Type: Anticholinergic | *Type: Anticholinergic | ||
*Dosage Forms: | *Dosage Forms: 20mg | ||
*Routes of Administration: Oral | *Routes of Administration: Oral | ||
*Common Trade Names: Trospium Chloride | *Common Trade Names: Trospium Chloride | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Overactive bladder: | *Overactive bladder: 20mg twice daily | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*Not defined | *Not defined | ||
==Geriatric Dosing== | ==Geriatric Dosing== | ||
*Elderly ≥75 years: consider initial design | *Elderly ≥75 years: consider initial design 20mg one daily (based on tolerability) | ||
==Special Populations== | ==Special Populations== | ||
| Line 18: | Line 18: | ||
*Adult: | *Adult: | ||
**CrCl ≥30 ml/minute: no dose adjustment required | **CrCl ≥30 ml/minute: no dose adjustment required | ||
**CrCl <30 ml/minute: | **CrCl <30 ml/minute: 20mg once daily at bedtime | ||
*Pediatric: Not defined | *Pediatric: Not defined | ||
===Hepatic Dosing=== | ===Hepatic Dosing=== | ||
Revision as of 13:04, 21 July 2016
Administration
- Type: Anticholinergic
- Dosage Forms: 20mg
- Routes of Administration: Oral
- Common Trade Names: Trospium Chloride
Adult Dosing
- Overactive bladder: 20mg twice daily
Pediatric Dosing
- Not defined
Geriatric Dosing
- Elderly ≥75 years: consider initial design 20mg one daily (based on tolerability)
Special Populations
- Pregnancy Rating: C
- Lactation risk: Not defined
Renal Dosing
- Adult:
- CrCl ≥30 ml/minute: no dose adjustment required
- CrCl <30 ml/minute: 20mg once daily at bedtime
- Pediatric: Not defined
Hepatic Dosing
- Adult: Not defined
- Pediatric: Not defined
Contraindications
- Allergy to class/drug
- Urinary retention
- Gastric retention
- Narrowed-angle glaucoma
Adverse Reactions
Serious
- Tachycardia/SVT (<2%)
- Hypertensive crisis (<1%)
- Rhabdomyolysis (<1%)
- Steven-Johnson Syndrome (<1%)
Common
- Xerostomia
- Headache
- Constipation
- Urinary tract infection
Pharmacology
- Half-life: 20 h
- Metabolism: via hydrolysis and conjugation, forms metabolites
- Excretion: feces (85%), urine (6%)
Mechanism of Action
Antagonize effect of acetylcholine on muscarinic receptors, reduce smooth muscle tone of the bladder
