Left bundle branch block: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - " ==" to "==") |
Neil.m.young (talk | contribs) (Text replacement - "== " to "==") |
||
| Line 13: | Line 13: | ||
*[[STEMI equivalents]] | *[[STEMI equivalents]] | ||
== References== | ==References== | ||
*Journal of Electrocardiology. Vol 43 (2010). 40-42. | *Journal of Electrocardiology. Vol 43 (2010). 40-42. | ||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
Revision as of 14:53, 6 July 2016
Diagnosis
- ST Depression and TWI are common
- QRS > 0.12 in limb leads
- Leads
- Large and wide R waves — leads I, aVL, V5, and V6
- Small R wave followed by deep S wave —leads II, III, aVF, V1–V3
See Also
References
- Journal of Electrocardiology. Vol 43 (2010). 40-42.
