Atropine: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "Rxn" to "Reactions") |
Neil.m.young (talk | contribs) (Text replacement - "== " to "==") |
||
| Line 1: | Line 1: | ||
== Adult Dosing == | ==Adult Dosing == | ||
*Loading dose = 0.5mg rapid IV bolus q3-5min (max = 0.04 milligram/kg) | *Loading dose = 0.5mg rapid IV bolus q3-5min (max = 0.04 milligram/kg) | ||
*May be given IM, IO, SC | *May be given IM, IO, SC | ||
== Indications == | ==Indications == | ||
*Symptomatic sinus or AV nodal bradycardia | *Symptomatic sinus or AV nodal bradycardia | ||
== Mechanism of Action == | ==Mechanism of Action == | ||
*Parasympatholytic | *Parasympatholytic | ||
**Increases sinus/AV conduction | **Increases sinus/AV conduction | ||
== Adverse Drug Reactionss == | ==Adverse Drug Reactionss == | ||
*Increased O2 consumption | *Increased O2 consumption | ||
*If given slowly (or <0.5mg) may lead to paradoxical bradycardia | *If given slowly (or <0.5mg) may lead to paradoxical bradycardia | ||
== Kinetics == | ==Kinetics == | ||
*Onset of action = 2-4min | *Onset of action = 2-4min | ||
*Duration of action = 5hr | *Duration of action = 5hr | ||
Revision as of 00:23, 5 July 2016
Adult Dosing
- Loading dose = 0.5mg rapid IV bolus q3-5min (max = 0.04 milligram/kg)
- May be given IM, IO, SC
Indications
- Symptomatic sinus or AV nodal bradycardia
Mechanism of Action
- Parasympatholytic
- Increases sinus/AV conduction
Adverse Drug Reactionss
- Increased O2 consumption
- If given slowly (or <0.5mg) may lead to paradoxical bradycardia
Kinetics
- Onset of action = 2-4min
- Duration of action = 5hr
