Template:Pediatric hypoglycemia chart: Difference between revisions
No edit summary |
|||
| Line 12: | Line 12: | ||
| <40 | | <40 | ||
| [[D10W]] | | [[D10W]] | ||
| | | 5 mL/kg | ||
| | | | ||
|- | |- | ||
| Line 19: | Line 19: | ||
| <60 | | <60 | ||
| [[D25W]] | | [[D25W]] | ||
| | | 2 mL/kg | ||
| | | | ||
|- | |- | ||
| Line 26: | Line 26: | ||
| <70 | | <70 | ||
| [[D50W]] | | [[D50W]] | ||
| | | 50mL (1 amp) or 1 mL/kg | ||
| | | | ||
|} | |} | ||
Revision as of 02:44, 9 May 2016
Pediatric Hypoglycemia Dextrose Chart
| Category | Age | Glucose | Treatment | Initial IV Bolus | Comments |
| Neonatal | <2mo | <40 | D10W | 5 mL/kg | |
| Pediatric | 2mo-8yrs | <60 | D25W | 2 mL/kg | |
| Adult | >8yrs | <70 | D50W | 50mL (1 amp) or 1 mL/kg |
Dose all = 2mL/kg IV (may use 4mL/kg for D10W) or use the Rule of 50 (5cc/kg for D10, 2cc/kg for D25, 1cc/kg for D50)
- Recheck 5 minutes after dose and repeat dose if low.
- Consider glucagon IM/SQ if IV access is not readily available and the patient is unable to safely swallow a rapidly-absorbed carbohydrate
