Template:Pediatric hypoglycemia chart: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| '''Treatment''' | | '''Treatment''' | ||
| '''Definition''' | | '''Definition''' | ||
| ''' | | '''Initial Bolus''' | ||
| '''Comments''' | |||
|- | |- | ||
| [[Neonatal hypoglycemia|Neonatal]] | | [[Neonatal hypoglycemia|Neonatal]] | ||
| Line 11: | Line 12: | ||
| [[D10W]] | | [[D10W]] | ||
| glu <40 | | glu <40 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 17: | Line 19: | ||
| [[D25W]] | | [[D25W]] | ||
| glu <60 | | glu <60 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 23: | Line 26: | ||
| [[D50W]] | | [[D50W]] | ||
| glu <70 | | glu <70 | ||
| | |||
| | | | ||
|} | |} | ||
Revision as of 02:02, 9 May 2016
Pediatric hypoglycemia chart
| Category | Age | Treatment | Definition | Initial Bolus | Comments |
| Neonatal | <2mo | D10W | glu <40 | ||
| Pediatric | 2mo-8yrs | D25W | glu <60 | ||
| Adult | >8yrs | D50W | glu <70 |
Dose all = 2mL/kg IV (may use 4mL/kg for D10W) or use the Rule of 50 (5cc/kg for D10, 2cc/kg for D25, 1cc/kg for D50)
Recheck 5 minutes after dose and repeat dose if low.
