Template:HIV CD4 Chart: Difference between revisions

No edit summary
Line 5: Line 5:
| align="center" style="background:#f0f0f0;"|'''Diseases'''
| align="center" style="background:#f0f0f0;"|'''Diseases'''
|-
|-
| >500||Early disease||*Similar to nonimmunocompromised patients *Consider HAART medication side-effects
| >500||Early disease||Similar to non-immunocompromised patients (Consider HAART medication side-effects)
|-
|-
| 200-500||Intermediate disease||[[Karposi sarcoma]], [[Candida]], bacterial respiratory infections
| 200-500||Intermediate disease||[[Karposi sarcoma]], [[Candida]], bacterial respiratory infections

Revision as of 22:57, 4 March 2016

HIV Associated Diseases by CD4 Level

CD4 Count Stage Diseases
>500 Early disease Similar to non-immunocompromised patients (Consider HAART medication side-effects)
200-500 Intermediate disease Karposi sarcoma, Candida, bacterial respiratory infections
<200 Late disease PCP, central line infection, MAC, TB, CMV, drug fever, sinusitis, endocarditis, lymphoma, histoplasmosis, cryptococcus, PML
<100 Very late disease Cryptococcus, Cryptosporidium, Toxoplasmosis
<50 Final Stage CMV retinitis, MAC