Pediatric Quick Emergency Reference Card: Difference between revisions
Fsanchezmd (talk | contribs) No edit summary |
Fsanchezmd (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Intubation== | == Intubation == | ||
*'''Atropine 0.02 mg/kg''' (Min 0.1mg; max 1mg; Always for pts <5yrs or before 2nd dose of Succinylcholine) | |||
*'''Lidocaine 1 mg/kg''' (Blunts increase in ICP) | |||
*'''Succinylcholine 1.5-2 mg/kg''' (Avoid in incr K, renal failure, h/o neuromuscular disorder or malignant hyperthermia) | |||
*'''Rocuronium 1 mg/kg''' (Onset 1min, lasts 30min) | |||
*'''Etomidate 0.3 mg/kg''' (Less hypotension than other sedatives) | |||
*'''Versed 0.05-0.1 mg/kg''' (Decreases BP,HR,RR) | |||
*'''Fentanyl 2-5 mcg/kg''' (Can cause chest wall rigidity if given rapidly) | |||
*'''Ketamine 2 mg/kg''' (Preferred in Asthma) | |||
<br> | |||
== Cards == | |||
*'''Epinephrine 0.1 cc/kg of 1:10,000''' (ETT dose is 0.1 cc/kg of 1:1000 epi) | |||
*'''Atropine 0.02 mg/kg''' (min 0.1mg; max 1mg; may repeat once after 5min) | |||
*'''Adenosine 0.1-0.2 mg/kg''' (max 1mg; may repeat x2 at 0.2 mg/kg) | |||
*'''Defib 2J/4J/4J per kg''' | |||
<br> | |||
== AMS/SZ == | |||
*'''D25W 2 cc/kg''' (Repeat) | |||
*'''Ativan 0.05-0.1 mg/kg''' (may repeat 1-2 times) | |||
*'''Fosphenytoin 18-20 mg PE/kg''' (rate 150mg PE/min; PE=Phenytoin equivalent) | |||
*'''Phenytoin 18-20 mg/kg''' (give SLOW, max rate 1mg/kg/min, 2nd choice after Fosphenytoin) | |||
*'''Phenobarb 10-20 mg/kg''' (rate 1mg/kg/min slow) | |||
*'''Valium rectal 0.5 mg/kg''' | |||
*'''Mannitol 1 gm/kg''' | |||
ET = (age-in-years/4) + 4 | |||
<br> | |||
== See Also == | |||
[[Adult Quick Drug Card]] | |||
== | == Source == | ||
2/8/06 DONALDSON (from 'Peds board') | |||
2/8/06 DONALDSON (from 'Peds board') | |||
[[Category:Drugs]] | [[Category:Drugs]] [[Category:Airway/Resus]] [[Category:Peds]] | ||
[[Category:Airway/Resus]] | |||
[[Category:Peds]] | |||
Revision as of 16:46, 7 August 2011
Intubation
- Atropine 0.02 mg/kg (Min 0.1mg; max 1mg; Always for pts <5yrs or before 2nd dose of Succinylcholine)
- Lidocaine 1 mg/kg (Blunts increase in ICP)
- Succinylcholine 1.5-2 mg/kg (Avoid in incr K, renal failure, h/o neuromuscular disorder or malignant hyperthermia)
- Rocuronium 1 mg/kg (Onset 1min, lasts 30min)
- Etomidate 0.3 mg/kg (Less hypotension than other sedatives)
- Versed 0.05-0.1 mg/kg (Decreases BP,HR,RR)
- Fentanyl 2-5 mcg/kg (Can cause chest wall rigidity if given rapidly)
- Ketamine 2 mg/kg (Preferred in Asthma)
Cards
- Epinephrine 0.1 cc/kg of 1:10,000 (ETT dose is 0.1 cc/kg of 1:1000 epi)
- Atropine 0.02 mg/kg (min 0.1mg; max 1mg; may repeat once after 5min)
- Adenosine 0.1-0.2 mg/kg (max 1mg; may repeat x2 at 0.2 mg/kg)
- Defib 2J/4J/4J per kg
AMS/SZ
- D25W 2 cc/kg (Repeat)
- Ativan 0.05-0.1 mg/kg (may repeat 1-2 times)
- Fosphenytoin 18-20 mg PE/kg (rate 150mg PE/min; PE=Phenytoin equivalent)
- Phenytoin 18-20 mg/kg (give SLOW, max rate 1mg/kg/min, 2nd choice after Fosphenytoin)
- Phenobarb 10-20 mg/kg (rate 1mg/kg/min slow)
- Valium rectal 0.5 mg/kg
- Mannitol 1 gm/kg
ET = (age-in-years/4) + 4
See Also
Source
2/8/06 DONALDSON (from 'Peds board')
