Harbor:Ultrasound approval list: Difference between revisions
(Created page with "Test 3") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| {{table}} | |||
| align="center" style="background:#f0f0f0;"|'''Updated 4/15''' | |||
| align="center" style="background:#f0f0f0;"|'''Ao (25)''' | |||
| align="center" style="background:#f0f0f0;"|'''Bil (30)''' | |||
| align="center" style="background:#f0f0f0;"|'''Car-Code (5)''' | |||
| align="center" style="background:#f0f0f0;"|'''Car Eff (25)''' | |||
| align="center" style="background:#f0f0f0;"|'''Car - EF/IVC (25)''' | |||
| align="center" style="background:#f0f0f0;"|'''DVT (25)''' | |||
| align="center" style="background:#f0f0f0;"|'''FAST (25)''' | |||
| align="center" style="background:#f0f0f0;"|'''Ob (25)''' | |||
| align="center" style="background:#f0f0f0;"|'''Eye (10)''' | |||
| align="center" style="background:#f0f0f0;"|'''Para/Thora (10)''' | |||
| align="center" style="background:#f0f0f0;"|'''PTX (10)''' | |||
| align="center" style="background:#f0f0f0;"|'''Ren (25)''' | |||
| align="center" style="background:#f0f0f0;"|'''Skin/ST (10)''' | |||
| align="center" style="background:#f0f0f0;"|'''Vasc Acc (4)''' | |||
|- | |||
| |||||||||||||||||||||||||||| | |||
|- | |||
| Basrai||x||x||x||x||x||x||x||||x||x||x||x||x||x | |||
|- | |||
| Berk||x||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Birnbaumer||x||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Bosson||x||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Bragg||x||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Burbulys||||||||||||||x||||||x||||||||x | |||
|- | |||
| Chen||x||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Celedon||2||x||x||4||5||x||x||11||8||x||7||3||4||x | |||
|- | |||
| Coates||x||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Coil||||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Deaver||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Donaldson||x||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Fang||x||x||x||||||||x||||||x||||||||x | |||
|- | |||
| Fernandez||x||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Fleischman||x||x||x||x||||||x||x||||||||x||x||x | |||
|- | |||
| Gausche|| ||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Horezcko||x||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Hussain||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Jordan||x||x||x||x||||||x||||||x||||x||||x | |||
|- | |||
| Jang||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Kaji||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Lewis||x||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Linker||x||x||x||x||||x||x||||x||x||||x||||x | |||
|- | |||
| McCormick||||||x||||||||x|||||||||||||| | |||
|- | |||
| Morchi||x||x||x||x||x||x||x||x||||x||||x||x||x | |||
|- | |||
| Niemann||x||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Oakley||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Ogunnyi||x||x||x||x||||||x||||||x||||x||x||x | |||
|- | |||
| Patel D||||x||x||x||||||x||||||x||||x|| ||x | |||
|- | |||
| Patel N||x||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Pedigo||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Peterson||x||x||x||x||x||x||x||x||||x||x||x||x||x | |||
|- | |||
| Ramelli||x||x||x||x||5||22||x||15||7||x||x||10||x||x | |||
|- | |||
| Ravera||x||x||x||||||||x||||||x||||||||x | |||
|- | |||
| Rosen||||||x|||||| ||x|||||||||||||| | |||
|- | |||
| Sato ||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Shanovich||x||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Singh||x||x||x||x||5||x||x||4||x||x||x||x||x||x | |||
|- | |||
| Squire||x||x||x||x||x||x||x||x||||x||x||x||x||x | |||
|- | |||
| Stevens|| ||x||x||x||||||x||x||||x||||||||x | |||
|- | |||
| Tanen||x||x||x||x||||||x||x||||x||||x||||x | |||
|- | |||
| Tolles||x||x||x||x||x||12||x||9||3||x||x||x||x||x | |||
|- | |||
| Wilkes||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Wu||x||x||x||x||x||x||x||x||x||x||x||x||x||x | |||
|- | |||
| Yadav||x||||x||||||||x||x|||||||||||| | |||
|- | |||
| |||||||||||||||||||||||||||| | |||
|- | |||
| Class 2017|||||||||||||||||||||||||||| | |||
|- | |||
| Arndt||25||18||4||24||24||24||23||25||7||10||10||25||10||4 | |||
|- | |||
| Carpenter||6||x||x||x||x||13||x||19||7||x||x||20||6||x | |||
|- | |||
| D'Arcy||||21||||||||||24||16||1||||||23|||| | |||
|- | |||
| Douglass||x||x||x||x||x||12||x||21||7||x||x||x||7||x | |||
|- | |||
| Fernando||x||x||x||x||14||21||x||23||x||x||x||x||x||x | |||
|- | |||
| gallup||24||26||4||24||||||24|||||||||||||| | |||
|- | |||
| Gausepohl||||23||3||22||25||||24||22||||||||23|||| | |||
|- | |||
| Godbout||24||18||||||||24||23||24||||||||21|||| | |||
|- | |||
| Hansen||11||x||x||x||x||6||x||23||8||10||2||25||8||x | |||
|- | |||
| Hoff||24||28||||||||23||24||||x||||||||9|| | |||
|- | |||
| Huang Y||||13||||||||23||21||22||2||||9||21|||| | |||
|- | |||
| Huckaby||||26||2||22||||||23||24|||||||||||| | |||
|- | |||
| Isakson||x||x||x||x||x||15||x||25||x||x||x||x||4||x | |||
|- | |||
| Mackey||22||19||x||18||18||24||19||23||x||||1||18|||| | |||
|- | |||
| Missaghi||21||4||x||5||5||24||2||20||x||||3||16||7|| | |||
|- | |||
| Preston||x||x||x||x||x||22||x||22||x||x||x||x||x||x | |||
|- | |||
| Snyder||8||x||2||22||22||22||x||24||7||x||x||x||2||x | |||
|- | |||
| |||||||||||||||||||||||||||| | |||
|- | |||
| Class 2018|||||||||||||||||||||||||||| | |||
|- | |||
| Acharya||||29||4||24|||||||||||||||||||| | |||
|- | |||
| Arthur||||27||||||||||24|||||||||||||| | |||
|- | |||
| Corcoran||||||||||||||20||||||||||||8|| | |||
|- | |||
| Fadial||24||15||4||24||||24|||||||||||||||| | |||
|- | |||
| Hwang||22||11||x||13||13||20||16||23||5||||8||13||9|| | |||
|- | |||
| Itakura||||29||||||||||24||23||||||||24|||| | |||
|- | |||
| Khesback||22||10||1||21||21||22||22||24||8||||9||14|||| | |||
|- | |||
| Lee||4||x||x||x||x||6||x||22||4||x||x||x||10||x | |||
|- | |||
| Lim||4||x||x||18||18||24||9||21||6||x||7||x||8|| | |||
|- | |||
| Lucero||24||20||2||23||25||23||||||8||||||19|||| | |||
|- | |||
| Mineo||23||13||3||23||||23||17||24||16|||||||||| | |||
|- | |||
| Paulsen||12||x||x||13||14||18||13||18||8||x||x||x||6||x | |||
|- | |||
| Redgate||||27||||||||24||15||22||||||||21||8|| | |||
|- | |||
| Shigyo||1||26||||||||||21||23||||||||24|||| | |||
|- | |||
| Watcha|||||||||||||||||||||||||||| | |||
|- | |||
| | |||
|} | |||
==See Also== | |||
*[[Harbor: Main]] | |||
[[Category:Admin]] | |||
Revision as of 18:07, 28 October 2015
| Updated 4/15 | Ao (25) | Bil (30) | Car-Code (5) | Car Eff (25) | Car - EF/IVC (25) | DVT (25) | FAST (25) | Ob (25) | Eye (10) | Para/Thora (10) | PTX (10) | Ren (25) | Skin/ST (10) | Vasc Acc (4) |
| Basrai | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Berk | x | x | x | x | x | x | x | x | x | |||||
| Birnbaumer | x | x | x | x | x | x | x | x | x | |||||
| Bosson | x | x | x | x | x | x | x | x | ||||||
| Bragg | x | x | x | x | x | x | x | x | ||||||
| Burbulys | x | x | x | |||||||||||
| Chen | x | x | x | x | x | x | x | x | ||||||
| Celedon | 2 | x | x | 4 | 5 | x | x | 11 | 8 | x | 7 | 3 | 4 | x |
| Coates | x | x | x | x | x | x | x | x | x | |||||
| Coil | x | x | x | x | x | x | x | |||||||
| Deaver | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Donaldson | x | x | x | x | x | x | x | x | ||||||
| Fang | x | x | x | x | x | x | ||||||||
| Fernandez | x | x | x | x | x | x | x | x | x | |||||
| Fleischman | x | x | x | x | x | x | x | x | x | |||||
| Gausche | x | x | x | x | x | x | x | x | ||||||
| Horezcko | x | x | x | x | x | x | x | x | x | |||||
| Hussain | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jordan | x | x | x | x | x | x | x | x | ||||||
| Jang | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Kaji | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Lewis | x | x | x | x | x | x | x | x | x | |||||
| Linker | x | x | x | x | x | x | x | x | x | x | ||||
| McCormick | x | x | ||||||||||||
| Morchi | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Niemann | x | x | x | x | x | x | x | x | ||||||
| Oakley | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Ogunnyi | x | x | x | x | x | x | x | x | x | |||||
| Patel D | x | x | x | x | x | x | x | |||||||
| Patel N | x | x | x | x | x | x | x | x | ||||||
| Pedigo | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Peterson | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Ramelli | x | x | x | x | 5 | 22 | x | 15 | 7 | x | x | 10 | x | x |
| Ravera | x | x | x | x | x | x | ||||||||
| Rosen | x | x | ||||||||||||
| Sato | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Shanovich | x | x | x | x | x | x | x | x | ||||||
| Singh | x | x | x | x | 5 | x | x | 4 | x | x | x | x | x | x |
| Squire | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Stevens | x | x | x | x | x | x | x | |||||||
| Tanen | x | x | x | x | x | x | x | x | x | |||||
| Tolles | x | x | x | x | x | 12 | x | 9 | 3 | x | x | x | x | x |
| Wilkes | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Wu | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Yadav | x | x | x | x | ||||||||||
| Class 2017 | ||||||||||||||
| Arndt | 25 | 18 | 4 | 24 | 24 | 24 | 23 | 25 | 7 | 10 | 10 | 25 | 10 | 4 |
| Carpenter | 6 | x | x | x | x | 13 | x | 19 | 7 | x | x | 20 | 6 | x |
| D'Arcy | 21 | 24 | 16 | 1 | 23 | |||||||||
| Douglass | x | x | x | x | x | 12 | x | 21 | 7 | x | x | x | 7 | x |
| Fernando | x | x | x | x | 14 | 21 | x | 23 | x | x | x | x | x | x |
| gallup | 24 | 26 | 4 | 24 | 24 | |||||||||
| Gausepohl | 23 | 3 | 22 | 25 | 24 | 22 | 23 | |||||||
| Godbout | 24 | 18 | 24 | 23 | 24 | 21 | ||||||||
| Hansen | 11 | x | x | x | x | 6 | x | 23 | 8 | 10 | 2 | 25 | 8 | x |
| Hoff | 24 | 28 | 23 | 24 | x | 9 | ||||||||
| Huang Y | 13 | 23 | 21 | 22 | 2 | 9 | 21 | |||||||
| Huckaby | 26 | 2 | 22 | 23 | 24 | |||||||||
| Isakson | x | x | x | x | x | 15 | x | 25 | x | x | x | x | 4 | x |
| Mackey | 22 | 19 | x | 18 | 18 | 24 | 19 | 23 | x | 1 | 18 | |||
| Missaghi | 21 | 4 | x | 5 | 5 | 24 | 2 | 20 | x | 3 | 16 | 7 | ||
| Preston | x | x | x | x | x | 22 | x | 22 | x | x | x | x | x | x |
| Snyder | 8 | x | 2 | 22 | 22 | 22 | x | 24 | 7 | x | x | x | 2 | x |
| Class 2018 | ||||||||||||||
| Acharya | 29 | 4 | 24 | |||||||||||
| Arthur | 27 | 24 | ||||||||||||
| Corcoran | 20 | 8 | ||||||||||||
| Fadial | 24 | 15 | 4 | 24 | 24 | |||||||||
| Hwang | 22 | 11 | x | 13 | 13 | 20 | 16 | 23 | 5 | 8 | 13 | 9 | ||
| Itakura | 29 | 24 | 23 | 24 | ||||||||||
| Khesback | 22 | 10 | 1 | 21 | 21 | 22 | 22 | 24 | 8 | 9 | 14 | |||
| Lee | 4 | x | x | x | x | 6 | x | 22 | 4 | x | x | x | 10 | x |
| Lim | 4 | x | x | 18 | 18 | 24 | 9 | 21 | 6 | x | 7 | x | 8 | |
| Lucero | 24 | 20 | 2 | 23 | 25 | 23 | 8 | 19 | ||||||
| Mineo | 23 | 13 | 3 | 23 | 23 | 17 | 24 | 16 | ||||||
| Paulsen | 12 | x | x | 13 | 14 | 18 | 13 | 18 | 8 | x | x | x | 6 | x |
| Redgate | 27 | 24 | 15 | 22 | 21 | 8 | ||||||||
| Shigyo | 1 | 26 | 21 | 23 | 24 | |||||||||
| Watcha | ||||||||||||||
