Emergency medical services training levels: Difference between revisions
(Reverted to previously-noted training lengths (please see cited NHTSA document)) |
(Updated skills based on cited national Scope of Practice model) |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| Emergency Medical Responder||First Responder||~60|| | | Emergency Medical Responder||First Responder||~60|| | ||
* | *Basic first aid and airway management (including OPA and BVM) | ||
*AED use | |||
*Epi-pen | |||
|- | |- | ||
| Emergency Medical Technician||EMT - Basic||~150-200|| | | Emergency Medical Technician||EMT - Basic||~150-200|| | ||
*Basic | *Basic first aid and airway management (including OPA/NPA and BVM) | ||
*Assist pts in taking home meds | *Assist pts in taking home meds | ||
*Limited medication administration (ASA, oral glucose, etc per medical director) | |||
*Oxygen administration | *Oxygen administration | ||
*Monitoring vitals | *Monitoring vitals | ||
|- | |- | ||
| Advanced Emergency Medical Technician||EMT - Intermediate||~300-450|| | | Advanced Emergency Medical Technician||EMT - Intermediate||~300-450|| | ||
*Begin IVs | *Begin IVs/IOs | ||
*IV | *Limited IV medication administration | ||
*Cardiac monitoring | *Cardiac monitoring and 12-lead EKG | ||
* | *Airway management (including [[Supraglottic airway]] but NOT endotracheal tube) | ||
|- | |- | ||
| Paramedic||EMT - Paramedic||1000-2000|| | | Paramedic||EMT - Paramedic||1000-2000|| | ||
*Begin IVs | *Begin IVs | ||
*IV | *IV medication administration | ||
*Cardiac monitoring | *Cardiac monitoring and 12-lead EKG | ||
*Manual defibrillation and cardioversion | |||
*Manual | *[[Transcutaneous pacing]] | ||
* | *Advanced Airway including endotracheal tube | ||
*Advanced Airway | *[[Needle cricothyrotomy]] | ||
*Needle Chest Decompression | *Needle Chest Decompression | ||
*Chest tube monitoring | *Chest tube monitoring | ||
Revision as of 20:22, 22 July 2015
| Current Name | Former Name | Training RequirementsCite error: Invalid <ref> tag; invalid names, e.g. too many
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 |
|
| Paramedic | EMT - Paramedic | 1000-2000 |
|
