Emergency medical services training levels: Difference between revisions
No edit summary |
(Reverted to previously-noted training lengths (please see cited NHTSA document)) |
||
| Line 7: | Line 7: | ||
! scope="col" | '''Authorized Skills''' | ! scope="col" | '''Authorized Skills''' | ||
|- | |- | ||
| Emergency Medical Responder||First Responder||~ | | Emergency Medical Responder||First Responder||~60|| | ||
*AEDs | *AEDs | ||
|- | |- | ||
| Emergency Medical Technician||EMT - Basic||~150- | | Emergency Medical Technician||EMT - Basic||~150-200|| | ||
*Basic First Aid | *Basic First Aid | ||
*Assist pts in taking home meds | *Assist pts in taking home meds | ||
*Oxygen administration | *Oxygen administration | ||
*Basic med administration, depends on state, ( | *Basic med administration, depends on state, (Nisto, epi) | ||
*Monitoring vitals | *Monitoring vitals | ||
|- | |- | ||
Revision as of 19:59, 22 July 2015
| Current Name | Former Name | Training RequirementsCite error: Invalid <ref> tag; invalid names, e.g. too many
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 |
|
| Paramedic | EMT - Paramedic | 1000-2000 |
|
