Emergency medical services training levels: Difference between revisions
(Updated hours/titles based on National EMS standards) |
(general improvements) |
||
| Line 7: | Line 7: | ||
! scope="col" | '''Authorized Skills''' | ! scope="col" | '''Authorized Skills''' | ||
|- | |- | ||
| Emergency Medical Responder||First Responder||~ | | Emergency Medical Responder||First Responder||~40|| | ||
*AEDs | *AEDs | ||
|- | |- | ||
| Emergency Medical Technician||EMT - Basic||~150- | | Emergency Medical Technician||EMT - Basic||~150-240|| | ||
*Basic First Aid | *Basic First Aid | ||
*Assist pts in taking home meds | *Assist pts in taking home meds | ||
*Oxygen administration | |||
*Basic med administration, depends on state, (Nisto, epi) | |||
*Monitoring vitals | |||
|- | |- | ||
| Advanced Emergency Medical Technician||EMT - Intermediate||~300-450|| | | Advanced Emergency Medical Technician||EMT - Intermediate||~300-450|| | ||
Revision as of 16:57, 19 July 2015
| Current Name | Former Name | Training RequirementsCite error: Invalid <ref> tag; invalid names, e.g. too many
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~40 |
|
| Emergency Medical Technician | EMT - Basic | ~150-240 |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 |
|
| Paramedic | EMT - Paramedic | 1000-2000 |
|
