Template:GC Conjunctivitis Treatment: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
*[[Doxycycline]] 100mg BID for 7 days OR | *[[Doxycycline]] 100mg BID for 7 days OR | ||
*[[Azithromycin]] 1g (20mg/kg) PO one time dose | *[[Azithromycin]] 1g (20mg/kg) PO one time dose | ||
*Newborn Treatment: [[Azithromycin]] 20mg/kg PO once daily x 3 days | *'''Newborn Treatment:''' [[Azithromycin]] 20mg/kg PO once daily x 3 days | ||
**Disease manifests 5 days post-birth to 2 weeks (late onset) | **Disease manifests 5 days post-birth to 2 weeks (late onset) | ||
| Line 8: | Line 8: | ||
*[[Ceftriaxone]] 250mg IM one dose | *[[Ceftriaxone]] 250mg IM one dose | ||
*[[Cefixime]] 400mg PO for one dose | *[[Cefixime]] 400mg PO for one dose | ||
*Newborn Treatment: [[Erythromycin]] 12.5mg/kg PO q6hrs for 14 days + [[Erythromycin]] ophthalmic 0.5% x1 | *'''Newborn Treatment:''' [[Erythromycin]] 12.5mg/kg PO q6hrs for 14 days + [[Erythromycin]] ophthalmic 0.5% x1 | ||
**Disease manifests 1st 5 days post delivery (early onset) | **Disease manifests 1st 5 days post delivery (early onset) | ||
Revision as of 16:15, 19 April 2015
Chlamydial
- Doxycycline 100mg BID for 7 days OR
- Azithromycin 1g (20mg/kg) PO one time dose
- Newborn Treatment: Azithromycin 20mg/kg PO once daily x 3 days
- Disease manifests 5 days post-birth to 2 weeks (late onset)
Gonococcal
- Ceftriaxone 250mg IM one dose
- Cefixime 400mg PO for one dose
- Newborn Treatment: Erythromycin 12.5mg/kg PO q6hrs for 14 days + Erythromycin ophthalmic 0.5% x1
- Disease manifests 1st 5 days post delivery (early onset)
