Template:Vasopressor critical care table: Difference between revisions

(Created page with "{| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Medication''' | align="center" style="background:#f0f0f0;"|'''IV Dose (mcg/kg/min)''' | align="center" sty...")
 
No edit summary
Line 4: Line 4:
| align="center" style="background:#f0f0f0;"|'''Concentration'''
| align="center" style="background:#f0f0f0;"|'''Concentration'''
|-
|-
| [[Norepinephrine]] (Levophed)|| 0.1-2 ||8mg in 500mL D5W
| [[Norepinephrine]] (Levophed)|| 0.1-2mcg/kg/min ||8mg in 500mL D5W
|-
|-
| [[Dopamine]]||2-20||400mg in 250 D5W
| [[Dopamine]]||2-20 mcg/kg/min||400mg in 250 D5W
|-
|-
| [[Dobutamine]]||2-20||250mg in 250 mg D5W
| [[Dobutamine]]||2-20 mcg/kg/min||250mg in 250 mg D5W
|-
|-
| [[Epinephrine]]|| 0.1-1 ||1mg in 250 D5W
| [[Epinephrine]]|| 0.1-1 mcg/kg/min ||1mg in 250 D5W
|-
|-
|}
|}

Revision as of 21:53, 29 March 2015

Medication IV Dose (mcg/kg/min) Concentration
Norepinephrine (Levophed) 0.1-2mcg/kg/min 8mg in 500mL D5W
Dopamine 2-20 mcg/kg/min 400mg in 250 D5W
Dobutamine 2-20 mcg/kg/min 250mg in 250 mg D5W
Epinephrine 0.1-1 mcg/kg/min 1mg in 250 D5W