Glasgow Coma Scale: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| '''Verbal''' | | '''Verbal''' | ||
|- | |- | ||
| | | | ||
| 6:Obeys commands | | 6:Obeys commands | ||
| | | | ||
|- | |- | ||
| | | | ||
| 5:Localizes to pain | | 5:Localizes to pain | ||
| 5:Oriented | | 5:Oriented | ||
|- | |- | ||
| | | 4: Spontaneously opens | ||
| 4:Withdraws from pain (normal flexion) | | 4:Withdraws from pain (normal flexion) | ||
| 4:Confused speech | | 4:Confused speech | ||
|- | |- | ||
| | | 3: Opens to command | ||
| 3:Decorticate posturing (abnormal flexion) | | 3:Decorticate posturing (abnormal flexion) | ||
| 3:Inappropriate words | | 3:Inappropriate words | ||
|- | |- | ||
| | | 2: Opens to pain | ||
| 2:Decerebrate posturing (extension) | | 2:Decerebrate posturing (extension) | ||
| 2: Incomprehensible sounds | | 2: Incomprehensible sounds | ||
|- | |- | ||
| | | 1: Does not open | ||
| 1:No response | | 1:No response | ||
| 1 No response | | 1 No response | ||
Revision as of 01:08, 30 December 2014
| Eye Opening | Motor | Verbal |
| 6:Obeys commands | ||
| 5:Localizes to pain | 5:Oriented | |
| 4: Spontaneously opens | 4:Withdraws from pain (normal flexion) | 4:Confused speech |
| 3: Opens to command | 3:Decorticate posturing (abnormal flexion) | 3:Inappropriate words |
| 2: Opens to pain | 2:Decerebrate posturing (extension) | 2: Incomprehensible sounds |
| 1: Does not open | 1:No response | 1 No response |
