Visual diagnosis (main): Difference between revisions
No edit summary |
|||
| Line 34: | Line 34: | ||
File:Paronychia.jpg|[[Paronychia]] | File:Paronychia.jpg|[[Paronychia]] | ||
File:Subungal hematoma.jpg|[[Subungal hematoma]] | File:Subungal hematoma.jpg|[[Subungal hematoma]] | ||
File:Bedbug with classic hemmoragic appearance and punctate center 2014-09-28 19-01.jpg|[[Bedbugs]] | |||
</gallery> | </gallery> | ||
| Line 44: | Line 45: | ||
File:Angioedema2013.jpg|[[Angioedema]] | File:Angioedema2013.jpg|[[Angioedema]] | ||
File:StrepPhar.jpeg|[[Strep pharyngitis]] | File:StrepPhar.jpeg|[[Strep pharyngitis]] | ||
File:StrepPhar.jpeg|[[Strep pharyngitis]] | File:StrepPhar.jpeg|[[Strep pharyngitis]] | ||
File:Koplik's Spots on Cheek.jpg|Koplik's spots ([[measles]]) | File:Koplik's Spots on Cheek.jpg|Koplik's spots ([[measles]]) | ||
Revision as of 07:11, 28 November 2014
General Rashes
Poison ivy/Oak/Sumac
Hand and Finger
Mouth
Koplik's spots (measles)
Eye
Airbag corneal abrasion
Retina
Genital
Male
Primary Syphalis
